# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
245 | ![]() | $0.248 | $248.49M | 1.00B AIC | $9.02M | 9.9% |
90 | ![]() | $1.04 | $1.04B | 1.00B FARTCOIN | $306.96M | 7.59% |
196 | ![]() | $0.172 | $345.21M | 2.00B PLUME | $38.96M | 3.81% |
18 | ![]() | $8.93 | $8.25B | 0.92B LEO | $4763.96K | 3.33% |
248 | ![]() | $0.246 | $245.81M | 1.00B KET | $8526.49K | 2.63% |
247 | ![]() | $18.29 | $245.40M | 13.41M WHYPE | $17.63M | 1.92% |
105 | ![]() | $3,317.37 | $787.38M | 237.35K PAXG | $109.17M | 1.67% |
26 | ![]() | $18.28 | $6.10B | 333.93M HYPE | $104.47M | 1.64% |
101 | ![]() | $3,316.96 | $817.71M | 246.52K XAUT | $46.53M | 1.58% |
10 | ![]() | $0.242 | $22.97B | 94.94B TRX | $606.03M | 1.53% |
85 | ![]() | $0.595 | $1.08B | 1.82B IMX | $70.14M | 1.52% |
44 | ![]() | $23.10 | $2.84B | 122.91M GT | $6989.17K | 1.4% |
173 | ![]() | $0.0000004200 | $415.76M | 990.11T NFT | $34.16M | 1.19% |
56 | ![]() | $4.42 | $2.29B | 517.72M RENDER | $292.62M | 1.16% |
212 | ![]() | $0.677 | $304.13M | 449.42M CTC | $16.20M | 0.95% |
198 | ![]() | $0.0171 | $329.75M | 19.24B SUN | $38.82M | 0.91% |
156 | ![]() | $1.37 | $482.39M | 351.54M RUNE | $105.18M | 0.82% |
116 | ![]() | $13.18 | $752.39M | 57.10M DEXE | $29.09M | 0.68% |
152 | ![]() | $0.516 | $493.97M | 0.96B OM | $175.60M | 0.6% |
195 | ![]() | $0.826 | $344.30M | 416.65M TWT | $14.03M | 0.54% |
216 | ![]() | $0.693 | $291.08M | 420.17M WEMIX | $1594.72K | 0.47% |
4 | ![]() | $2.19 | $127.70B | 58.39B XRP | $3.25B | 0.47% |
178 | ![]() | $0.999 | $405.54M | 406.05M USDB | $1173.26K | 0.45% |
31 | ![]() | $0.650 | $4.52B | 6.96B PI | $77.49M | 0.43% |
9 | ![]() | $0.714 | $25.72B | 36.03B ADA | $0.95B | 0.31% |
233 | ![]() | $0.113 | $261.74M | 2.31B BLUR | $27.61M | 0.3% |
222 | ![]() | $3,321.17 | $278.98M | 84,000 QGOLD | $69,392 | 0.3% |
59 | ![]() | $4.56 | $2.04B | 446.60M ATOM | $109.19M | 0.29% |
158 | ![]() | $0.0669 | $477.84M | 7.15B BDX | $3786.18K | 0.15% |
207 | ![]() | $0.0316 | $313.33M | 9.90B JST | $28.17M | 0.12% |
88 | ![]() | $0.0165 | $1.04B | 63.19B FLR | $14.56M | 0.12% |
128 | ![]() | $93,323.00 | $626.30M | 6,703 CLBTC | $2 | 0.11% |
43 | ![]() | $354.39 | $3.07B | 8665.87K TAO | $181.47M | 0.09% |
69 | ![]() | $0.999 | $1.51B | 1.51B FDUSD | $3.91B | 0.06% |
194 | ![]() | $1.00 | $350.62M | 350.06M USDT | $1268.70K | 0.06% |
223 | ![]() | $0.999 | $277.81M | 277.98M HONEY | $24.68M | 0.05% |
244 | ![]() | $0.0295 | $249.76M | 8.48B ATH | $18.64M | 0.03% |
124 | ![]() | $0.998 | $662.00M | 663.48M USD0 | $31.24M | 0.02% |
204 | ![]() | $1.000 | $317.01M | 317.04M RLUSD | $78.20M | 0.02% |
96 | ![]() | $1.000 | $884.23M | 884.27M PYUSD | $20.84M | 0.02% |
98 | ![]() | $1.00 | $880.50M | 879.88M USDT0 | $229.18M | 0.02% |
39 | ![]() | $1.00 | $3.26B | 3.26B DAI | $91.90M | 0.01% |
163 | ![]() | $1.000 | $462.64M | 462.68M USDC.E | $9.85M | 0.01% |
119 | ![]() | $0.0209 | $697.74M | 33.29B XCN | $66.57M | 0.01% |
22 | ![]() | $1.000 | $7.56B | 7.56B USDS | $14.04M | 0.01% |
201 | ![]() | $1.000 | $319.83M | 319.84M FRAX | $4119.67K | 0% |
7 | ![]() | $1.000 | $62.32B | 62.33B USDC | $13.55B | 0% |
237 | ![]() | $1.00 | $257.81M | 257.80M USDG | $6973.54K | 0.01% |
186 | ![]() | $1.00 | $378.10M | 377.88M USDD | $16.91M | 0.01% |
48 | ![]() | $1.05 | $2.65B | 2.53B SUSDS | $7329.77K | 0.02% |
Have markets been obsessing over the wrong Minsky?...
Read MoreO ‘Primo Rico’ defende o Bitcoin como reserva alternativa e destaca sinais de grandes investidores e governos se posicionando no ativo O post Primo Rico diz que Bitcoin está barato e pode proteger investidores da crise apareceu primeiro em......
Read MoreThe post Kraken Exchange to List Cardano-based Memecoin Snek on April 28: SNEK Price Gains Over 16% appeared first on Coinpedia Fintech News The listing of SNEK on Kraken is a massive gain for the wider Cardano ecosystem. With......
Read More