Fetch.ai current market price is $0.372 with a 24 hour trading volume of $59.02M. The total available supply of Fetch.ai is 1.04B FET with a maximum supply of 1.15B FET. It has secured Rank 110 in the cryptocurrency market with a marketcap of $388.19M. The FET price is 2.04% down in the last 24 hours.
The lowest price of the Fetch.ai is $0.370 & the highest price is $0.396 in the last 24 hours. Live Fetch.ai prices from all markets and FET coin market Capitalization. Stay up to date with the latest Fetch.ai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Fetch.ai at best price in the market.
$0.372
$-0.01 2.04%
$0.370 / $0.396
$388.19M 2.18%
$428.94M
$59.02M
1.04B FET
1.15B FET
Want to convert more cryptocurrencies?
2.04%
12.55%
15.19%
14.81%
39.13%
6.11%
Compare live prices of Fetch.ai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FET/USDT | $0.374 | $21,290,239 | ||
![]() | FET/USD | $0.370 | $4,285,599 | ||
![]() | FET/USDT | $0.371 | $359,209 | ||
![]() | FET/BUSD | $0.372 | $3,571,920 | ||
![]() | FET/TRY | $0.382 | $2,941,720 | ||
![]() | FET/USDT | $0.373 | $218,647 | ||
![]() | FET/TRY | $0.383 | $3,949,721 | ||
![]() | FET/USDT | $0.372 | $856,005 | ||
![]() | FET/USDT | $0.372 | $1,015,107 | ||
![]() | FET/USDT | $0.371 | $738,711 | ||
![]() | FET/USDT | $0.371 | $609,257 | ||
![]() | FET/USD | $0.370 | $284,133 | ||
![]() | FET/EUR | $0.369 | $1,099,515 | ||
![]() | FET/USDT | $0.375 | $487,375 | ||
![]() | FET/USD | $0.369 | $272,453 | ||
![]() | FET/EUR | $0.372 | $126,066 | ||
![]() | FET/USD | $0.369 | $444,662 | ||
![]() | FET/USD | $0.374 | $6,442 | ||
![]() | FET/USDT | $0.371 | $2,309,774 | ||
![]() | 0XAEA46.../0XC02AA... | $0.366 | $292,395 | ||
![]() | FET/EUR | $0.373 | $10,041 | ||
![]() | FET/BTC | $0.372 | $60,243 | ||
![]() | IBC/5D1.../UOSMO | $0.374 | $71,839 | ||
![]() | FET/BUSD | $0.372 | $624,021 | ||
![]() | FET/ETH | $0.373 | $12,135 | ||
![]() | FET/USDT | $0.373 | $51,674 | ||
![]() | FET/USD | $0.371 | $31,246 | ||
![]() | FET/TRY | $0.380 | $10,918 | ||
![]() | FET/USDT | $0.373 | $135,408 | ||
![]() | FET/USDT | $0.370 | $80,582 | ||
![]() | FET/USDT | $0.372 | $4,461 | ||
![]() | FET/ETH | $0.372 | $4,216 | ||
![]() | FET/USDT | $0.374 | $75,660 | ||
![]() | FET/USDT | $0.373 | $17,941 | ||
![]() | 0XAEA46.../0XC02AA... | $0.371 | $3,595 | ||
![]() | FET/USD | $0.371 | $8,822 | ||
![]() | 0XAEA46.../0XC02AA... | $0.366 | $19,136 | ||
![]() | FET/USDT | $0.373 | $38,355 | ||
![]() | 0X031B4.../0XBB4CD... | $0.366 | $2,780 | ||
![]() | FET/USDT | $0.374 | $22,204 | ||
![]() | FET/USDT | $0.374 | $316,449 | ||
![]() | FET/BUSD | $0.372 | $5,063 | ||
![]() | FET/USDT | $0.374 | $33,365 | ||
![]() | FET/TRY | $0.383 | $4,421 | ||
![]() | FET/BTC | $0.372 | $700,442 | ||
![]() | FET/BTC | $0.372 | $1,330 | ||
![]() | FET/BNB | $0.372 | $320,642 | ||
![]() | FET/USDT | $0.372 | $3,426,734 | ||
![]() | FET/BNB | $0.372 | $273 | ||
![]() | FET/USDT | $0.375 | $22,814 | ||
![]() | FET/BTC | $0.371 | $1,586,478 | ||
![]() | FET/USDT | $0.374 | $422,066 | ||
![]() | 0XAEA46.../0XA0B86... | $0.375 | $10,964 | ||
![]() | FET/USDT | $0.374 | $38,140 | ||
![]() | FET/BTC | $0.372 | $16 | ||
![]() | FET/INR | $0.364 | $12 | ||
![]() | FET/TRY | $0.385 | $4,588,081 | N/A | |
![]() | 0X2E1E1.../0XAEA46... | $0.359 | $498 | N/A | |
![]() | FET/KRW | $0.392 | $1,439 | N/A | |
![]() | FET/USDT | $0.374 | $6,052,656 | N/A | |
![]() | FET/USDT | $0.379 | $6 | N/A | |
![]() | FET/USDT | $0.402 | $16,930 | N/A | |
![]() | FET/BTC | $0.371 | $3,767 | N/A | |
![]() | FET/BTC | $0.371 | $3,766 | N/A | |
![]() | FET/USDT | $0.374 | $7,244,767 | N/A | |
![]() | FET/USDT | $0.374 | $309 | N/A | |
![]() | FET/USDT | $0.382 | $40 | N/A | |
![]() | FET/BTC | $0.468 | $803 | N/A | |
![]() | 0XAEA46.../ETH | $0.376 | $612 | ||
![]() | 0X031B4.../0X55D39... | $0.412 | $1,093 | ||
![]() | FET/BNB | $0.398 | $50 | ||
![]() | FET/BTC | $0.374 | $7 | N/A | |
![]() | FET/USDT | $0.403 | $25 | N/A |
Fetch.ai is delivering AI to the crypto economy. Digital Twins, powered by artificial intelligence, can provide automation to decentralized finance that can serve the needs of a single user or aggregate millions of data points for on-chain oracles. These agent-based systems provide greater flexibility, speed and crypto-economic security than existing oracle networks and represent the future of decentralized finance. This technology enables creation of personalized oracles that maintain user’s DeFi positions using decentralized and non-custodial protocols to increase the security and convenience of crypto asset management. The Fetch.ai network is an interchain protocol, based on the Cosmos-SDK, and uses a high-performance WASM-based smart contract language (Cosmwasm) to allow advanced cryptography and machine learning logic to be implemented on chain. This also allows the Fetch.ai network to serve as a layer-2 network for Ethereum and as an interchain bridge to the rest of the blockchain world.
Cryptocurrency BNB Chain Ecosystem NFT Artificial Intelligence (AI) Cosmos Ecosystem Ethereum EcosystemThe past year has been the “worst” in crypto history in terms of negative headlines, but most of the problems were caused by centralized intermediaries rather than the underlying technologies of cryptocurrencies, said Erik Voorhees, founder of decentr ...
Read MoreA Casa Branca, sede do governo americano, derramou um balde de água fria sobre o setor de criptomoedas, acentuando os aspectos negativos dos ativos digitais em um enorme relatório de 513 páginas lançado na noite de terça-feira (21).A primeira ref ...
Read MoreKey Takeaways:Hackers could gain access to a Circle CSO’s Twitter account and spread fake information about a USDC airdrop offered by the stablecoin issuer.The post included a link to a website where users could register for a USDC “ ...
Read More