USDC current market price is $1.00 with a 24 hour trading volume of $8.53B. The total available supply of USDC is 25.32B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $25.35B. The USDC price is 0.01% down in the last 24 hours.
The lowest price of the USDC is $0.997 & the highest price is $1.00 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
$1.00
$-0 0.01%
$0.997 / $1.00
$25.35B 0.86%
$25.35B
$8.53B
25.32B USDC
(Not Available)
0.01%
0.03%
0.03%
0.07%
0.11%
0.01%
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.000 | $20,991,470 | ||
![]() | USDC/USD | $1.00 | $13,361,898 | ||
![]() | USDC/USDT | $1.000 | $8,712,690 | ||
![]() | USDC/USDT | $1.00 | $69,698 | ||
![]() | USDC/USDT | $1.000 | $23,675,247 | ||
![]() | USDC/USDT | $1.000 | $53,500,539 | ||
![]() | USDC/USDT | $0.999 | $27,511,631 | ||
![]() | USDC/USDT | $1.00 | $4,724,281 | ||
![]() | ETH/USDC | $1.00 | $81,406,254 | ||
![]() | ETH/USDC | $1.000 | $28,111,778 | ||
![]() | BTC/USDC | $1.000 | $28,434,982 | ||
![]() | ETH/USDC | $1.00 | $285,692,844 | ||
![]() | BTC/USDC | $1.00 | $3,211,945 | ||
![]() | USDC/USDT | $1.000 | $2,685,425 | ||
![]() | USDC/USDT | $1.000 | $5,146,959 | ||
![]() | USDT/USDC | $1.00 | $3,626,815 | ||
![]() | USDC/USD | $1.000 | $2,857,780 | ||
![]() | ETH/USDC | $1.00 | $37,703,293 | ||
![]() | USDC/USDT | $0.999 | $156,114 | ||
![]() | ETH/USDC | $1.00 | $15,065,655 | ||
![]() | ETH/USDC | $1.00 | $17,093,179 | ||
![]() | ETH/USDC | $1.00 | $14,770,782 | ||
![]() | ETH/USDC | $1.00 | $523,799 | ||
![]() | WBTC/USDC | $1.000 | $178,427 | ||
![]() | TRX/USDC | $1.00 | $105,038 | ||
![]() | ETH/USDC | $1.00 | $3,294,209 | ||
![]() | 0X5AEA5.../0X3355D... | $1.000 | $4,795,995 | ||
![]() | USDT/USDC | $1.00 | $3,185,125 | ||
![]() | ADA/USDC | $1.00 | $59,667 | ||
![]() | EOS/USDC | $1.00 | $567,022 | ||
![]() | 0X2260F.../0XA0B86... | $1.00 | $9,582,858 | ||
![]() | ETH/USDC | $1.00 | $33,534,951 | ||
![]() | MATIC/USDC | $1.00 | $84,429 | ||
![]() | BGB/USDC | $1.00 | $611,154 | ||
![]() | BNB/USDC | $1.00 | $63,078 | ||
![]() | LTC/USDC | $1.00 | $5,300,039 | ||
![]() | USDC/USD | $0.999 | $4,304 | ||
![]() | USDC/USDT | $1.00 | $120,339 | ||
![]() | 0X40379.../0X2791B... | $1.00 | $418,280 | ||
![]() | APE/USDC | $1.00 | $271,884 | ||
![]() | XRP/USDC | $1.00 | $55,255 | ||
![]() | XRP/USDC | $1.00 | $685,160 | ||
![]() | USDC/EUR | $0.999 | $2,278,199 | ||
![]() | USDT/USDC | $1.000 | $1,484,077 | ||
![]() | ETH/USDC | $1.00 | $46,845,764 | ||
![]() | ETH/USDC | $1.00 | $1,709,400 | ||
![]() | XLM/USDC | $1.00 | $116,077 | ||
![]() | BTC/USDC | $1.00 | $135,301 | ||
![]() | ETH/USDC | $1.00 | $3,024,676 | ||
![]() | DOGE/USDC | $1.00 | $42,375 | ||
![]() | USDC/EUR | $1.000 | $168,807 | ||
![]() | BTC/USDC | $1.000 | $1,043,453 | ||
![]() | ETH/USDC | $1.00 | $726,206 | ||
![]() | DAI/USDC | $1.00 | $502,928 | ||
![]() | 0XA0B86.../0XDAC17... | $0.999 | $102,043 | ||
![]() | 0XF939E.../0XA0B86... | $0.999 | $5,930,425 | ||
![]() | FIL/USDC | $1.00 | $4,569,681 | ||
![]() | BCH/USDC | $1.00 | $1,559,517 | ||
![]() | 0XDAC17.../0XA0B86... | $0.999 | $45,915,704 | ||
![]() | ETH/USDC | $1.00 | $71,564 | ||
![]() | BTC/USDC | $1.00 | $1,635,447 | ||
![]() | FXS/USDC | $1.00 | $130,443 | ||
![]() | ETH/USDC | $1.00 | $418,359 | ||
![]() | AAVE/USDC | $1.00 | $64,364 | ||
![]() | DOGE/USDC | $1.00 | $146,860 | ||
![]() | NEAR/USDC | $1.00 | $59,445 | ||
![]() | ETH/USDC | $1.00 | $2,308,661 | ||
![]() | ETC/USDC | $1.00 | $2,499,730 | ||
![]() | AVAX/USDC | $1.00 | $53,228 | ||
![]() | XRP/USDC | $1.00 | $8,143,955 | ||
![]() | USDC/EUR | $1.000 | $3,509,010 | ||
![]() | LTC/USDC | $1.00 | $154,672 | ||
![]() | USDC/USDT | $1.00 | $428,394 | ||
![]() | USDC/USDT | $1.000 | $48,322 | ||
![]() | MATIC/USDC | $1.00 | $40,079 | ||
![]() | 0XA0B86.../0XC02AA... | $0.999 | $1,058,710 | ||
![]() | 0XA0B86.../0X2260F... | $1.00 | $951,235 | ||
![]() | USDC/GBP | $0.999 | $1,142,493 | ||
![]() | OP/USDC | $1.00 | $464,351 | ||
![]() | USDT/USDC | $1.00 | $94,109 | ||
![]() | ETH/USDC | $1.00 | $1,173,083 | ||
![]() | ATOM/USDC | $1.00 | $44,440 | ||
![]() | EOS/USDC | $1.00 | $59,042 | ||
![]() | ATOM/USDC | $1.00 | $607,133 | ||
![]() | NEAR/USDC | $1.000 | $139,870 | ||
![]() | EOS/USDC | $1.000 | $479,749 | ||
![]() | AAVE/USDC | $1.00 | $25,988 | ||
![]() | UNI/USDC | $1.00 | $50,929 | ||
![]() | ATOM/USDC | $1.00 | $30,509 | ||
![]() | FIL/USDC | $1.00 | $48,684 | ||
![]() | 0X55D39.../0X8AC76... | $1.00 | $8,574,556 | ||
![]() | SOL/USDC | $1.00 | $72,547 | ||
![]() | XRP/USDC | $1.00 | $821,003 | ||
![]() | WAVES/USDC | $1.00 | $25,578 | ||
![]() | SOL/USDC | $1.00 | $2,173,960 | ||
![]() | USDC/USDT | $1.000 | $713,624 | ||
![]() | 0X0B700.../0XE514D... | $1.00 | $590,775 | ||
![]() | ADA/USDC | $1.00 | $223,820 | ||
![]() | ETH/0XA0B86... | $1.00 | $286,305 | ||
![]() | USDC/BRL | $1.00 | $32,361 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Mantle Ecosystem Base Ecosystem Stablecoins USD Stablecoin BNB Chain Ecosystem Arbitrum Ecosystem Solana Ecosystem Fantom Ecosystem Moonriver Ecosystem Polygon Ecosystem Near Protocol Ecosystem Harmony Ecosystem Gnosis Chain Ecosystem Avalanche Ecosystem Optimism Ecosystem Moonbeam Ecosystem Metis Ecosystem Velas Ecosystem Arbitrum Nova Ecosystem Cronos Ecosystem Ethereum Ecosystem Canto Ecosystem ZkSync EcosystemWith a rocky September behind us and federal funding ensured until mid-November, stock and crypto investors are hoping for a successful October, but Monday’s rally has proved short-lived. “October is typically a strong month for bitcoin, earn ...
Read MoreBTCSupport Level may face a potential test at 25k in Q4 2023 due to external factors like ETF approval and government deals.Read more...Coincu News ...
Read MoreVários fundos negociados em bolsa (ETFs) de futuros de Ethereum começaram a ser negociados nos Estados Unidos pela primeira vez.As empresas de investimento ProShares, VanEck, Bitwise, Valkyrie, Kelly e Volshares lançaram coletivamente um total de n ...
Read More