USD Coin current market price is $1.000 with a 24 hour trading volume of $3.66B. The total available supply of USD Coin is 28.88B USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $28.88B. The USDC price is 0.04% down in the last 24 hours.
The lowest price of the USD Coin is $0.993 & the highest price is $1.00 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$1.000
$-0 0.04%
$0.993 / $1.00
$28.88B 0.28%
$28.88B
$3.66B
28.88B USDC
(Not Available)
0.04%
0%
0.04%
0.18%
0.13%
0.23%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.000 | $255,261,034 | ||
![]() | USDC/USD | $1.000 | $32,388,042 | ||
![]() | USDC/USDT | $1.000 | $2,903,211 | ||
![]() | USDC/USDT | $0.999 | $7,994,062 | ||
![]() | ETH/USDC | $0.999 | $1,453,550 | ||
![]() | USDC/USDT | $0.999 | $5,331,361 | ||
![]() | USDC/USDT | $0.999 | $30,891,338 | ||
![]() | BTC/USDC | $0.999 | $61,548,063 | ||
![]() | USDT/USDC | $1.000 | $2,096,120 | ||
![]() | USDC/USDT | $1.000 | $27,780,772 | ||
![]() | USDC/USDT | $0.999 | $5,091,962 | ||
![]() | USDC/USD | $1.00 | $1,162,695 | ||
![]() | USDC/USDT | $1.000 | $11,035,222 | ||
![]() | BTC/USDC | $0.999 | $3,422,699 | ||
![]() | BTC/USDC | $0.999 | $119,156,487 | ||
![]() | ETH/USDC | $0.999 | $16,763,649 | ||
![]() | 0X6B175.../0XA0B86... | $1.000 | $7,216,847 | ||
![]() | ETH/USDC | $1.000 | $7,016,041 | ||
![]() | 0XA0B86.../0XDAC17... | $1.000 | $82,554,519 | ||
![]() | 0XA0B86.../0XC02AA... | $1.000 | $5,394,224 | ||
![]() | ETH/USDC | $0.999 | $90,674,723 | ||
![]() | BTC/USDC | $0.999 | $1,958,419 | ||
![]() | USDC/USDT | $1.000 | $3,492,621 | ||
![]() | USDC/USDT | $1.000 | $1,347,336 | ||
![]() | USDC/USD | $1.00 | $2,949,890 | ||
![]() | USDC/USD | $1.000 | $2,058,059 | ||
![]() | ETH/USDC | $0.999 | $8,503,163 | ||
![]() | USDC/USDT | $1.000 | $428,804 | ||
![]() | BTC/USDC | $1.000 | $11,351,058 | ||
![]() | BTC/USDC | $1.000 | $5,438,410 | ||
![]() | BTC/USDC | $1.000 | $1,714,108 | ||
![]() | XRP/USDC | $0.999 | $406,986 | ||
![]() | WBTC/USDC | $1.000 | $110,949 | ||
![]() | MATIC/USDC | $0.999 | $79,305 | ||
![]() | TRX/USDC | $0.999 | $103,376 | ||
![]() | USDC/USDT | $1.000 | $7,742,795 | ||
![]() | USDC/USDT | $0.999 | $2,172,557 | ||
![]() | ETH/USDC | $1.000 | $6,363,962 | ||
![]() | USDT/USDC | $1.000 | $1,987,176 | ||
![]() | BTC/USDC | $1.000 | $15,392,674 | ||
![]() | ETH/USDC | $1.00 | $1,003,867 | ||
![]() | 0X2260F.../0XA0B86... | $0.998 | $3,119,853 | ||
![]() | JASMY/USDC | $0.999 | $78,300 | ||
![]() | BTC/USDC | $1.000 | $1,098,423 | ||
![]() | ETH/USDC | $1.000 | $4,640,962 | ||
![]() | BTC/USDC | $1.000 | $9,906,788 | ||
![]() | BTC/USDC | $1.000 | $7,713,700 | ||
![]() | USDC/USDT | $1.000 | $8,252,472 | ||
![]() | USDC/USDT | $1.000 | $303,926 | ||
![]() | BNB/USDC | $1.000 | $258,076 | ||
![]() | ALGO/USDC | $0.999 | $65,218 | ||
![]() | ADA/USDC | $1.000 | $482,160 | ||
![]() | USDC/USDT | $1.000 | $50,469 | ||
![]() | LTC/USDC | $0.999 | $384,842 | ||
![]() | ADA/USDC | $0.999 | $98,388 | ||
![]() | OP/USDC | $0.999 | $150,012 | ||
![]() | FIL/USDC | $0.999 | $50,282 | ||
![]() | XLM/USDC | $0.999 | $115,372 | ||
![]() | USDC/USDT | $0.999 | $12,906,243 | ||
![]() | LTC/USDC | $1.000 | $92,328 | ||
![]() | BCH/USDC | $0.999 | $93,358 | ||
![]() | DOGE/USDC | $1.000 | $497,228 | ||
![]() | ETH/USDC | $1.00 | $5,001,691 | ||
![]() | AVAX/USDC | $0.999 | $278,474 | ||
![]() | BTC/USDC | $1.000 | $100,133 | ||
![]() | USDC/EUR | $1.00 | $4,374,856 | ||
![]() | 0X8AE12.../0X7F5C7... | $1.000 | $415,442 | ||
![]() | PAXG/USDC | $0.999 | $52,029 | ||
![]() | ETH/USDC | $0.999 | $701,276 | ||
![]() | BCH/USDC | $1.000 | $297,335 | ||
![]() | TRX/USDC | $1.000 | $540,543 | ||
![]() | OP/USDC | $0.999 | $597,001 | ||
![]() | MATIC/USDC | $1.000 | $460,739 | ||
![]() | APE/USDC | $0.999 | $188,011 | ||
![]() | BTC/USDC | $1.000 | $462,232 | ||
![]() | UDC/USDT | $1.000 | $197,222 | ||
![]() | ETH/USDC | $0.999 | $58,177,729 | ||
![]() | AVAX/USDC | $1.000 | $381,668 | ||
![]() | BTC/USDC | $0.999 | $61,492 | ||
![]() | 0X82AF4.../0XFF970... | $1.000 | $343,960 | ||
![]() | SHIB/USDC | $0.999 | $224,601 | ||
![]() | USDC/EUR | $0.999 | $86,869 | ||
![]() | BTC/USDC | $0.999 | $2,454,194 | ||
![]() | FXS/USDC | $0.999 | $121,737 | ||
![]() | FTM/USDC | $0.999 | $52,900 | ||
![]() | BTC/USDC | $1.000 | $1,275,901 | ||
![]() | USDC/CAD | $0.999 | $177,866 | ||
![]() | USDC/USDT | $1.000 | $814,040 | ||
![]() | ETH/USDC | $0.999 | $394,844 | ||
![]() | WBTC/USDC | $0.999 | $87,405 | ||
![]() | NEAR/USDC | $1.000 | $83,025 | ||
![]() | DAI/USDC | $1.000 | $299,425 | ||
![]() | XRP/USDC | $0.999 | $3,179,502 | ||
![]() | LTC/USDC | $0.999 | $199,822 | ||
![]() | XRP/USDC | $0.999 | $9,070,132 | ||
![]() | ETH/USDC | $1.000 | $740,180 | ||
![]() | 0X8AC76.../0XE9E7C... | $1.000 | $2,400,970 | ||
![]() | BTC/USDC | $1.000 | $334,372 | ||
![]() | FIL/USDC | $1.000 | $100,369 | ||
![]() | AAVE/USDC | $0.999 | $177,106 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
ZkSync Ecosystem USD Stablecoin BNB Chain Ecosystem Stablecoins Harmony Ecosystem Solana Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Moonriver Ecosystem Gnosis Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Canto Ecosystem Optimism EcosystemO empresário e investidor Roger Ver deu uma entrevista para o podcast “Show Me The Crypto”, que foi ao ar na segunda-feira (29), e fez algumas afirmações controversas sobre o ecossistema cripto no mundo. Sua participação chamou a atençã ...
Read MoreThe Pepechain is a state-of-the-art L2 rollup chain designed to combat the high gas fees on Ethereum. Based on the latest OP-stack technology, Bedrock—akin to Optimism—Pepechain is a collaborative project with Paradigm-backed Conduit. The technology b ...
Read MoreThe Solana network has been on a tear this month, experiencing a substantial increase in its user base, leading to the successful breach of the critical $20 price resistance level for its native cryptocurrency SOL.Despite being generally in the red t ...
Read More