Wrapped Bitcoin current market price is $26,482.00 with a 24 hour trading volume of $195.50M. The total available supply of Wrapped Bitcoin is 156.63K WBTC with a maximum supply of 156.63K WBTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $4.15B. The WBTC price is 1.69% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $26,013.00 & the highest price is $27,331.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$26,482.00
$440.11 1.69%
$26,013.00 / $27,331.00
$4.15B 1.77%
$4.15B
$195.50M
156.63K WBTC
156.63K WBTC
1.69%
1.98%
0.58%
5.02%
5.6%
11.56%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $26,445.00 | $15,390,365 | ||
![]() | 0X2260F.../0XC02AA... | $26,512.00 | $15,407,832 | ||
![]() | 0X2260F.../0XC02AA... | $26,512.00 | $50,706,408 | ||
![]() | WBTC/BTC | $26,530.00 | $68,824 | ||
![]() | 0X2260F.../0XA0B86... | $26,512.00 | $11,383,403 | ||
![]() | WBTC/USDT | $26,502.00 | $352,662 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,485.00 | $14,611,946 | ||
![]() | WBTC/USDT | $26,364.00 | $747,023 | ||
![]() | 0X2260F.../0XC02AA... | $26,429.00 | $766,825 | ||
![]() | 0X2260F.../0XDAC17... | $26,512.00 | $4,236,198 | ||
![]() | WBTC/BTC | $26,464.00 | $844,086 | ||
![]() | WBTC/USDT | $26,461.00 | $43,534 | ||
![]() | 0X1BFD6.../0X7CEB2... | $26,485.00 | $8,037,508 | ||
![]() | WBTC/BTC | $26,355.00 | $44,836 | ||
![]() | 0X2260F.../0XC02AA... | $26,520.00 | $59,994 | ||
![]() | IBC/D15.../UOSMO | $26,309.00 | $480,553 | ||
![]() | 0X2260F.../0XC02AA... | $26,568.00 | $36,787 | ||
![]() | 0X1BFD6.../0X7CEB2... | $26,384.00 | $2,698,426 | ||
![]() | WBTC/BTC | $26,469.00 | $343,296 | ||
![]() | WBTC/BTC | $26,610.00 | $837,449 | ||
![]() | 0X062E6.../0X5C7F8... | $26,416.00 | $87,967 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,485.00 | $295,640 | ||
![]() | WBTC/BNT | $26,088.00 | $60,629 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,478.00 | $2,255,823 | ||
![]() | 0X42000.../0X68F18... | $26,501.00 | $156,233 | ||
![]() | WBTC/ETH | $26,446.00 | $263,281 | ||
![]() | 0X1BFD6.../0X2791B... | $26,469.00 | $928,647 | ||
![]() | WBTC/BUSD | $26,317.00 | $399,931 | ||
![]() | SXP/WBTC | $26,447.00 | $28,112 | ||
![]() | 0X74B23.../0X32116... | $26,327.00 | $17,447 | ||
![]() | 0X21BE3.../0X32116... | $26,474.00 | $76,841 | ||
![]() | WBTC/BTC | $26,414.00 | $8,020 | ||
![]() | WBTC/USDT | $26,349.00 | $37,007 | ||
![]() | 0X2260F.../0XA0B86... | $26,512.00 | $1,755,851 | ||
![]() | 0X1BFD6.../0X7CEB2... | $26,353.00 | $17,785 | ||
![]() | WBTC/ETH | $26,470.00 | $23,908 | ||
![]() | 0X68F18.../0X42000... | $26,420.00 | $614,392 | ||
![]() | 0X32116.../0X21BE3... | $26,623.00 | $19,010 | ||
![]() | 0X32116.../FTM | $26,332.00 | $18,802 | ||
![]() | 0X1BFD6.../0X2791B... | $26,391.00 | $2,095,715 | ||
![]() | 0X04068.../0X32116... | $26,500.00 | $22,561 | ||
![]() | 0X32116.../USDC | $26,429.00 | $22,251 | ||
![]() | 0X6A023.../0X8E5BB... | $26,323.00 | $8,780 | ||
![]() | WBTC/USDT | $26,610.00 | $774,505 | ||
![]() | 0X14B2D.../0X1F545... | $26,253.00 | $71,456 | ||
![]() | 0X1BFD6.../0X7CEB2... | $26,362.00 | $670,097 | ||
![]() | 0XEBF20.../0X2260F... | $26,585.00 | $54,771 | ||
![]() | 0X2260F.../0XA0B86... | $26,568.00 | $43,187 | ||
![]() | WBTC/USDT | $26,447.00 | $257,113 | ||
![]() | 0X70E8D.../0X2260F... | $26,512.00 | $63,526 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,581.00 | $9,573 | ||
![]() | 0X152B9.../0X50B75... | $26,460.00 | $198,304 | ||
![]() | WBTC/USDT | $26,548.00 | $31,107 | ||
![]() | WBTC/USD | $26,546.00 | $218,706 | ||
![]() | WBTC/BUSD | $26,551.00 | $160,912 | ||
![]() | 0X2F2A2.../0XFF970... | $26,555.00 | $296,170 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,368.00 | $5,871 | ||
![]() | 0X1F545.../0XFE97E... | $26,421.00 | $24,424 | ||
![]() | 0X1BFD6.../USDC | $26,480.00 | $26,745 | ||
![]() | 0XDC332.../0X1BFD6... | $26,534.00 | $79,688 | ||
![]() | 0X1BFD6.../0X7CEB2... | $26,548.00 | $7,754 | ||
0XC42C3.../0XF4EB2... | $26,490.00 | $13,238 | |||
![]() | 0X2F2A2.../0XFF970... | $26,368.00 | $14,577 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,503.00 | $1,509,060 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,412.00 | $4,811 | ||
![]() | 0X0D500.../0X1BFD6... | $26,590.00 | $21,230 | ||
![]() | 0X2F2A2.../0XFF970... | $26,319.00 | $122,628 | ||
![]() | 0X1BFD6.../0X2791B... | $26,534.00 | $606,966 | ||
![]() | WBTC/USDT | $26,614.00 | $59,414 | ||
![]() | 0X50B75.../0XB31F6... | $26,337.00 | $10,280 | ||
![]() | 0X2260F.../0XA0B86... | $26,512.00 | $5,722 | ||
![]() | 0XAD543.../0XAEAAF... | $26,413.00 | $8,281 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,644.00 | $955 | ||
![]() | WBTC/USDT | $26,507.00 | $19,855 | ||
![]() | 0X2297A.../0X2F2A2... | $26,503.00 | $229,165 | ||
![]() | 0XDF783.../0X1BFD6... | $26,451.00 | $6,939 | ||
![]() | 0X21BE3.../0X32116... | $26,477.00 | $5,721 | ||
![]() | WBTC/ETH | $26,518.00 | $6,493 | ||
![]() | 0XAE787.../0X2260F... | $26,374.00 | $70,170 | ||
![]() | 0X2260F.../0X6B175... | $26,512.00 | $36,822 | ||
![]() | 0X32116.../USDT | $26,336.00 | $4,304 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,443.00 | $5,204 | ||
![]() | WBTC/ETH | $26,316.00 | $2,529 | ||
![]() | 0XE57EB.../0XACC15... | $26,403.00 | $47,813 | ||
![]() | 0XB97EF.../0X50B75... | $26,367.00 | $9,601 | ||
![]() | 0X2C78F.../0X7D72B... | $26,522.00 | $7,129 | ||
![]() | 0X9BE89.../0X2260F... | $26,585.00 | $68,175 | ||
![]() | 0X152B9.../0X50B75... | $26,331.00 | $5,037 | ||
![]() | 0X2C78F.../0X8E81F... | $26,183.00 | $9,120 | ||
![]() | CAKE/WBTC | $26,447.00 | $42,298 | ||
![]() | 0X1BFD6.../0X2791B... | $26,472.00 | $12,455 | ||
![]() | WBTC/ETH | $26,448.00 | $45,497 | ||
![]() | ADA/WBTC | $26,447.00 | $9,291 | ||
![]() | 0X062E6.../0XE44FD... | $26,408.00 | $2,068 | ||
![]() | 0X2260F.../0XDAC17... | $26,585.00 | $306,258 | ||
![]() | 0X2F2A2.../0XFD086... | $26,485.00 | $68,131 | ||
![]() | 0X2F2A2.../0XFF970... | $26,494.00 | $55,900 | ||
![]() | WBTC/USDT | $26,523.00 | $15,391 | ||
![]() | 0X0D500.../0X1BFD6... | $26,384.00 | $13,634 | ||
![]() | 0X68F18.../0X7F5C7... | $26,595.00 | $43,515 |
The U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More