Wrapped Bitcoin current market price is $27,827.00 with a 24 hour trading volume of $218.99M. The total available supply of Wrapped Bitcoin is 162.79K WBTC with a maximum supply of 162.79K WBTC. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.53B. The WBTC price is 2.69% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $27,098.00 & the highest price is $28,458.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$27,827.00
$729.17 2.69%
$27,098.00 / $28,458.00
$4.53B 2.51%
$4.53B
$218.99M
162.79K WBTC
162.79K WBTC
2.69%
5.75%
3.5%
7.62%
4.72%
44.33%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/MNTA | $27,856.00 | $2,009 | ||
![]() | WBTC/KUJI | $28,078.00 | $1,652 | ||
![]() | WBTC/BTC | $27,818.00 | $9,256,376 | ||
![]() | 0X2260F.../0XC02AA... | $27,818.00 | $27,103,852 | ||
![]() | 0X2260F.../0XC02AA... | $27,818.00 | $74,637,211 | ||
![]() | WBTC/BTC | $27,827.00 | $185,027 | ||
![]() | WBTC/USDT | $27,872.00 | $761,556 | ||
![]() | WBTC/USDC | $27,832.00 | $178,266 | ||
![]() | WBTC/BTC | $27,860.00 | $91,279 | ||
![]() | WBTC/BTC | $27,818.00 | $14,881,122 | ||
![]() | 0XDAC17.../0X2260F... | $27,864.00 | $2,763,181 | ||
![]() | WBTC/USK | $27,966.00 | $203 | ||
![]() | 0X2F2A2.../0X82AF4... | $27,868.00 | $17,338,499 | ||
![]() | WBTC/USDT | $27,853.00 | $69,488 | ||
![]() | 0X2260F.../0XC02AA... | $27,793.00 | $200,749 | ||
![]() | 0XDAC17.../0X2260F... | $27,864.00 | $338,163 | ||
![]() | 0XA0B86.../0X2260F... | $27,864.00 | $952,759 | ||
![]() | WBTC/BTC | $27,816.00 | $852,975 | ||
![]() | WBTC/BTC | $27,860.00 | $69,375 | ||
![]() | WBTC/USDT | $27,861.00 | $58,530 | ||
![]() | WBTC/BTC | $27,792.00 | $80,236 | ||
![]() | WBTC/BUSD | $27,794.00 | $122,846 | ||
![]() | 0X2260F.../0XDAC17... | $27,818.00 | $1,352,609 | ||
![]() | WBTC/USDT | $27,818.00 | $181,231 | ||
![]() | 0X3472A.../0X2260F... | $27,818.00 | $225,703 | ||
![]() | 0X2260F.../0XC02AA... | $28,024.00 | $100,245 | ||
![]() | 0X2260F.../0XA0B86... | $27,818.00 | $12,844,496 | ||
![]() | WBTC/USD | $27,815.00 | $119,889 | ||
![]() | WBTC/BTC | $27,814.00 | $368,665 | ||
![]() | 0X1BFD6.../0X7CEB2... | $27,821.00 | $4,359,696 | ||
![]() | WBTC/USDT | $27,805.00 | $293,555 | ||
![]() | IBC/D15.../UOSMO | $27,776.00 | $106,946 | ||
![]() | 0X062E6.../0X5C7F8... | $27,834.00 | $158,753 | ||
![]() | WBTC/USDT | $27,803.00 | $854,777 | ||
![]() | WBTC/BUSD | $27,809.00 | $333,459 | ||
![]() | 0X2F2A2.../0X82AF4... | $27,848.00 | $3,569,495 | ||
![]() | 0X42000.../0X68F18... | $27,825.00 | $499,297 | ||
![]() | 0X2260F.../0XC02AA... | $27,844.00 | $169,752 | ||
![]() | WBTC/USDT | $27,712.00 | $35,813 | ||
![]() | 0X1BFD6.../0X2791B... | $27,949.00 | $814,913 | ||
![]() | WBTC/USDT | $27,805.00 | $37,155 | ||
![]() | 0X2260F.../0XC02AA... | $27,774.00 | $14,796 | ||
![]() | 0X68F18.../0X42000... | $27,876.00 | $1,511,544 | ||
![]() | 0X1BFD6.../0X7CEB2... | $27,990.00 | $16,620 | ||
![]() | 0XBBEB5.../0X5AEA5... | $27,792.00 | $45,411 | ||
![]() | 0X18084.../0X2260F... | $27,818.00 | $304,853 | ||
![]() | 0X2F2A2.../0X82AF4... | $27,843.00 | $16,193 | ||
![]() | 0X1BFD6.../0X2791B... | $27,823.00 | $1,606,733 | ||
![]() | 0X6A023.../0X8E5BB... | $27,822.00 | $4,854 | ||
![]() | 0X2F2A2.../0X82AF4... | $27,880.00 | $1,210,497 | ||
![]() | 0X2260F.../0XC02AA... | $27,758.00 | $30,243 | ||
![]() | WBTC/USDT | $27,791.00 | $28,701 | ||
![]() | 0X6C84A.../0X68F18... | $27,911.00 | $64,875 | ||
![]() | IBC/D15.../UOSMO | $27,803.00 | $359,401 | ||
![]() | 0X3472A.../0X2260F... | $27,775.00 | $57,829 | ||
![]() | 0X14B2D.../0X1F545... | $27,693.00 | $45,974 | ||
![]() | WBTC/BTC | $27,745.00 | $2,645 | ||
![]() | 0X1BFD6.../0X7CEB2... | $27,875.00 | $171,680 | ||
![]() | 0X2F2A2.../0X82AF4... | $27,847.00 | $21,652 | ||
![]() | WBTC/ETH | $27,832.00 | $25,692 | ||
![]() | 0X2297A.../0X2F2A2... | $27,868.00 | $521,859 | ||
![]() | 0X2F2A2.../0XFF970... | $27,861.00 | $1,313,248 | ||
![]() | 0X3472A.../0X2260F... | $28,024.00 | $19,333 | ||
![]() | 0X1F545.../0XFE97E... | $27,807.00 | $20,345 | ||
![]() | WBTC/USD | $27,769.00 | $46,687 | ||
![]() | WBTC/USDT | $27,824.00 | $94,328 | ||
![]() | 0X1BFD6.../0X2791B... | $27,949.00 | $760,064 | ||
![]() | WBTC/BUSD | $27,804.00 | $52,192 | ||
![]() | 0X152B9.../0X50B75... | $27,808.00 | $355,475 | ||
![]() | WBTC/USDT | $27,866.00 | $75,895 | ||
0XC42C3.../0XF4EB2... | $27,903.00 | $4,861 | |||
![]() | WBTC/USDT | $27,812.00 | $27,523 | ||
![]() | 0X1BFD6.../USDC | $27,911.00 | $17,407 | ||
![]() | 0X2F2A2.../0XFF970... | $27,933.00 | $218,962 | ||
![]() | 0X67EB4.../0X1BFD6... | $27,823.00 | $8,085 | ||
![]() | 0X1BFD6.../0X7CEB2... | $27,960.00 | $7,208 | ||
![]() | 0X912CE.../0X2F2A2... | $27,868.00 | $126,783 | ||
![]() | 0X2260F.../0XA0B86... | $27,723.00 | $9,041 | ||
![]() | DAF/WBTC | $27,854.00 | $100,322 | ||
![]() | 0X9BE89.../0X2260F... | $27,818.00 | $6,351 | ||
![]() | 0X0D500.../0X1BFD6... | $27,814.00 | $677,284 | ||
![]() | 0X50B75.../0XB31F6... | $27,839.00 | $9,175 | ||
![]() | 0X2260F.../0XBA485... | $27,775.00 | $5,831 | ||
![]() | 0X2260F.../0XDAC17... | $27,818.00 | $368,462 | ||
![]() | 0XBBEB5.../0X5AEA5... | $27,847.00 | $240,586 | ||
![]() | WBTC/EUR | $27,771.00 | $41,609 | ||
![]() | 0XAF88D.../0X2F2A2... | $27,891.00 | $523,461 | ||
![]() | WBTC/ETH | $27,825.00 | $24,584 | ||
![]() | 0X2F2A2.../0X82AF4... | $27,881.00 | $26,136 | ||
![]() | 0XDF783.../0X1BFD6... | $27,903.00 | $11,173 | ||
![]() | 0XB97EF.../0X50B75... | $27,803.00 | $6,353 | ||
![]() | 0X1F984.../0X2260F... | $27,818.00 | $5,943 | ||
![]() | 0X1BFD6.../0X2791B... | $27,786.00 | $5,217 | ||
![]() | 0X2F2A2.../0XFD086... | $27,868.00 | $52,141 | ||
![]() | 0XC9BDE.../0XF4EB2... | $27,646.00 | $858 | ||
![]() | 0X062E6.../0XE44FD... | $27,964.00 | $2,921 | ||
![]() | 0X1BFD6.../0XC2132... | $27,949.00 | $86,717 | ||
![]() | 0XAE787.../0X2260F... | $27,839.00 | $59,602 | ||
![]() | 0X9C321.../0X1BFD6... | $27,949.00 | $7,399 | ||
![]() | CAKE/WBTC | $27,854.00 | $40,585 |
With a rocky September behind us and federal funding ensured until mid-November, stock and crypto investors are hoping for a successful October, but Monday’s rally has proved short-lived. “October is typically a strong month for bitcoin, earn ...
Read MoreBTCSupport Level may face a potential test at 25k in Q4 2023 due to external factors like ETF approval and government deals.Read more...Coincu News ...
Read MoreVários fundos negociados em bolsa (ETFs) de futuros de Ethereum começaram a ser negociados nos Estados Unidos pela primeira vez.As empresas de investimento ProShares, VanEck, Bitwise, Valkyrie, Kelly e Volshares lançaram coletivamente um total de n ...
Read More