Cardano current market price is $0.322 with a 24 hour trading volume of $370.08M. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 8 in the cryptocurrency market with a marketcap of $11.32B. The ADA price is 9.05% down in the last 24 hours.
The lowest price of the Cardano is $0.322 & the highest price is $0.357 in the last 24 hours. Live Cardano prices from all markets and ADA coin market Capitalization. Stay up to date with the latest Cardano price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cardano at best price in the market.
$0.322
$-0.03 9.05%
$0.322 / $0.357
$11.32B 8.06%
$14.53B
$370.08M
35.05B ADA
45.00B ADA
9.05%
13.71%
11.24%
14.17%
17.11%
47.69%
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.321 | $3,641,999 | ||
![]() | ADA/USDT | $0.321 | $1,425,638 | ||
![]() | ADA/USDT | $0.321 | $2,556,190 | ||
![]() | ADA/USDT | $0.322 | $2,259,224 | ||
![]() | ADA/USDT | $0.321 | $4,899,471 | ||
![]() | ADA/USDT | $0.321 | $45,435,957 | ||
![]() | ADA/USD | $0.321 | $20,134,233 | ||
![]() | ADA/USDT | $0.322 | $1,557,858 | ||
![]() | ADA/USDT | $0.321 | $3,757,233 | ||
![]() | ADA/USD | $0.321 | $3,405,529 | ||
![]() | ADA/USDT | $0.321 | $14,054,343 | ||
![]() | ADA/USDT | $0.321 | $989,082 | ||
![]() | ADA/USDC | $0.321 | $421,923 | ||
![]() | ADA/USDT | $0.321 | $4,090,156 | ||
![]() | ADA/USDT | $0.321 | $267,076 | ||
![]() | ADA/USD | $0.321 | $3,412,666 | ||
![]() | ADA/USD | $0.322 | $927,301 | ||
![]() | ADA/USDT | $0.321 | $3,432,452 | ||
![]() | ADA/EUR | $0.322 | $3,174,312 | ||
![]() | ADA/USD | $0.322 | $656,604 | ||
![]() | ADA/USDT | $0.321 | $1,058,598 | ||
![]() | ADA/BUSD | $0.322 | $10,596,385 | ||
![]() | ADA/USDT | $0.321 | $1,786,837 | ||
![]() | ADA/BTC | $0.326 | $6,671,530 | ||
![]() | ADA/USDT | $0.321 | $2,077,418 | ||
![]() | ADA/USDT | $0.321 | $6,480,178 | ||
![]() | ADA/EUR | $0.321 | $4,835,559 | ||
![]() | ADA/KRW | $0.327 | $13,836,856 | ||
![]() | ADA/USDT | $0.321 | $2,189,039 | ||
![]() | ADA/USDT | $0.322 | $1,352,398 | ||
![]() | ADA/USDT | $0.321 | $1,399,050 | ||
![]() | ADA/USDT | $0.321 | $342,571 | ||
![]() | ADA/BTC | $0.321 | $55,939 | ||
![]() | ADA/USD | $0.322 | $125,534 | ||
![]() | ADA/USDT | $0.321 | $5,799,835 | ||
![]() | ADA/USDT | $0.321 | $181,107 | ||
![]() | ADA/EUR | $0.319 | $44,903 | ||
![]() | ADA/BTC | $0.322 | $410,393 | ||
![]() | ADA/UAH | $0.330 | $21,474 | ||
![]() | ADA/USDT | $0.321 | $7,626,578 | ||
![]() | ADA/BTC | $0.321 | $2,359,908 | ||
![]() | ADA/USDT | $0.322 | $1,698,690 | ||
![]() | ADA/USD | $0.323 | $241,909 | ||
![]() | ADA/BUSD | $0.321 | $1,853,889 | ||
![]() | ADA/USDT | $0.323 | $1,038,041 | ||
![]() | ADA/ETH | $0.321 | $752,552 | ||
![]() | ADA/BTC | $0.320 | $156,348 | ||
![]() | ADA/EUR | $0.322 | $320,951 | ||
![]() | ADA/TRY | $0.317 | $113,572 | ||
![]() | ADA/ETH | $0.321 | $892,795 | ||
![]() | ADA/BTC | $0.321 | $263,426 | ||
![]() | ADA/USDT | $0.322 | $1,480,187 | ||
![]() | ADA/XT | $0.322 | $84,581 | ||
![]() | ADA/EUR | $0.323 | $1,586,168 | ||
![]() | ADA/KRW | $0.326 | $2,027,801 | ||
![]() | ADA/ETH | $0.320 | $793,893 | ||
![]() | ADA/ETH | $0.321 | $82,246 | ||
![]() | ADA/EUR | $0.322 | $450,333 | ||
![]() | ADA/USDT | $0.321 | $392,375 | ||
![]() | ADA/USDT | $0.321 | $105,939 | ||
![]() | ADA/BTC | $0.321 | $755,248 | ||
![]() | ADA/USDT | $0.321 | $2,838,207 | ||
![]() | ADA/TRY | $0.328 | $1,050,080 | ||
![]() | ADA/GBP | $0.321 | $146,738 | ||
![]() | ADA/USDT | $0.322 | $88,987 | ||
![]() | ADA/USDT | $0.321 | $5,900,492 | ||
![]() | ADA/USD | $0.333 | $3,205,516 | ||
![]() | ADA/USDC | $0.322 | $15,656 | ||
![]() | ADA/BNB | $0.322 | $739,182 | ||
![]() | ADA/GBP | $0.322 | $231,407 | ||
![]() | ADA/USDT | $0.321 | $2,002,479 | ||
![]() | ADA/JPY | $0.323 | $352,583 | ||
![]() | ADA/TRY | $0.327 | $881,814 | ||
![]() | ADA/BTC | $0.321 | $321,267 | ||
![]() | ADA/USDT | $0.322 | $463,020 | ||
![]() | ADA/USDC | $0.321 | $2,848,013 | ||
![]() | ADA/USDT | $0.321 | $540,234 | ||
![]() | ADA/USDC | $0.321 | $186,409 | ||
![]() | ADA/ETH | $0.325 | $371,294 | ||
![]() | ADA/BTC | $0.322 | $110,258 | ||
![]() | ADA/KRW | $0.327 | $305,695 | ||
![]() | ADA/USDT | $0.321 | $450,407 | ||
![]() | ADA/EUR | $0.322 | $56,301 | ||
![]() | ADA/MYR | $0.325 | $400,361 | ||
![]() | ADA/USDT | $0.321 | $22,219 | ||
![]() | ADA/THB | $0.322 | $647,780 | ||
![]() | ADA/BUSD | $0.321 | $79,859 | ||
![]() | ADA/BTC | $0.322 | $636,780 | ||
![]() | ADA/IDR | $0.322 | $196,835 | ||
![]() | ADA/USDC | $0.321 | $83,609 | ||
![]() | ADA/UAH | $0.370 | $38,027 | ||
![]() | ADA/USDT | $0.322 | $223,739 | ||
![]() | ADA/USDC | $0.321 | $214,898 | ||
![]() | ADA/GBP | $0.323 | $129,735 | ||
![]() | ADA/BUSD | $0.321 | $562,126 | ||
![]() | ADA/ETH | $0.321 | $46,817 | ||
![]() | ADA/AUD | $0.321 | $27,850 | ||
![]() | ADA/TRY | $0.332 | $332,199 | ||
![]() | BNB/ADA | $0.321 | $4,807,809 | ||
![]() | ADA/USDT | $0.321 | $1,049,430 |
O Tribunal Nacional de Justiça da Espanha condenou sete acusados no esquema de pirâmide financeira com criptomoedas Arbistar, incluindo seu líder Santiago Fuentes Jover, cujo modus operandi era semelhante ao da Atlas Quantum, do brasileiro Rodrigo Marq ...
Read MoreThe post Lawyer Says ‘Binance Is Guilty as Sin,’ Explains How the SEC’s Crackdown Is a Good Step appeared first on Coinpedia Fintech NewsCrypto entities based in the United States are now facing significant regulatory threats that could potentiall ...
Read MoreNach den Klagen der SEC drohen Binance und Coinbase bereits die ersten Konsequenzen. Alles zu dem juristischen Schlagabtausch in den USA. Source: BTC-ECHODer Beitrag Das droht Binance und Coinbase in den USA erschien zuerst auf BTC-ECHO. ...
Read More