# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
93 | ![]() | $45.48 | $0.92B | 19.86M BSV | $389.19M | 47.82% |
131 | ![]() | $0.943 | $615.85M | 652.19M VIRTUAL | $115.99M | 28.29% |
72 | ![]() | $0.0000190200 | $1.46B | 77.42T BONK | $373.47M | 24.24% |
240 | ![]() | $0.231 | $254.27M | 1.10B AI16Z | $221.96M | 22.31% |
143 | ![]() | $0.008585 | $540.40M | 62.86B PENGU | $346.47M | 20.89% |
74 | ![]() | $1.06 | $1.39B | 1.31B WLD | $311.07M | 18.86% |
231 | ![]() | $0.003527 | $262.90M | 74.47B SNEK | $4789.43K | 17.25% |
144 | ![]() | $2.57 | $540.50M | 210.00M LAYER | $231.26M | 16.95% |
241 | ![]() | $0.0000006481 | $253.64M | 390.57T MOG | $25.21M | 16.93% |
126 | ![]() | $0.635 | $633.96M | 1.00B WIF | $487.80M | 16.3% |
141 | ![]() | $0.595 | $554.64M | 0.93B SPX | $63.45M | 15.7% |
107 | ![]() | $0.0000811500 | $783.97M | 9.66T FLOKI | $199.30M | 14.65% |
108 | ![]() | $4.27 | $777.20M | 181.49M HNT | $44.16M | 12.8% |
166 | ![]() | $0.373 | $436.18M | 1.17B AIOZ | $23.27M | 11.58% |
150 | ![]() | $0.0000249000 | $494.49M | 19.86T XEC | $68.09M | 11.58% |
192 | ![]() | $0.134 | $351.86M | 2.62B SAROS | $10.63M | 11.49% |
47 | ![]() | $13.36 | $2.67B | 200.00M TRUMP | $2.34B | 10.63% |
149 | ![]() | $17.66 | $497.46M | 28.17M EGLD | $169.96M | 9.49% |
148 | ![]() | $0.620 | $501.10M | 807.54M AERO | $65.54M | 9.11% |
117 | ![]() | $0.733 | $733.93M | 1.00B CORE | $46.19M | 8.46% |
139 | ![]() | $0.0573 | $568.27M | 9.91B BRETT | $65.14M | 8.21% |
73 | ![]() | $0.487 | $1.38B | 2.84B JUP | $124.50M | 8.18% |
205 | ![]() | $0.698 | $315.66M | 451.69M SUPER | $23.41M | 8.11% |
121 | ![]() | $0.0000006896 | $680.75M | 986.06T BTT | $55.77M | 7.99% |
130 | ![]() | $18.67 | $619.74M | 33.17M ENS | $88.38M | 7.86% |
161 | ![]() | $7.09 | $464.30M | 65.45M AR | $40.43M | 7.72% |
242 | ![]() | $0.002854 | $253.33M | 88.89B MEW | $65.53M | 7.63% |
97 | ![]() | $0.0182 | $881.98M | 48.42B JASMY | $105.40M | 7.59% |
23 | ![]() | $378.29 | $7.52B | 19.86M BCH | $363.85M | 7.52% |
92 | ![]() | $0.101 | $0.97B | 9.55B GRT | $69.74M | 7.38% |
145 | ![]() | $0.009109 | $517.06M | 56.75B RSR | $41.96M | 7.36% |
140 | ![]() | $0.006110 | $562.07M | 91.90B TEL | $4155.08K | 7.24% |
46 | ![]() | $0.104 | $2.71B | 26.00B KAS | $161.28M | 7.04% |
13 | ![]() | $3.53 | $11.49B | 3.25B SUI | $3.56B | 6.83% |
203 | ![]() | $1.28 | $317.92M | 247.44M AKT | $14.31M | 6.62% |
85 | ![]() | $4.04 | $1.09B | 269.24M IP | $61.90M | 6.62% |
208 | ![]() | $0.004491 | $310.67M | 69.00B TURBO | $168.76M | 6.49% |
114 | ![]() | $0.756 | $756.92M | 1.00B THETA | $43.91M | 6.47% |
245 | ![]() | $0.002422 | $248.53M | 102.46B NOT | $68.25M | 6.27% |
157 | ![]() | $1.75 | $482.12M | 275.48M GRASS | $124.88M | 6.22% |
104 | ![]() | $2.73 | $793.74M | 290.31M RAY | $89.34M | 5.96% |
182 | ![]() | $0.396 | $388.72M | 0.98B POPCAT | $347.21M | 5.8% |
35 | ![]() | $0.0000091700 | $3.86B | 420.69T PEPE | $891.00M | 5.75% |
106 | ![]() | $0.211 | $786.17M | 3.73B IOTA | $32.30M | 5.42% |
197 | ![]() | $0.360 | $340.12M | 0.94B AXL | $19.36M | 5.4% |
250 | ![]() | $0.005219 | $242.24M | 46.38B CKB | $16.76M | 5.4% |
175 | ![]() | $3.75 | $409.79M | 109.14M BERA | $105.94M | 5.32% |
67 | ![]() | $0.534 | $1.69B | 3.18B S | $164.15M | 5.18% |
247 | ![]() | $0.002755 | $244.98M | 88.79B VTHO | $10.43M | 5.14% |
214 | ![]() | $3.73 | $300.20M | 80.34M IBERA | $643.30K | 5.12% |
Have markets been obsessing over the wrong Minsky?...
Read MoreO ‘Primo Rico’ defende o Bitcoin como reserva alternativa e destaca sinais de grandes investidores e governos se posicionando no ativo O post Primo Rico diz que Bitcoin está barato e pode proteger investidores da crise apareceu primeiro em......
Read MoreThe post Kraken Exchange to List Cardano-based Memecoin Snek on April 28: SNEK Price Gains Over 16% appeared first on Coinpedia Fintech News The listing of SNEK on Kraken is a massive gain for the wider Cardano ecosystem. With......
Read More