| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 210 | ZKsync ZK | $0.0511 | $369.60M | 7.23B ZK | $369.88M | 76.81% |
| 218 | Horizen ZEN | $19.80 | $347.81M | 17.57M ZEN | $519.96M | 48.09% |
| 117 | Dash DASH | $73.66 | $0.92B | 12.47M DASH | $862.06M | 45.28% |
| 101 | Virtuals Protocol VIRTUAL | $1.82 | $1.19B | 656.08M VIRTUAL | $110.05M | 31.69% |
| 180 | MYX Finance MYX | $2.46 | $470.07M | 190.77M MYX | $41.25M | 22.46% |
| 120 | Fasttoken FTN | $2.01 | $871.41M | 433.58M FTN | $21.58M | 15% |
| 69 | Internet Computer ICP | $3.40 | $1.84B | 539.46M ICP | $194.43M | 14.83% |
| 244 | Decred DCR | $17.94 | $306.37M | 17.10M DCR | $8723.12K | 10.97% |
| 102 | Filecoin FIL | $1.67 | $1.18B | 705.35M FIL | $238.77M | 10.88% |
| 237 | Concordium CCD | $0.0271 | $318.70M | 11.72B CCD | $731.13K | 10.64% |
| 165 | Starknet STRK | $0.114 | $518.80M | 4.56B STRK | $49.40M | 9.58% |
| 141 | Artificial Superintelligence Alliance FET | $0.256 | $667.41M | 2.60B FET | $85.34M | 9.11% |
| 67 | Worldcoin WLD | $0.869 | $1.97B | 2.27B WLD | $231.20M | 8.75% |
| 222 | Ribbita by Virtuals TIBBIR | $0.343 | $343.46M | 1.00B TIBBIR | $15.38M | 8.27% |
| 31 | WhiteBIT Coin WBT | $50.41 | $7.26B | 144.12M WBT | $95.85M | 7.57% |
| 123 | SPX6900 SPX | $0.914 | $846.67M | 0.93B SPX | $22.18M | 7.54% |
| 125 | Celestia TIA | $0.962 | $801.13M | 832.96M TIA | $57.35M | 7.23% |
| 229 | Fartcoin FARTCOIN | $0.338 | $338.30M | 1.00B FARTCOIN | $53.71M | 6.15% |
| 181 | Bitcoin SV BSV | $23.37 | $459.42M | 19.94M BSV | $8609.18K | 5.85% |
| 209 | NEO NEO | $5.25 | $370.88M | 70.53M NEO | $20.79M | 5.81% |
| 30 | Litecoin LTC | $100.67 | $7.70B | 76.47M LTC | $630.99M | 5.36% |
| 196 | DeXe DEXE | $7.34 | $419.00M | 57.10M DEXE | $9.87M | 5.21% |
| 170 | Maple Finance SYRUP | $0.455 | $508.76M | 1.12B SYRUP | $32.86M | 4.37% |
| 66 | POL (ex-MATIC) POL | $0.192 | $2.02B | 10.53B POL | $65.43M | 4.32% |
| 121 | PancakeSwap CAKE | $2.51 | $855.98M | 341.02M CAKE | $71.68M | 4.2% |
| 33 | Monero XMR | $347.94 | $6.41B | 18.45M XMR | $144.96M | 4.19% |
| 140 | The Graph GRT | $0.0639 | $675.10M | 10.56B GRT | $21.20M | 4.19% |
| 128 | Optimism OP | $0.415 | $786.71M | 1.90B OP | $90.31M | 4.07% |
| 100 | Render RENDER | $2.32 | $1.20B | 518.58M RENDER | $51.62M | 3.96% |
| 219 | Walrus WAL | $0.230 | $347.87M | 1.51B WAL | $19.40M | 3.85% |
| 130 | Injective INJ | $7.89 | $770.87M | 97.73M INJ | $85.85M | 3.77% |
| 87 | VeChain VET | $0.0161 | $1.39B | 85.99B VET | $19.49M | 3.66% |
| 113 | Immutable IMX | $0.512 | $1.01B | 1.96B IMX | $19.79M | 3.64% |
| 74 | Arbitrum ARB | $0.306 | $1.69B | 5.51B ARB | $118.43M | 3.6% |
| 212 | Jito JTO | $0.936 | $370.32M | 395.39M JTO | $17.99M | 3.54% |
| 109 | Morpho MORPHO | $2.03 | $1.06B | 524.28M MORPHO | $21.23M | 3.5% |
| 235 | Wormhole W | $0.0672 | $328.34M | 4.89B W | $26.52M | 3.47% |
| 160 | dogwifhat WIF | $0.533 | $532.34M | 1.00B WIF | $116.91M | 3.34% |
| 175 | GALA GALA | $0.0104 | $482.01M | 46.43B GALA | $45.88M | 3.27% |
| 158 | Sonic S | $0.142 | $539.28M | 3.78B S | $61.31M | 3.19% |
| 54 | NEAR Protocol NEAR | $2.17 | $2.77B | 1.28B NEAR | $178.78M | 3.05% |
| 169 | The Sandbox SAND | $0.207 | $507.43M | 2.45B SAND | $30.14M | 3.04% |
| 39 | Bittensor TAO | $498.64 | $4.79B | 9.60M TAO | $620.30M | 2.88% |
| 172 | Theta Network THETA | $0.500 | $499.53M | 1.00B THETA | $12.96M | 2.74% |
| 153 | IOTA IOTA | $0.141 | $581.05M | 4.12B IOTA | $7567.50K | 2.7% |
| 211 | ApeCoin APE | $0.408 | $370.39M | 0.91B APE | $17.02M | 2.67% |
| 42 | Polkadot DOT | $2.96 | $4.50B | 1.52B DOT | $171.97M | 2.66% |
| 18 | Bitcoin Cash BCH | $554.36 | $11.06B | 19.95M BCH | $286.64M | 2.58% |
| 161 | Trust Wallet TWT | $1.28 | $532.14M | 416.65M TWT | $23.35M | 2.56% |
| 184 | Decentraland MANA | $0.232 | $445.82M | 1.92B MANA | $17.41M | 2.51% |

Bitcoin reached a milestone this week as the nine-page whitepaper that launched it passed its 17th anniversary. The document titled “Bitcoin: A Peer-to-Peer Electronic Cash System” was first posted on October 31, 2008. Related Reading: SBF Defends FTX: ‘We......
Read More
VIRTUAL shows bullish momentum; if demand holds, price may target $2.1 or retrace to $1.3....
Read More
The energy company launched an initiative focusing on sustainability. The initiative aims to reduce carbon emissions and enhance energy efficiency. Continue Reading:Energy Company Invests in Sustainable Future with New Initiative The post Energy Company Invests in Sustainable Future with......
Read More