# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
54 | ![]() | $1.74 | $2.91B | 1.68B M | $60.63M | 50.31% |
180 | ![]() | $0.005237 | $484.75M | 92.58B TEL | $2213.61K | 8.87% |
85 | ![]() | $0.004570 | $1.61B | 354.00B PUMP | $453.76M | 8.73% |
220 | ![]() | $0.595 | $367.92M | 619.25M SUPER | $20.45M | 6.64% |
169 | ![]() | $0.509 | $568.45M | 1.12B SYRUP | $71.73M | 6.52% |
164 | ![]() | $0.319 | $612.47M | 1.92B MANA | $39.87M | 6.46% |
201 | ![]() | $1.29 | $423.33M | 329.03M EIGEN | $66.35M | 5.92% |
46 | ![]() | $1.17 | $3.81B | 3.25B MNT | $350.71M | 5.66% |
161 | ![]() | $0.433 | $626.26M | 1.45B WAL | $29.66M | 5.24% |
39 | ![]() | $0.184 | $5.04B | 27.32B WLFI | $1.21B | 4.27% |
115 | ![]() | $1.18 | $1.06B | 895.08M AERO | $71.59M | 4.15% |
95 | ![]() | $0.0817 | $1.45B | 17.74B XDC | $38.69M | 4% |
16 | ![]() | $1.03 | $12.66B | 12.25B FIGR_HELOC | $215.39M | 3.69% |
77 | ![]() | $0.0764 | $1.79B | 23.40B SKY | $5231.43K | 3.63% |
51 | ![]() | $0.286 | $3.00B | 10.50B POL | $213.63M | 3.48% |
249 | ![]() | $0.300 | $310.09M | 1.03B AXL | $20.37M | 3.41% |
138 | ![]() | $0.785 | $784.26M | 1.00B THETA | $17.16M | 3.02% |
205 | ![]() | $43.30 | $409.34M | 9.46M COMP | $21.19M | 2.71% |
239 | ![]() | $0.0000008554 | $334.36M | 390.57T MOG | $14.59M | 2.57% |
219 | ![]() | $0.0107 | $373.12M | 35.03B XCN | $9.44M | 2.52% |
222 | ![]() | $0.007160 | $367.29M | 51.34B BEAM | $16.21M | 2.48% |
155 | ![]() | $2.01 | $666.14M | 331.36M MORPHO | $53.04M | 2.36% |
45 | ![]() | $182.90 | $3.84B | 21.00M OKB | $171.50M | 2.3% |
153 | ![]() | $41.35 | $672.46M | 16.26M ZEC | $40.97M | 2.21% |
119 | ![]() | $0.518 | $1.00B | 1.93B IMX | $19.36M | 2.17% |
200 | ![]() | $6.48 | $424.52M | 65.45M AR | $26.00M | 2.12% |
113 | ![]() | $1.14 | $1.06B | 0.93B SPX | $21.56M | 2.12% |
199 | ![]() | $1.21 | $424.76M | 351.32M RUNE | $49.66M | 2.09% |
125 | ![]() | $0.0889 | $0.93B | 10.47B GRT | $22.09M | 2.02% |
227 | ![]() | $133.86 | $353.51M | 2639.59K GNO | $6741.39K | 2% |
173 | ![]() | $1.14 | $533.98M | 466.26M ETHFI | $69.60M | 1.93% |
94 | ![]() | $102.14 | $1.48B | 14.54M QNT | $13.56M | 1.91% |
87 | ![]() | $2.31 | $1.59B | 686.00M FIL | $125.08M | 1.9% |
144 | ![]() | $0.0161 | $737.53M | 45.88B GALA | $56.18M | 1.83% |
25 | ![]() | $0.219 | $9.26B | 42.39B HBAR | $208.98M | 1.78% |
177 | ![]() | $0.123 | $500.75M | 4.08B STRK | $29.35M | 1.75% |
223 | ![]() | $0.309 | $366.31M | 1.19B AIOZ | $8198.86K | 1.75% |
184 | ![]() | $6.54 | $461.12M | 70.53M NEO | $22.50M | 1.68% |
190 | ![]() | $0.007484 | $446.35M | 59.68B RSR | $14.88M | 1.63% |
19 | ![]() | $3.37 | $12.01B | 3.57B SUI | $716.37M | 1.6% |
28 | ![]() | $112.77 | $8.60B | 76.26M LTC | $386.32M | 1.59% |
149 | ![]() | $0.280 | $683.57M | 2.45B SAND | $32.49M | 1.55% |
188 | ![]() | $2.43 | $451.92M | 186.01M HNT | $16.56M | 1.54% |
96 | ![]() | $3.75 | $1.43B | 381.87M FORM | $18.51M | 1.5% |
90 | ![]() | $0.0000201100 | $1.55B | 77.42T BONK | $212.22M | 1.49% |
20 | ![]() | $595.74 | $11.85B | 19.92M BCH | $372.67M | 1.47% |
92 | ![]() | $112,320.00 | $1.53B | 13,895 LBTC | $4195.84K | 1.33% |
15 | ![]() | $112,280.00 | $14.28B | 127.24K WBTC | $357.89M | 1.33% |
187 | ![]() | $0.573 | $458.01M | 799.46M APE | $21.15M | 1.32% |
216 | ![]() | $0.0394 | $386.88M | 9.82B CHZ | $23.30M | 1.29% |
INJ price prediction shows potential 60-100% upside to $20-25 range within 4-6 weeks, supported by oversold conditions and key support holding at $11.91. (Read More)...
Read MoreMATIC price holds $0.38 amid successful POL migration and 400% NFT sales surge, but technical indicators suggest continued weakness ahead. (Read More)...
Read MoreDescending triangle pattern and inflows of XRP to exchanges on 01 September have been key....
Read More