Dai current market price is $0.999 with a 24 hour trading volume of $144.85M. The total available supply of Dai is 3.84B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $3.83B. The DAI price is 0.11% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$0.999
$-0 0.11%
$0.997 / $1.01
$3.83B 0.53%
$3.83B
$144.85M
3.84B DAI
(Not Available)
0.11%
0.22%
0.12%
0.2%
0.19%
0.3%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | DAI/USDT | $1.00 | $220,118 | ||
![]() | DAI/USDT | $1.00 | $5,235,916 | ||
![]() | 0X6B175.../0XDAC17... | $0.999 | $15,611,492 | ||
![]() | ETH/DAI | $1.000 | $5,019,737 | ||
![]() | DAI/USDT | $1.00 | $217,810 | ||
![]() | BTC/DAI | $1.000 | $8,129,438 | ||
![]() | DAI/USD | $1.00 | $539,151 | ||
![]() | DAI/USDT | $1.00 | $298,363 | ||
![]() | USDT/DAI | $1.000 | $2,266,217 | ||
![]() | 0X9F8F7.../0X6B175... | $0.997 | $2,898,829 | ||
![]() | DAI/USDT | $1.00 | $828,886 | ||
![]() | DAI/USD | $1.000 | $515,161 | ||
![]() | DAI/USDC | $1.00 | $485,106 | ||
![]() | DAI/USDT | $1.00 | $2,741,990 | ||
![]() | 0X40379.../0X8F3CF... | $1.00 | $61,893 | ||
![]() | DAI/EUR | $0.999 | $245,680 | ||
![]() | BUSD/DAI | $1.000 | $154,115 | ||
![]() | DAI/USDT | $1.00 | $214,647 | ||
![]() | BTC/DAI | $1.000 | $333,652 | ||
![]() | ETH/DAI | $1.000 | $664,373 | ||
![]() | DAI/USDT | $1.00 | $730,101 | ||
![]() | ETH/DAI | $1.000 | $139,058 | ||
![]() | USDT/DAI | $1.000 | $346,321 | ||
![]() | DAI/KRW | $1.00 | $477,258 | ||
![]() | BTC/DAI | $1.000 | $175,379 | ||
![]() | DAI/USDT | $1.000 | $174,645 | ||
![]() | 0X6B175.../0XDAC17... | $0.998 | $18,283,195 | ||
![]() | BTC/DAI | $1.000 | $2,165,181 | ||
![]() | 0X64AA3.../0X6B175... | $1.00 | $50,558 | ||
![]() | BTC/DAI | $1.000 | $487,904 | ||
![]() | DAI/USD | $0.998 | $48,128 | ||
![]() | ETH/DAI | $1.000 | $545,413 | ||
![]() | DAI/USDT | $1.00 | $584,515 | ||
![]() | 0X6B175.../0XDAC17... | $0.998 | $4,032,293 | ||
![]() | 0X97022.../0XD586E... | $1.000 | $48,598 | ||
![]() | 0XD586E.../0XB97EF... | $1.000 | $69,301 | ||
![]() | 0XB97EF.../0XD586E... | $1.000 | $69,289 | ||
![]() | ETH/DAI | $1.000 | $35,412 | ||
![]() | DAI/USDT | $1.000 | $41,534 | ||
![]() | DAI/USDT | $1.00 | $8,100 | ||
![]() | DAI/EUR | $0.996 | $13,356 | ||
![]() | 0XB53EC.../0X6B175... | $0.997 | $57,000 | ||
![]() | 0X50C57.../0XD9AAE... | $1.000 | $72,890 | ||
![]() | 0X50C57.../0XD9AAE... | $0.998 | $20,056 | ||
![]() | BTC/DAI | $1.000 | $96,504 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $173,516 | ||
![]() | ETH/DAI | $1.000 | $73,414 | ||
![]() | 0X50C57.../0XD9AAE... | $0.999 | $651,438 | ||
![]() | 0X03AB4.../0X6B175... | $0.997 | $32,999 | ||
![]() | DAI/USDT | $1.00 | $3,886 | ||
![]() | 0X7F5C7.../0XDA100... | $1.000 | $3,069,307 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $1,175,457 | ||
![]() | USDT/DAI | $1.000 | $31,630 | ||
![]() | 0X7F5C7.../0XDA100... | $0.999 | $1,660,738 | ||
![]() | BNB/DAI | $1.000 | $30,498 | ||
![]() | 0XDA100.../0XFF970... | $1.000 | $1,323,826 | ||
![]() | 0XDA100.../0XFF970... | $1.000 | $2,013,151 | ||
![]() | DAI/USDT | $1.00 | $9,611 | ||
![]() | 0X2791B.../0X8F3CF... | $1.000 | $294,699 | ||
![]() | DAI/USDC | $1.00 | $45,975 | ||
![]() | 0X94B00.../0XDA100... | $1.000 | $1,777,008 | ||
![]() | BTC/DAI | $1.000 | $37,756 | ||
![]() | DAI/MXN | $1.01 | $19,058 | ||
![]() | DAI/BNT | $0.970 | $7,930 | ||
![]() | DAI/USDT | $1.00 | $933,301 | ||
![]() | 0X2791B.../0X8F3CF... | $1.000 | $450,587 | ||
![]() | BTC/DAI | $1.00 | $13,553 | ||
![]() | 0XDA100.../0XFD086... | $1.000 | $1,286,985 | ||
![]() | ETH/DAI | $1.000 | $19,773 | ||
![]() | DAI/USDT | $1.00 | $2,032 | ||
![]() | DAI/ETH | $1.00 | $74,397 | ||
![]() | 0X7F5C7.../0XDA100... | $1.000 | $7,363 | ||
![]() | DAI/THB | $1.00 | $2,011 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $7,277 | ||
![]() | ETH/DAI | $1.000 | $52,443 | ||
![]() | 0X7CEB2.../0X8F3CF... | $0.993 | $13,727 | ||
![]() | IBC/0CD.../UOSMO | $0.998 | $7,971 | ||
![]() | DAI/BTC | $1.000 | $80,113 | ||
![]() | 0X9393F.../0X6B175... | $1.00 | $1,384 | ||
![]() | IBC/0CD.../UOSMO | $0.996 | $37,610 | ||
![]() | 0XDA100.../0XFF970... | $0.998 | $5,668 | ||
![]() | 0X8A16D.../0X8F3CF... | $1.000 | $13,012 | ||
![]() | DAI/USDT | $1.00 | $9,009 | ||
![]() | 0X50C57.../0X42000... | $0.998 | $14,454 | ||
![]() | DAI/USDT | $0.998 | $45,393 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $217,010 | ||
![]() | 0X8F3CF.../0XC2132... | $1.01 | $1,637 | ||
![]() | 0X8F3CF.../USDC | $1.00 | $3,366 | ||
![]() | 0X2791B.../DAI | $1.000 | $3,364 | ||
![]() | 0XAF88D.../0XDA100... | $0.998 | $108,399 | ||
![]() | 0XC40F9.../0XDA100... | $0.999 | $3,384 | ||
![]() | 0X2791B.../0X8F3CF... | $1.000 | $678 | ||
![]() | 0X6B175.../0XC02AA... | $0.997 | $3,362 | ||
![]() | 0X0D500.../0X8F3CF... | $1.00 | $11,222 | ||
![]() | 0X8F3CF.../USDT | $1.00 | $5,915 | ||
![]() | 0XC2132.../DAI | $1.00 | $5,911 | ||
![]() | 0XE5417.../0X8F3CF... | $1.00 | $11,430 | ||
![]() | 0XDA100.../0X750BA... | $1.00 | $1,772 | ||
![]() | 0X8F822.../0X6B175... | $0.997 | $526 | ||
![]() | 0XA3FA9.../DAI | $1.000 | $1,856 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Base Ecosystem Stablecoins Decentralized Finance (DeFi) USD Stablecoin BNB Chain Ecosystem Arbitrum Ecosystem Fantom Ecosystem Moonriver Ecosystem Polygon Ecosystem Near Protocol Ecosystem Harmony Ecosystem Gnosis Chain Ecosystem Avalanche Ecosystem Optimism Ecosystem Moonbeam Ecosystem Metis Ecosystem Velas Ecosystem Arbitrum Nova Ecosystem Cronos Ecosystem Ethereum Ecosystem