Dai current market price is $0.998 with a 24 hour trading volume of $142.36M. The total available supply of Dai is 4.57B DAI with a maximum supply of 4.57B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.56B. The DAI price is 0.27% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$0.998
$-0 0.27%
$0.997 / $1.01
$4.56B 0.88%
$4.56B
$142.36M
4.57B DAI
4.57B DAI
0.27%
0.22%
0.05%
0.08%
0.23%
0.28%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | DAI/USDT | $1.00 | $3,938,489 | ||
![]() | DAI/USDT | $1.000 | $252,254 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $20,738,928 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $3,409,902 | ||
![]() | DAI/USD | $1.00 | $920,596 | ||
![]() | DAI/USDT | $1.00 | $399,001 | ||
![]() | DAI/USDT | $1.00 | $361,605 | ||
![]() | USDT/DAI | $1.000 | $5,757,801 | ||
![]() | DAI/EUR | $1.000 | $742,530 | ||
![]() | ETH/DAI | $1.000 | $6,714,238 | ||
![]() | BTC/DAI | $1.000 | $4,425,016 | ||
![]() | DAI/USDT | $1.000 | $1,123,166 | ||
![]() | DAI/USDT | $1.00 | $333,502 | ||
![]() | DAI/USDT | $1.000 | $423,381 | ||
![]() | BTC/DAI | $1.000 | $598,062 | ||
![]() | USDT/DAI | $1.000 | $1,340,894 | ||
![]() | DAI/USDT | $0.999 | $203,981 | ||
![]() | DAI/USD | $1.000 | $1,007,200 | ||
![]() | ETH/DAI | $1.000 | $269,726 | ||
![]() | DAI/USDC | $1.000 | $641,140 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $3,630,443 | ||
![]() | 0X6B175.../0XC02AA... | $0.996 | $558,243 | ||
![]() | 0X64AA3.../DAI | $1.000 | $54,665 | ||
![]() | DAI/USDT | $1.00 | $346,685 | ||
![]() | DAI/USDT | $1.00 | $163,687 | ||
![]() | DAI/USDT | $1.000 | $2,643,293 | ||
![]() | BTC/DAI | $1.000 | $1,042,789 | ||
![]() | ETH/DAI | $1.000 | $490,710 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $11,656,966 | ||
![]() | 0X18301.../0X6B175... | $1.000 | $611,614 | ||
![]() | DAI/USD | $0.999 | $171,716 | ||
![]() | DAI/USDT | $0.999 | $14,401 | ||
![]() | ETH/DAI | $1.00 | $586,958 | ||
![]() | 0X6B175.../0XC02AA... | $0.999 | $197,396 | ||
![]() | DAI/USDT | $1.00 | $209,495 | ||
![]() | DAI/USD | $1.000 | $14,668 | ||
![]() | BTC/DAI | $1.000 | $2,223,025 | ||
![]() | DAI/USDC | $1.00 | $122,162 | ||
![]() | DAI/USDT | $1.00 | $15,192 | ||
![]() | DAI/USDT | $1.00 | $732,843 | ||
![]() | 0XDA100.../0XFF970... | $0.998 | $558,881 | ||
![]() | USDT/DAI | $1.000 | $73,200 | ||
![]() | 0X6B175.../USDC | $1.00 | $438,149 | ||
![]() | 0XA0B86.../DAI | $1.000 | $437,664 | ||
![]() | 0XDAC17.../DAI | $1.000 | $127,456 | ||
![]() | DAI/USD | $0.997 | $10,744 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $10,918 | ||
![]() | 0XB53EC.../0X6B175... | $0.997 | $12,965 | ||
![]() | DAI/USDC | $1.00 | $18,138 | ||
![]() | 0X97022.../0XD586E... | $1.00 | $58,523 | ||
![]() | DAI/USDT | $0.999 | $7,354 | ||
![]() | 0X6B175.../0XDAC17... | $1.000 | $1,653,842 | ||
![]() | 0X7F5C7.../0XDA100... | $0.997 | $1,049,344 | ||
![]() | IBC/0CD.../UOSMO | $1.01 | $109,430 | ||
![]() | 0XC7198.../0XD586E... | $1.00 | $58,709 | ||
![]() | 0XD586E.../0XC7198... | $1.00 | $58,698 | ||
![]() | 0X2791B.../0X8F3CF... | $1.000 | $97,550 | ||
![]() | BIT/DAI | $1.000 | $112,170 | ||
![]() | 0XDA100.../0XFF970... | $0.997 | $361,374 | ||
![]() | 0X2791B.../0X8F3CF... | $0.998 | $15,163 | ||
![]() | 0X03AB4.../0X6B175... | $1.00 | $883,608 | ||
![]() | 0XDA100.../0XFF970... | $0.997 | $4,336 | ||
![]() | DAI/USDT | $1.00 | $151,833 | ||
![]() | 0X1AF3F.../0X55D39... | $0.999 | $5,956 | ||
![]() | 0X1AF3F.../BUSD | $0.997 | $29,625 | ||
![]() | BNB/DAI | $1.000 | $112,839 | ||
![]() | 0X6B175.../0XC02AA... | $0.995 | $17,727 | ||
![]() | 0X21BE3.../0X8D11E... | $0.998 | $114,202 | ||
![]() | ETH/DAI | $1.000 | $3,159 | ||
![]() | 0X0D500.../0X8F3CF... | $1.00 | $90,154 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $22,156 | ||
![]() | 0X42000.../0XDA100... | $1.00 | $158,901 | ||
![]() | ETH/DAI | $1.000 | $135,080 | ||
![]() | 0XC40F9.../0XDA100... | $0.999 | $12,212 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $880,030 | ||
![]() | DAI/USDC | $0.999 | $177,827 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $24,936 | ||
![]() | DAI/MXN | $0.996 | $12,312 | ||
![]() | BTC/DAI | $1.000 | $116,568 | ||
![]() | 0X82AF4.../0XDA100... | $1.000 | $117,923 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $5,729 | ||
![]() | 0X7F5C7.../0XDA100... | $1.000 | $462,327 | ||
![]() | DAI/ETH | $1.00 | $83,903 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $704,210 | ||
![]() | 0XDA100.../0XFF970... | $0.995 | $3,627 | ||
![]() | 0X04068.../0X8D11E... | $0.996 | $21,408 | ||
![]() | DAI/BNT | $0.972 | $5,853 | ||
![]() | 0XDA100.../0XFF970... | $0.998 | $12,699 | ||
![]() | 0X5D47B.../0XDA100... | $0.999 | $12,549 | ||
![]() | 0X21BE3.../0X8D11E... | $0.993 | $45,567 | ||
![]() | BTC/DAI | $1.000 | $9,996 | ||
![]() | 0X7CEB2.../0X8F3CF... | $1.01 | $12,821 | ||
![]() | 0X8F3CF.../USDC | $1.00 | $1,256 | ||
![]() | 0X2791B.../DAI | $1.000 | $1,253 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $646,924 | ||
![]() | 0X5F988.../0X6B175... | $1.00 | $377,149 | ||
![]() | 0XDA100.../0X42000... | $0.999 | $186,222 | ||
![]() | ETH/DAI | $1.000 | $19,267 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $521,937 | ||
![]() | 0X6B175.../0XDAC17... | $1.00 | $30,709 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Stablecoins Decentralized Finance (DeFi) USD Stablecoin BNB Chain Ecosystem Near Protocol Ecosystem Gnosis Chain Ecosystem Harmony Ecosystem Moonriver Ecosystem Polygon Ecosystem Fantom Ecosystem Avalanche Ecosystem Arbitrum Ecosystem Moonbeam Ecosystem Cronos Ecosystem Metis Ecosystem Arbitrum Nova Ecosystem Optimism Ecosystem Velas Ecosystem Ethereum EcosystemThe U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More