Arbitrum current market price is $1.10 with a 24 hour trading volume of $559.88M. The total available supply of Arbitrum is 1.28B ARB with a maximum supply of 10.00B ARB. It has secured Rank 52 in the cryptocurrency market with a marketcap of $1.40B. The ARB price is 4.37% down in the last 24 hours.
The lowest price of the Arbitrum is $1.07 & the highest price is $1.16 in the last 24 hours. Live Arbitrum prices from all markets and ARB coin market Capitalization. Stay up to date with the latest Arbitrum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Arbitrum at best price in the market.
$1.10
$-0.05 4.37%
$1.07 / $1.16
$1.40B 4.34%
$10.98B
$559.88M
1.28B ARB
10.00B ARB
4.37%
2.47%
9.84%
5.1%
37.3%
0%
Compare live prices of Arbitrum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ARB/USDT | $1.10 | $27,464,908 | ||
![]() | ARB/USDT | $1.10 | $130,092,986 | ||
![]() | ARB/USDT | $1.10 | $13,040,076 | ||
![]() | ARB/USDT | $1.10 | $11,447,539 | ||
![]() | ARB/USDT | $1.09 | $3,468,041 | ||
![]() | ARB/USDT | $1.10 | $38,093,457 | ||
![]() | ARB/USDT | $1.10 | $5,941,910 | ||
![]() | ARB/USDT | $1.10 | $9,935,013 | ||
![]() | ARB/USDT | $1.10 | $41,088,421 | ||
![]() | ARB/USDT | $1.10 | $10,185,656 | ||
![]() | ARB/USDT | $1.10 | $6,698,102 | ||
![]() | ARB/USD | $1.10 | $7,777,503 | ||
![]() | ARB/USDT | $1.10 | $7,509,759 | ||
![]() | ARB/USDT | $1.10 | $3,854,151 | ||
![]() | ARB/USDT | $1.10 | $2,318,246 | ||
![]() | ARB/USD | $1.10 | $1,305,971 | ||
![]() | ARB/USDT | $1.10 | $99,988 | ||
![]() | ARB/USDT | $1.10 | $52,106 | ||
![]() | ARB/USDT | $1.10 | $24,321,301 | ||
![]() | ARB/USDT | $1.10 | $6,227,232 | ||
![]() | ARB/BTC | $1.10 | $2,600,604 | ||
![]() | ARB/USDT | $1.10 | $5,990,961 | ||
![]() | ARB/USD | $1.10 | $1,470,485 | ||
![]() | ARB/USDT | $1.10 | $5,689,904 | ||
![]() | ARB/USDT | $1.10 | $965,187 | ||
![]() | ARB/USDT | $1.10 | $1,863,159 | ||
![]() | ARB/USDT | $1.10 | $417,024 | ||
![]() | ARB/USD | $1.10 | $662,683 | ||
![]() | ARB/USDT | $1.10 | $1,422,903 | ||
![]() | ARB/TUSD | $1.10 | $1,172,171 | ||
![]() | ARB/USDC | $1.10 | $432,770 | ||
![]() | ARB/TRY | $1.11 | $102,043 | ||
![]() | 0X912CE.../0XFF970... | $1.10 | $48,098,432 | ||
![]() | ARB/EUR | $1.09 | $272,699 | ||
![]() | ARB/ETH | $1.09 | $1,318,921 | ||
![]() | ARB/USDT | $1.10 | $684,811 | ||
![]() | ARB/TRY | $1.10 | $1,784,357 | ||
![]() | ARB/THB | $1.09 | $326,904 | ||
![]() | ARB/USDC | $1.10 | $3,192,739 | ||
![]() | ARB/USD | $1.10 | $123,605 | ||
![]() | ARB/USDT | $1.10 | $863,117 | ||
![]() | ARB/TRY | $1.11 | $697,237 | ||
![]() | ARB/USDT | $1.10 | $170,877 | ||
![]() | 0X912CE.../0XAF88D... | $1.09 | $9,248,772 | ||
![]() | ARB/USDT | $1.10 | $793,550 | ||
![]() | 0X912CE.../0XAF88D... | $1.10 | $6,925,988 | ||
![]() | 0X00462.../0X912CE... | $1.09 | $788,304 | ||
![]() | 0X912CE.../0X82AF4... | $1.10 | $84,938 | ||
![]() | ARB/BTC | $1.10 | $28,765 | ||
![]() | 0X912CE.../0XFF970... | $1.10 | $836,988 | ||
![]() | 0XB5072.../0XC02AA... | $1.09 | $1,261,073 | ||
![]() | ARB/USDT | $1.10 | $543,976 | ||
![]() | 0X912CE.../0XFD086... | $1.10 | $4,213,400 | ||
![]() | 0X3D990.../0X912CE... | $1.10 | $73,531 | ||
![]() | ARB/USDT | $1.10 | $27,170 | ||
![]() | 0X912CE.../0X82AF4... | $1.10 | $65,478 | ||
![]() | ARB/USDT | $1.10 | $315,399 | ||
![]() | 0X912CE.../0XFD086... | $1.10 | $550,345 | ||
![]() | 0X912CE.../0XAF88D... | $1.10 | $456,568 | ||
![]() | 0X912CE.../0X82AF4... | $1.09 | $69,269 | ||
![]() | ARB/EUR | $1.09 | $52,059 | ||
![]() | 0X912CE.../0X2F2A2... | $1.09 | $20,951 | ||
![]() | ARB/USDT | $1.10 | $5,172 | ||
![]() | 0X912CE.../0XFF970... | $1.11 | $57,303 | ||
![]() | ARB/USDT | $1.10 | $101,650 | ||
![]() | ARB/USDT | $1.10 | $46,340 | ||
![]() | ARB/TRY | $1.10 | $14,273 | ||
![]() | 0X912CE.../0XFF970... | $1.09 | $262,910 | ||
![]() | ARB/USDT | $1.10 | $66,207 | ||
![]() | ARB/TRY | $1.11 | $13,108 | ||
![]() | ARB/ETH | $1.10 | $23,310 | ||
![]() | ARB/IDR | $1.10 | $2,646 | ||
![]() | 0X912CE.../0XAF88D... | $1.11 | $20,772 | ||
![]() | 0X912CE.../0X82AF4... | $1.09 | $8,198 | ||
![]() | ARB/USDT | $1.10 | $62,594 | ||
![]() | ARB/PLN | $1.09 | $31,001 | ||
![]() | 0X912CE.../0XFD086... | $1.10 | $99,928 | ||
![]() | 0X912CE.../0XAF88D... | $1.10 | $74,121 | ||
![]() | 0X912CE.../0X82AF4... | $1.09 | $2,286 | ||
![]() | 0X912CE.../0XFF970... | $1.09 | $1,861 | ||
![]() | 0X912CE.../0X82AF4... | $1.09 | $3,165 | ||
![]() | ARB/TRY | $1.10 | $34,435 | ||
![]() | ARB/USDT | $1.09 | $21,528 | ||
![]() | 0X912CE.../0XD7A89... | $1.10 | $391 | ||
![]() | 0X539BD.../0X912CE... | $1.10 | $371 | ||
![]() | 0X912CE.../0XFD086... | $1.09 | $20,285 | ||
![]() | 0X43140.../0X912CE... | $1.10 | $10,439 | ||
![]() | ARB/PHP | $1.10 | $3,113 | ||
![]() | 0XF823C.../0X722E8... | $1.08 | $4,602 | ||
![]() | 0XF823C.../0X722E8... | $1.09 | $2,688 | ||
![]() | 0X912CE.../0XFF970... | $1.09 | $1,474 | ||
![]() | 0X912CE.../0X82AF4... | $1.10 | $428 | ||
![]() | 0XF823C.../0X722E8... | $1.09 | $433 | ||
![]() | 0X912CE.../0X82AF4... | $1.10 | $7,435 | ||
![]() | 0X912CE.../0XFF970... | $1.09 | $718 | ||
![]() | 0X0C880.../0X912CE... | $1.09 | $1,046 | ||
![]() | 0X912CE.../0XFF970... | $1.09 | $1,175 | ||
![]() | 0X912CE.../0XDA100... | $1.10 | $56 | ||
![]() | 0XF823C.../0X750BA... | $1.09 | $486 | ||
![]() | 0X912CE.../0XFD086... | $1.09 | $53 |
Arbitrum is one of the leading Ethereum scaling solutions bringing cheap transactions to tens of thousands of users in an environment that feels very similar to Ethereum. It is an optimistic rollup and the leading L2 in terms of TVL. Some of the largest dApps live on Arbitrum include GMX, Radiant, Uniswap V3, and Gains Network.
Arbitrum Nova Ecosystem Ethereum Ecosystem Arbitrum Ecosystem Layer 2 (L2)The crypto surge as AVAX reclaims heights and GameStop Memes' $4M presale beckons. Uncover potential 1000x ROI in this dynamic investment landscape.Coincu News ...
Read MoreA onda de vendas de ações da Ark Invest, da investidora “popstar” Cathie Wood, continuou na semana passada, com a empresa se desfazendo de mais de US$ 100 milhões em papéis da Coinbase (COIN). Apenas na sexta-feira (8) foram vendidas 335.8 ...
Read MoreThe post Here Are Two Events That May Add Fuel to the Bitcoin Breakout Before the End of 2023 appeared first on Coinpedia Fintech NewsAfter rising above the prolonged consolidation, the Bitcoin price soared high and began to trade within a crucial zone. ...
Read More