Curve DAO current market price is $0.674 with a 24 hour trading volume of $149.52M. The total available supply of Curve DAO is 0.94B CRV with a maximum supply of 3.30B CRV. It has secured Rank 94 in the cryptocurrency market with a marketcap of $631.41M. The CRV price is 2.69% down in the last 24 hours.
The lowest price of the Curve DAO is $0.657 & the highest price is $0.721 in the last 24 hours. Live Curve DAO prices from all markets and CRV coin market Capitalization. Stay up to date with the latest Curve DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Curve DAO at best price in the market.
$0.674
$-0.02 2.69%
$0.657 / $0.721
$631.41M 2.7%
$1.38B
$149.52M
0.94B CRV
3.30B CRV
2.69%
15.14%
21.17%
5.94%
59.15%
4.48%
Compare live prices of Curve DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CRV/USDT | $0.677 | $1,223,111 | ||
![]() | CRV/USDT | $0.678 | $1,250,841 | ||
![]() | CRV/USDT | $0.674 | $24,551,525 | ||
![]() | CRV/USDT | $0.675 | $1,361,468 | ||
![]() | CRV/USDT | $0.678 | $2,984,401 | ||
![]() | CRV/USDT | $0.678 | $3,078,035 | ||
![]() | CRV/USDT | $0.679 | $1,014,841 | ||
![]() | CRV/USDT | $0.678 | $376,267 | ||
![]() | CRV/USDT | $0.674 | $11,471,983 | ||
![]() | CRV/USDT | $0.675 | $1,380,756 | ||
![]() | CRV/USDT | $0.678 | $1,606,046 | ||
![]() | CRV/USDT | $0.678 | $186,215 | ||
![]() | CRV/USDT | $0.677 | $166,483 | ||
![]() | CRV/USD | $0.669 | $3,114,994 | ||
![]() | CRV/USDT | $0.677 | $3,056,160 | ||
![]() | CRV/USD | $0.678 | $175,599 | ||
![]() | CRV/USD | $0.679 | $71,507 | ||
![]() | CRV/BTC | $0.675 | $1,368,260 | ||
![]() | CRV/USDT | $0.679 | $2,003,780 | ||
![]() | CRV/USDT | $0.674 | $175,244 | ||
![]() | CRV/USDT | $0.672 | $32,067 | ||
![]() | CRV/USDT | $0.674 | $2,322,644 | ||
![]() | CRV/USDC | $0.679 | $85,322 | ||
![]() | CRV/USDT | $0.676 | $152,372 | ||
![]() | CRV/USD | $0.679 | $1,325,395 | ||
![]() | CRV/USDT | $0.676 | $337,862 | ||
![]() | CRV/USDT | $0.679 | $1,720,827 | ||
![]() | CRV/USDT | $0.672 | $7,454 | ||
![]() | CRV/BTC | $0.679 | $39,159 | ||
![]() | CRV/EUR | $0.678 | $219,900 | ||
![]() | CRV/EUR | $0.676 | $479,710 | ||
![]() | CRV/USDT | $0.675 | $74,280 | ||
![]() | CRV/USD | $0.678 | $41,878 | ||
![]() | CRV/USDT | $0.678 | $184,274 | ||
![]() | CRV/EUR | $0.668 | $89,094 | ||
![]() | CRV/USD | $0.676 | $5,392,388 | ||
![]() | CRV/USDT | $0.681 | $1,752,039 | ||
![]() | CRV/THB | $0.672 | $542,001 | ||
![]() | CRV/USDT | $0.675 | $87,943 | ||
![]() | CRV/BTC | $0.679 | $69,836 | ||
![]() | CRV/EUR | $0.675 | $177,550 | ||
![]() | CRV/USDT | $0.676 | $47,295 | ||
![]() | CRV/USDT | $0.679 | $239,139 | ||
![]() | CRV/TRY | $0.675 | $295,853 | ||
![]() | CRV/USD | $0.677 | $46,755 | ||
![]() | CRV/BTC | $0.675 | $21,321 | ||
![]() | CRV/BTC | $0.678 | $21,949 | ||
![]() | 0XD533A.../0XC02AA... | $0.673 | $2,528,200 | ||
![]() | CRV/USDT | $0.675 | $417,880 | ||
![]() | CRV/ETH | $0.679 | $61,228 | ||
![]() | CRV/ETH | $0.674 | $116,973 | ||
![]() | CRV/XBT | $0.672 | $45,781 | ||
![]() | CRV/BTC | $0.675 | $24,083 | ||
![]() | CRV/BTC | $0.672 | $31,967 | ||
![]() | CRV/USDT | $0.670 | $33,021 | ||
![]() | CRV/USDT | $0.676 | $1,494,475 | ||
![]() | CRV/TRY | $0.681 | $277,521 | ||
![]() | CRV/USD | $0.674 | $13,136 | ||
![]() | CRV/GBP | $0.669 | $39,258 | ||
![]() | CRV/USDT | $0.674 | $353,481 | ||
![]() | CRV/ETH | $0.679 | $29,945 | ||
![]() | CRV/USDT | $0.675 | $1,067,768 | ||
![]() | CRV/USDT | $0.676 | $362,413 | ||
![]() | CRV/BTC | $0.678 | $137,131 | ||
![]() | CRV/XRP | $0.676 | $863,778 | ||
![]() | CRV/USDT | $0.678 | $709,134 | ||
![]() | CRV/TRY | $0.680 | $754,325 | ||
![]() | 0X17237.../0X0D500... | $0.674 | $451,281 | ||
![]() | CRV/USDT | $0.675 | $35,875 | ||
![]() | CRV/USDT | $0.676 | $231,921 | ||
![]() | CRV/TRY | $0.684 | $21,416 | ||
![]() | 0X4E3FB.../0XD533A... | $0.674 | $133,453 | ||
![]() | CRV/USDC | $0.677 | $1,079,218 | ||
![]() | CRV/THB | $0.677 | $22,171 | ||
![]() | 0XD533A.../0XC02AA... | $0.670 | $87,594 | ||
![]() | CRV/USDT | $0.676 | $35,626 | ||
![]() | CRV/USDT | $0.674 | $27,306 | ||
![]() | 0XD533A.../0XC02AA... | $0.664 | $25,933 | ||
![]() | CRV/USDT | $0.673 | $1,122,601 | ||
![]() | CRV/USDT | $0.681 | $373,529 | ||
![]() | CRV/BTC | $0.672 | $107,890 | ||
![]() | CRV/ETH | $0.677 | $4,149 | ||
![]() | 0XD533A.../0XC02AA... | $0.669 | $2,150 | ||
![]() | CRV/USDT | $0.679 | $242,171 | ||
![]() | CRV/BTC | $0.670 | $246,179 | ||
![]() | 0X17237.../0X0D500... | $0.678 | $190,725 | ||
![]() | CRV/USDT | $0.681 | $72,474 | ||
![]() | CRV/BRL | $0.682 | $127,301 | ||
![]() | CRV/USD | $0.671 | $12,995 | ||
![]() | 0X17237.../0X7CEB2... | $0.674 | $18,079 | ||
![]() | CRV/USDT | $0.670 | $24,555 | ||
![]() | CRV/USDT | $0.678 | $744,192 | ||
![]() | CRV/USDT | $0.671 | $54,861 | ||
![]() | CRV/TRY | $0.681 | $8,915 | ||
![]() | CRV/USDT | $0.673 | $55,814 | ||
![]() | 0X11CDB.../0X82AF4... | $0.665 | $20,184 | ||
![]() | 0X11CDB.../0X82AF4... | $0.665 | $42,821 | ||
![]() | CRV/BTC | $0.673 | $16,738 | ||
![]() | 0X17237.../0X0D500... | $0.676 | $1,978 | ||
![]() | CRV/ETH | $0.678 | $23,222 |
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
DWF Labs Portfolio Curve Ecosystem Optimism Ecosystem Fantom Ecosystem Ethereum Ecosystem Arbitrum Ecosystem Gnosis Chain Ecosystem Polygon Ecosystem Exchange-based Tokens Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Governance Decentralized Finance (DeFi)The crypto surge as AVAX reclaims heights and GameStop Memes' $4M presale beckons. Uncover potential 1000x ROI in this dynamic investment landscape.Coincu News ...
Read MoreA onda de vendas de ações da Ark Invest, da investidora “popstar” Cathie Wood, continuou na semana passada, com a empresa se desfazendo de mais de US$ 100 milhões em papéis da Coinbase (COIN). Apenas na sexta-feira (8) foram vendidas 335.8 ...
Read MoreThe post Here Are Two Events That May Add Fuel to the Bitcoin Breakout Before the End of 2023 appeared first on Coinpedia Fintech NewsAfter rising above the prolonged consolidation, the Bitcoin price soared high and began to trade within a crucial zone. ...
Read More