Independent Reserve exchange 24 hours trading volume is 370.25 BTC. Independent Reserve exchange is established in year 2013 at country Australia and secured Rank 82 in the cryptocurrency exchange market.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on Independent Reserve exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
370.25 BTC
Australia
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | XBT/AUD | $27,727.00 | $550,673 | ||
Tether | USDT/AUD | $0.999 | $316,487 | ||
Ethereum | ETH/AUD | $1,771.04 | $271,982 | ||
Bitcoin | XBT/SGD | $27,734.00 | $550,816 | ||
Ripple | XRP/USD | $0.422 | $1,291,562 | ||
Bitcoin | XBT/NZD | $27,704.00 | $550,222 | ||
Bitcoin | XBT/USD | $27,712.00 | $550,376 | ||
Tether | USDT/NZD | $0.998 | $316,228 | ||
Ripple | XRP/AUD | $0.423 | $1,292,276 | ||
Tether | USDT/SGD | $0.999 | $316,569 | ||
Tether | USDT/USD | $0.998 | $316,317 | ||
Ripple | XRP/NZD | $0.422 | $1,291,130 | ||
Ethereum | ETH/USD | $1,774.68 | $272,541 | ||
Ethereum | ETH/SGD | $1,780.36 | $273,413 | ||
Ethereum | ETH/NZD | $1,774.00 | $272,436 | ||
Ripple | XRP/SGD | $0.423 | $1,292,503 | ||
Usd Coin | USDC/AUD | $0.994 | $77,372 | ||
Perth Mint Gold Token | PMGT/SGD | $1,999.17 | $9,876 | ||
Perth Mint Gold Token | PMGT/NZD | $1,998.31 | $9,872 | ||
Usd Coin | USDC/NZD | $0.995 | $77,475 | ||
Matic Network | MATIC/AUD | $1.10 | $6,518 | ||
Usd Coin | USDC/USD | $0.997 | $77,671 | ||
Usd Coin | USDC/SGD | $0.996 | $77,569 | ||
Matic Network | MATIC/SGD | $1.11 | $6,552 | ||
Matic Network | MATIC/NZD | $1.10 | $6,529 | ||
Matic Network | MATIC/USD | $1.10 | $6,531 | ||
Cardano | ADA/AUD | $0.359 | $4,743 | ||
Dogecoin | DOGE/AUD | $0.0751 | $8,541 | ||
Dogecoin | DOGE/NZD | $0.0750 | $8,532 | ||
Dogecoin | DOGE/SGD | $0.0750 | $8,535 | ||
Dogecoin | DOGE/USD | $0.0749 | $8,524 | ||
Cardano | ADA/NZD | $0.359 | $4,739 | ||
Litecoin | LTC/NZD | $90.97 | $24,115 | ||
Chainlink | LINK/AUD | $7.29 | $4,623 | ||
Polkadot | DOT/AUD | $6.18 | $3,063 | ||
Cardano | ADA/SGD | $0.359 | $4,744 | ||
Cardano | ADA/USD | $0.359 | $4,740 | ||
Litecoin | LTC/USD | $91.00 | $24,122 | ||
Bitcoin Cash | BCH/AUD | $126.43 | $2,289 | ||
Litecoin | LTC/SGD | $91.07 | $24,142 | ||
Litecoin | LTC/AUD | $91.05 | $24,135 | ||
Polkadot | DOT/NZD | $6.17 | $3,059 | ||
Chainlink | LINK/SGD | $7.28 | $4,620 | ||
Chainlink | LINK/NZD | $7.28 | $4,618 | ||
Chainlink | LINK/USD | $7.27 | $4,614 | ||
Polkadot | DOT/SGD | $6.17 | $3,061 | ||
Polkadot | DOT/USD | $6.16 | $3,057 | ||
Omisego | OMG/AUD | $2.11 | $1,911 | ||
Bitcoin Cash | BCH/USD | $126.36 | $2,288 | ||
Omisego | OMG/SGD | $2.10 | $1,910 | ||
Omisego | OMG/NZD | $2.10 | $1,909 | ||
Omisego | OMG/USD | $2.10 | $1,907 | ||
Bitcoin Cash | BCH/SGD | $126.46 | $2,289 | ||
Bitcoin Cash | BCH/NZD | $126.32 | $2,287 | ||
Stellar | XLM/AUD | $0.0905 | $3,024 | ||
Stellar | XLM/SGD | $0.0905 | $3,025 | ||
Stellar | XLM/NZD | $0.0904 | $3,022 | ||
Stellar | XLM/USD | $0.0905 | $3,023 | ||
Decentraland | MANA/AUD | $0.584 | $410 | ||
Aave | AAVE/AUD | $74.66 | $139 | ||
Aave | AAVE/SGD | $74.61 | $139 | ||
Aave | AAVE/NZD | $74.58 | $139 | ||
Aave | AAVE/USD | $74.52 | $139 | ||
Ethereum Classic | ETC/AUD | $20.24 | $871 | ||
Ethereum Classic | ETC/NZD | $20.26 | $872 | ||
Ethereum Classic | ETC/SGD | $20.30 | $874 | ||
Ethereum Classic | ETC/USD | $20.37 | $877 | ||
Solana | SOL/AUD | $21.85 | $10,157 | ||
Solana | SOL/SGD | $21.86 | $10,160 | ||
Solana | SOL/USD | $21.84 | $10,152 | ||
Solana | SOL/NZD | $21.83 | $10,149 | ||
The Sandbox | SAND/NZD | $0.658 | $364 | ||
The Sandbox | SAND/AUD | $0.657 | $364 | ||
The Sandbox | SAND/SGD | $0.660 | $365 | ||
The Sandbox | SAND/USD | $0.657 | $364 | ||
Decentraland | MANA/SGD | $0.584 | $410 | ||
Decentraland | MANA/NZD | $0.584 | $410 | ||
Decentraland | MANA/USD | $0.583 | $409 | ||
Yearn Finance | YFI/AUD | $9,004.81 | $110 | ||
Yearn Finance | YFI/NZD | $8,993.39 | $110 | ||
Yearn Finance | YFI/USD | $9,054.39 | $111 | ||
Yearn Finance | YFI/SGD | $9,019.71 | $110 | ||
The Graph | GRT/USD | $0.142 | $112 | ||
The Graph | GRT/NZD | $0.141 | $112 | ||
The Graph | GRT/AUD | $0.141 | $112 | ||
The Graph | GRT/SGD | $0.142 | $112 | ||
Perth Mint Gold Token | PMGT/AUD | $2,000.44 | $9,882 | N/A | |
Perth Mint Gold Token | PMGT/USD | $1,996.54 | $9,863 | N/A | |
Maker | MKR/AUD | $736.03 | $32 | N/A | |
Maker | MKR/NZD | $735.25 | $32 | N/A | |
Maker | MKR/SGD | $735.56 | $32 | N/A | |
Maker | MKR/USD | $734.60 | $32 | N/A | |
Havven | SNX/AUD | $2.52 | $1,287 | N/A | |
Havven | SNX/USD | $2.54 | $1,296 | N/A | |
Havven | SNX/NZD | $2.53 | $1,289 | N/A | |
Havven | SNX/SGD | $2.53 | $1,291 | N/A | |
Eos | EOS/AUD | $1.10 | $27 | N/A | |
Eos | EOS/NZD | $1.10 | $27 | N/A | |
Eos | EOS/USD | $1.10 | $27 | N/A | |
Eos | EOS/SGD | $1.10 | $27 | N/A |
The past year has been the “worst” in crypto history in terms of negative headlines, but most of the problems were caused by centralized intermediaries rather than the underlying technologies of cryptocurrencies, said Erik Voorhees, founder of decentr ...
Read MoreA Casa Branca, sede do governo americano, derramou um balde de água fria sobre o setor de criptomoedas, acentuando os aspectos negativos dos ativos digitais em um enorme relatório de 513 páginas lançado na noite de terça-feira (21).A primeira ref ...
Read MoreKey Takeaways:Hackers could gain access to a Circle CSO’s Twitter account and spread fake information about a USDC airdrop offered by the stablecoin issuer.The post included a link to a website where users could register for a USDC “ ...
Read More