exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,675.53 | $69,096,725 | 35.85% | 4,642 |
2 | Ethereum | ETH/USDT | $2,869.58 | $45,096,553 | 23.39% | 2,773 |
3 | Cardano | ADA/USDT | $0.804 | $18,701,716 | 9.7% | 2,138 |
4 | Aave | AAVE/USDT | $258.46 | $7,855,939 | 4.08% | 2,002 |
5 | Xrp | XRP/USDT | $2.58 | $7,798,191 | 4.05% | 2,555 |
6 | Hedera Hashgraph | HBAR/USDT | $0.254 | $5,100,529 | 2.65% | 1,352 |
7 | Tron | TRX/USDT | $0.225 | $3,317,074 | 1.72% | 3,995 |
8 | Bitcoin Cash | BCH/USDT | $360.99 | $2,425,909 | 1.26% | 2,081 |
9 | Stellar | XLM/USDT | $0.354 | $2,336,469 | 1.21% | 4,485 |
10 | Litecoin | LTC/USDT | $108.97 | $2,046,815 | 1.06% | 1,855 |
11 | Binance Coin | BNB/USDT | $617.65 | $1,701,688 | 0.88% | 1,334 |
12 | Chainlink | LINK/USDT | $20.40 | $1,583,697 | 0.82% | 3,266 |
13 | Uniswap | UNI/USDT | $9.17 | $1,575,486 | 0.82% | 1,633 |
14 | Avalanche | AVAX/USDT | $27.60 | $1,455,241 | 0.75% | 1,964 |
15 | Shiba Inu | SHIB/USDT | $0.0000154870 | $1,359,821 | 0.71% | 1,811 |
16 | Near Protocol | NEAR/USDT | $3.75 | $1,256,378 | 0.65% | 1,978 |
17 | Curve Dao Token | CRV/USDT | $0.555 | $1,168,297 | 0.61% | 2,581 |
18 | Filecoin | FIL/USDT | $3.60 | $1,150,335 | 0.6% | 1,364 |
19 | Vechain | VET/USDT | $0.0377 | $1,145,714 | 0.59% | 4,164 |
20 | Tether | USDT/DAI | $1.00 | $1,108,667 | 0.58% | 1,774 |
21 | Gala | GALA/USDT | $0.0239 | $954,317 | 0.5% | 1,276 |
22 | Polkadot | DOT/USDT | $5.15 | $871,206 | 0.45% | 3,705 |
23 | Mina | MINA/USDT | $0.370 | $797,222 | 0.41% | 1,151 |
24 | Neo | NEO/USDT | $11.47 | $768,534 | 0.4% | 3,380 |
25 | The Sandbox | SAND/USDT | $0.409 | $753,124 | 0.39% | 1,152 |
26 | Internet Computer | ICP/USDT | $7.48 | $602,989 | 0.31% | 1,018 |
27 | Zcash | ZEC/USDT | $33.24 | $599,787 | 0.31% | 1,791 |
28 | 1inch | 1INCH/USDT | $0.266 | $546,962 | 0.28% | 13 |
29 | Ontology | ONT/USDT | $0.191 | $543,767 | 0.28% | 1,098 |
30 | Chiliz | CHZ/USDT | $0.0577 | $518,527 | 0.27% | 1,092 |
31 | Cosmos | ATOM/USDT | $4.88 | $511,075 | 0.27% | 1,858 |
32 | The Graph | GRT/USDT | $0.144 | $504,195 | 0.26% | 1,049 |
33 | Eos | EOS/USDT | $0.640 | $488,700 | 0.25% | 1,565 |
34 | Dydx | DYDX/USDT | $0.845 | $467,545 | 0.24% | 1 |
35 | Bitcoin Sv | BSV/USDT | $41.09 | $458,572 | 0.24% | 1,233 |
36 | Cardano | ADA/ETH | $0.803 | $446,335 | 0.23% | 1,381 |
37 | Theta | THETA/USDT | $1.54 | $419,817 | 0.22% | 1,101 |
38 | Axie Infinity | AXS/USDT | $4.33 | $362,372 | 0.19% | 1,054 |
39 | Maker | MKR/USDT | $1,023.68 | $359,130 | 0.19% | 1,356 |
40 | Iota | IOTA/USDT | $0.239 | $349,590 | 0.18% | 1,053 |
41 | Algorand | ALGO/USDT | $0.300 | $346,011 | 0.18% | 1,443 |
42 | Tezos | XTZ/USDT | $0.889 | $323,350 | 0.17% | 1,252 |
43 | Harmony | ONE/USDT | $0.0154 | $311,636 | 0.16% | 2,299 |
44 | Binance Coin | BNB/ETH | $617.07 | $251,896 | 0.13% | 2,556 |
45 | Compound | COMP/USDT | $55.78 | $250,632 | 0.13% | 65 |
46 | Zilliqa | ZIL/USDT | $0.0152 | $242,455 | 0.13% | 4,062 |
47 | Bitcoin | BTC/DAI | $97,671.23 | $223,087 | 0.12% | 551 |
48 | Yearn Finance | YFI/USDT | $5,989.26 | $211,766 | 0.11% | 703 |
49 | Elrond Egld | EGLD/USDT | $24.00 | $181,661 | 0.09% | 646 |
50 | Dash | DASH/USDT | $26.89 | $178,803 | 0.09% | 1,182 |
51 | Iostoken | IOST/USDT | $0.005025 | $169,802 | 0.09% | 1,050 |
52 | Theta Fuel | TFUEL/USDT | $0.0515 | $164,911 | 0.09% | 3,808 |
53 | Chainlink | LINK/ETH | $20.45 | $155,673 | 0.08% | 1,210 |
54 | Digibyte | DGB/USDT | $0.008681 | $154,835 | 0.08% | 71 |
55 | Decentraland | MANA/USDT | $0.356 | $150,101 | 0.08% | 1,062 |
56 | Swissborg | BORG/USDT | $0.278 | $149,152 | 0.08% | 5,149 |
57 | Basic Attention Token | BAT/USDT | $0.187 | $106,876 | 0.06% | 1,247 |
58 | Monero | XMR/USDT | $221.99 | $71,476 | 0.04% | 1,445 |
59 | Btct | BTCT/USDT | $97,922.40 | $66,687 | 0.03% | - |
60 | Etht | ETHT/USDT | $2,876.05 | $61,998 | 0.03% | - |
61 | Aavegotchi | GHST/USDT | $0.629 | $61,699 | 0.03% | 2,353 |
62 | Kyber Network | KNC/USDT | $0.432 | $59,636 | 0.03% | 1,125 |
63 | Polkadot | DOT/ETH | $5.14 | $57,135 | 0.03% | 1,521 |
64 | Ethereum | ETH/DAI | $2,868.39 | $49,323 | 0.03% | 670 |
65 | Komodo | KMD/USDT | $0.195 | $31,855 | 0.02% | 2,477 |
66 | Wrapped Bitcoin | WBTC/USDT | $97,856.21 | $29,328 | 0.02% | 647 |
67 | Stellar | XLM/ETH | $0.354 | $25,253 | 0.01% | 627 |
68 | Waves | WAVES/USDT | $1.32 | $22,435 | 0.01% | 15 |
69 | Xrp | XRP/ETH | $2.58 | $14,802 | 0.01% | 29 |
70 | Synthetix Network Token | SNX/USDT | $1.26 | $11,159 | 0.01% | 5 |
71 | Status | SNT/USDT | $0.0322 | $5,323 | 0% | 53 |
72 | Thorchain | RUNE/USDT | $1.36 | $4,383 | 0% | 1,358 |
73 | Pax Gold | PAXG/USDT | $2,909.64 | $3,461 | 0% | 3 |
74 | Verge | XVG/USDT | $0.006631 | $1,851 | 0% | 6 |
75 | Quant | QNT/USDT | $88.35 | $1,673 | 0% | - |
76 | Bytecoin Bcn | BCN/USDT | $0.0000351796 | $957 | 0% | - |
77 | Tron | TRX/ETH | $0.225 | $872 | 0% | 1,227 |
78 | Vechain | VET/ETH | $0.0377 | $742 | 0% | - |
79 | Xmrt | XMRT/USDT | $218.33 | $662 | 0% | - |
80 | Litecoin | LTC/ETH | $109.18 | $596 | 0% | 31 |
81 | Algorand | ALGO/ETH | $0.300 | $497 | 0% | - |
82 | Enjin Coin | ENJ/USDT | $0.122 | $377 | 0% | 4 |
83 | Xrp | XRP/DAI | $2.60 | $292 | 0% | 1 |
84 | Nano | XNO/USDT | $0.980 | $268 | 0% | - |
85 | Nem | XEM/USDT | $0.0202 | $254 | 0% | 4 |
86 | Bitcoin Cash | BCH/ETH | $358.74 | $240 | 0% | 119 |
87 | Suncontract | SNC/ETH | $0.0310 | $205 | 0% | 10 |
88 | Suncontract | SNC/USDT | $0.0300 | $198 | 0% | 31 |
89 | Wink | WIN/USDT | $0.0000849796 | $178 | 0% | 1,914 |
90 | Storj | STORJ/USDT | $0.337 | $154 | 0% | 10 |
91 | Bakerytoken | BAKE/USDT | $0.146 | $134 | 0% | 1,618 |
92 | Sushiswap | SUSHI/USDT | $0.923 | $114 | 0% | 1,651 |
93 | Horizen | ZEN/USDT | $13.81 | $113 | 0% | 1,034 |
94 | Bittorrent | BTTOLD/USDT | $0.0000009008 | $94 | 0% | 11 |
95 | Stasis Euro | EURS/USDT | $1.01 | $41 | 0% | 1,276 |
96 | 0x | ZRX/USDT | $0.330 | $41 | 0% | - |
97 | Ecash | XEC/USDT | $0.0000274034 | $26 | 0% | 5 |
98 | Kusama | KSM/USDT | $20.49 | $17 | 0% | 1,011 |
99 | Livepeer | LPT/USDT | $9.31 | $12 | 0% | 6 |
100 | Ankr | ANKR/USDT | $0.0264 | $12 | 0% | - |
101 | Reserve Rights | RSR/USDT | $0.009691 | $6 | 0% | 1,193 |
102 | Flow | FLOW/USDT | $0.511 | $6 | 0% | 1,233 |
103 | Monero | XMR/ETH | $225.29 | $4 | 0% | 82 |
104 | Decentraland | MANA/ETH | $0.355 | $3 | 0% | 38 |
105 | Pancakeswap | CAKE/USDT | $1.99 | $3 | 0% | - |
106 | Truefi Token | TRU/USDT | $0.0479 | $2 | 0% | - |
107 | Ftx Token | FTT/USDT | $1.88 | $1 | 0% | 38 |
108 | Zcash | ZEC/ETH | $33.28 | $1 | 0% | 2,202 |
109 | Ren | REN/USDT | $0.0239 | $1 | 0% | - |
110 | Myneighboralice | ALICE/USDT | $0.856 | $1 | 0% | - |
111 | Aave | AAVE/ETH | $255.71 | $1 | 0% | 1,629 |
112 | Injective Protocol | INJ/USDT | $19.23 | $0 | 0% | - |
113 | Gas | GAS/USDT | $4.10 | $0 | 0% | - |
114 | Gas | GAS/ETH | $4.02 | $0 | 0% | - |
115 | Chiliz | CHZ/ETH | $0.0581 | $0 | 0% | 2 |
116 | Origin Protocol | OGN/USDT | $0.0800 | $0 | 0% | 1 |
117 | Neo | NEO/ETH | $11.61 | $0 | 0% | 1 |
118 | Cosmos | ATOM/ETH | $5.26 | $0 | 0% | 32 |
119 | Linear | LINA/USDT | $0.003412 | $0 | 0% | - |
120 | Uttoken | UTT/USDT | $0.007498 | $0 | 0% | - |
121 | Uttoken | UTT/ETH | $0.006967 | $0 | 0% | - |
122 | Apenft | NFT/USDT | $0.0000004271 | $0 | 0% | - |
123 | Echolink | EKO/USDT | $0.0000006898 | $0 | 0% | - |
124 | Yield Guild Games | YGG/USDT | $0.338 | $0 | 0% | 1,174 |
125 | Symbol | XYM/USDT | $0.0153 | $0 | 0% | 7 |
126 | Dash | DASH/ETH | $25.95 | $0 | 0% | 138 |
127 | Dent | DENT/USDT | $0.001137 | $0 | 0% | - |
128 | Insurchain | INSUR/USDT | $0.0197 | $0 | 0% | - |
129 | Nexo | NEXO/USDT | $1.31 | $0 | 0% | - |
130 | Unus Sed Leo | LEO/USDT | $9.58 | $0 | 0% | - |
131 | Horizen | ZEN/ETH | $17.00 | $0 | 0% | 245 |
132 | Wax | WAXP/USDT | $0.0301 | $0 | 0% | 1,049 |
133 | Euno | EUNO/USDT | $0.0000000000 | $0 | 0% | - |
134 | Arpa Chain | ARPA/USDT | $0.0347 | $0 | 0% | - |
135 | Utrust | UTK/USDT | $0.0550 | $0 | 0% | 13 |
136 | Mask Network | MASK/USDT | $2.61 | $0 | 0% | 1,156 |
137 | Algorand | ALGO/USDC | $0.0000000000 | $0 | 0% | - |
138 | Synthetix Network Token | SNX/USDC | $0.0000000000 | $0 | 0% | - |
139 | Zcash | ZEC/HIT | $0.0000000000 | $0 | 0% | - |
140 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 580 |
141 | Multi Collateral Dai | DAI/USDC | $0.0000000000 | $0 | 0% | 1,065 |
142 | Xrp | XRP/HIT | $0.0000000000 | $0 | 0% | - |
143 | Nem | XEM/USDC | $0.0000000000 | $0 | 0% | - |
144 | Polkadot | DOT/USDC | $0.0000000000 | $0 | 0% | 277 |
145 | Avalanche | AVAX/USDC | $0.0000000000 | $0 | 0% | 412 |
146 | Tron | TRX/USDC | $0.0000000000 | $0 | 0% | 272 |
147 | Compound | COMP/USDC | $0.0000000000 | $0 | 0% | - |
148 | Filecoin | FIL/USDC | $0.0000000000 | $0 | 0% | 1 |
149 | Cosmos | ATOM/USDC | $0.0000000000 | $0 | 0% | 125 |
150 | Binance Coin | BNB/USDC | $0.0000000000 | $0 | 0% | 80 |
151 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 2,729 |
152 | 0x | ZRX/USDC | $0.0000000000 | $0 | 0% | - |
153 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 92 |
154 | Stellar | XLM/USDC | $0.0000000000 | $0 | 0% | 67 |
155 | Stellar | XLM/HIT | $0.0000000000 | $0 | 0% | - |
156 | Uniswap | UNI/USDC | $0.0000000000 | $0 | 0% | 265 |
157 | Neo | NEO/USDC | $0.0000000000 | $0 | 0% | 3 |
158 | Wrapped Bitcoin | WBTC/USDC | $0.0000000000 | $0 | 0% | 14 |
159 | Tether | USDT/USDC | $0.0000000000 | $0 | 0% | 4,048 |
160 | Chiliz | CHZ/USDC | $0.0000000000 | $0 | 0% | 3 |
161 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 3,189 |
162 | Tezos | XTZ/USDC | $0.0000000000 | $0 | 0% | 26 |
163 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 238 |
164 | Cardano | ADA/HIT | $0.0000000000 | $0 | 0% | - |
165 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 130 |
166 | Chainlink | LINK/USDC | $0.0000000000 | $0 | 0% | 4 |
167 | Uniswap | UNI/HIT | $0.0000000000 | $0 | 0% | - |
168 | Aave | AAVE/USDC | $0.0000000000 | $0 | 0% | 296 |
After delivering massive returns and causing a storm - is this just the beginning?...
Read MoreIndia is reassessing its digital asset regulations due to global shifts. International policies significantly impact local regulatory discussions. Continue Reading:India Rethinks Digital Asset Regulations with Global Impacts The post India Rethinks Digital Asset Regulations with Global Impacts appeared first......
Read MoreThe United States’ significant tariff hikes against Canada, Mexico, and China may pose the biggest macroeconomic risk in 2025. A Lose-Lose Path U.S. President Donald Trump’s steep tariff hikes against his country’s three biggest trading partners may be the......
Read More