Bitkub exchange 24 hours trading volume is 1,684.58 BTC. Bitkub exchange is established in year 2018 at country Thailand and secured Rank 25 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on Bitkub exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
1,684.58 BTC
Thailand
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/THB | $28,049.00 | $7,955,323 | ||
Tether | USDT/THB | $1.01 | $14,082,290 | ||
Zilliqa | ZIL/THB | $0.0278 | $1,354,876 | ||
Dogecoin | DOGE/THB | $0.0752 | $844,521 | ||
Ethereum | ETH/THB | $1,782.59 | $3,218,279 | ||
Optimism | OP/THB | $2.32 | $4,225,276 | ||
Binance Usd | BUSD/THB | $1.00 | $417,432 | ||
Ripple | XRP/THB | $0.430 | $1,494,816 | ||
Usd Coin | USDC/THB | $1.00 | $427,736 | ||
Cardano | ADA/THB | $0.363 | $482,871 | ||
Gala | GALA/THB | $0.0409 | $1,638,828 | ||
Matic Network | MATIC/THB | $1.11 | $292,309 | ||
The Graph | GRT/THB | $0.148 | $294,013 | ||
Curve Dao Token | CRV/THB | $0.945 | $245,378 | ||
Near | NEAR/THB | $1.99 | $334,779 | ||
Loopring | LRC/THB | $0.354 | $79,169 | ||
Apecoin | APE/THB | $4.12 | $211,308 | ||
Dydx | DYDX/THB | $2.53 | $458,972 | ||
Yearn Finance | YFI/THB | $8,485.27 | $78,738 | ||
Iostoken | IOST/THB | $0.0108 | $257,023 | ||
Terra Luna | LUNA/THB | $0.00012284 | $776,148 | ||
Cortex | CTXC/THB | $0.231 | $409,168 | ||
Binancecoin | BNB/THB | $324.46 | $289,490 | ||
Band Protocol | BAND/THB | $1.73 | $157,534 | ||
Bitkub Coin | KUB/THB | $1.72 | $749,745 | ||
Lido Dao | LDO/THB | $2.18 | $469,720 | ||
Omisego | OMG/THB | $2.11 | $1,711,367 | ||
Immutable X | IMX/THB | $1.18 | $683,334 | ||
Solana | SOL/THB | $21.74 | $103,197 | ||
Ocean Protocol | OCEAN/THB | $0.359 | $145,137 | ||
The Sandbox | SAND/THB | $0.644 | $179,548 | ||
Chiliz | CHZ/THB | $0.119 | $36,241 | ||
Project Galaxy | GAL/THB | $1.77 | $43,332 | ||
Status | SNT/THB | $0.0269 | $76,943 | ||
Polkadot | DOT/THB | $6.17 | $83,127 | ||
Bitcoin Cash | BCH/THB | $126.87 | $35,793 | ||
Six Network | SIX/THB | $0.0401 | $156,099 | ||
Ethereum Name Service | ENS/THB | $13.63 | $26,386 | ||
Flow | FLOW/THB | $1.00 | $55,663 | ||
Decentraland | MANA/THB | $0.599 | $72,603 | ||
Uniswap | UNI/THB | $6.01 | $48,861 | ||
Fantom | FTM/THB | $0.469 | $102,473 | ||
Havven | SNX/THB | $2.61 | $150,450 | ||
Sushi | SUSHI/THB | $1.06 | $152,844 | ||
Stellar | XLM/THB | $0.0910 | $89,585 | ||
Hedera Hashgraph | HBAR/THB | $0.0611 | $16,263 | ||
Stargate Finance | STG/THB | $0.692 | $184,709 | ||
Dai | DAI/THB | $0.997 | $1,344 | ||
Kyber Network Crystal | KNC/THB | $0.701 | $37,509 | ||
Avalanche 2 | AVAX/THB | $17.33 | $51,088 | ||
Tron | TRX/THB | $0.0643 | $133,879 | ||
Jfin Coin | JFIN/THB | $0.320 | $86,820 | ||
Guildfi | GF/THB | $0.0872 | $111,426 | ||
Chainlink | LINK/THB | $7.37 | $66,110 | ||
Wanchain | WAN/THB | $0.280 | $99,918 | ||
Golem | GLM/THB | $0.239 | $3,891 | ||
Power Ledger | POW/THB | $0.181 | $22,499 | ||
Celo | CELO/THB | $0.607 | $10,379 | ||
Aave | AAVE/THB | $74.99 | $26,023 | ||
Lukso Token | LYXE/THB | $8.89 | $10,961 | ||
Civic | CVC/THB | $0.106 | $40,742 | ||
Algorand | ALGO/THB | $0.213 | $30,575 | ||
Maker | MKR/THB | $679.32 | $112,912 | ||
Gatechain Token | GT/THB | $5.26 | $226 | ||
Compound Governance Token | COMP/THB | $43.34 | $4,724 | ||
Axie Infinity | AXS/THB | $8.53 | $9,914 | ||
Arcblock | ABT/THB | $0.127 | $31,591 | ||
Secret | SCRT/THB | $0.671 | $46,677 | ||
Balancer | BAL/THB | $6.73 | $11,513 | ||
Axelar | AXL/THB | $0.621 | $23,224 | ||
Basic Attention Token | BAT/THB | $0.243 | $7,080 | ||
Enjincoin | ENJ/THB | $0.395 | $24,770 | ||
Kusama | KSM/THB | $33.61 | $12,937 | ||
0x | ZRX/THB | $0.223 | $5,797 | ||
1inch | 1INCH/THB | $0.511 | $19,410 | ||
Tezos | XTZ/THB | $1.14 | $9,661 | ||
Arbitrum | ARB/THB | $1.44 | $568,001 | ||
Cosmos | ATOM/THB | $11.84 | $19,336 | ||
Illuvium | ILV/THB | $66.12 | $15,687 |
The past year has been the “worst” in crypto history in terms of negative headlines, but most of the problems were caused by centralized intermediaries rather than the underlying technologies of cryptocurrencies, said Erik Voorhees, founder of decentr ...
Read MoreA Casa Branca, sede do governo americano, derramou um balde de água fria sobre o setor de criptomoedas, acentuando os aspectos negativos dos ativos digitais em um enorme relatório de 513 páginas lançado na noite de terça-feira (21).A primeira ref ...
Read MoreKey Takeaways:Hackers could gain access to a Circle CSO’s Twitter account and spread fake information about a USDC airdrop offered by the stablecoin issuer.The post included a link to a website where users could register for a USDC “ ...
Read More