Ontology current market price is $0.178 with a 24 hour trading volume of $11.90M. The total available supply of Ontology is 0.91B ONT with a maximum supply of 1.00B ONT. It has secured Rank 127 in the cryptocurrency market with a marketcap of $162.74M. The ONT price is 24.2% down in the last 24 hours.
The volume-weighted average price of the Ontology is $0.216 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
127
$0.178
$0.216
24.2%
$162.74M
$11.90M
0.91B ONT
1.00B ONT
Want to convert more cryptocurrencies?
Compare live prices of Ontology on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ONT/USDT | $0.182 | $7,214,942 | 55.17% | |
Gate | ONT/USDT | $0.181 | $2,457,829 | 18.79% | |
AscendEX (Bitmax) | ONT/USDT | $0.199 | $848,739 | 6.49% | |
Huobi | ONT/USDT | $0.190 | $618,226 | 4.73% | |
HitBTC | ONT/USDT | $0.181 | $512,044 | 3.92% | |
Bibox | ONT/USDT | $0.180 | $473,645 | 3.62% | |
DigiFinex | ONT/USDT | $0.182 | $410,876 | 3.14% | |
Kucoin | ONT/USDT | $0.181 | $129,750 | 0.99% | |
Binance | ONT/BTC | $0.179 | $102,067 | 0.78% | |
KickEX | ONT/USDT | $0.180 | $90,534 | 0.69% | |
ProBit | ONT/USDT | $0.179 | $31,558 | 0.24% | |
BigONE | ONT/USDT | $0.181 | $24,447 | 0.19% | |
Binance.US | ONT/USDT | $0.191 | $5,423 | 0.04% | |
Kucoin | ONT/ETH | $0.180 | $4,266 | 0.03% | |
Indodax | ONT/IDR | $0.178 | $478 | 0% | |
Gate | ONT/ETH | $0.201 | $0 | 0% |
After delivering massive returns and causing a storm - is this just the beginning?...
Read MoreIndia is reassessing its digital asset regulations due to global shifts. International policies significantly impact local regulatory discussions. Continue Reading:India Rethinks Digital Asset Regulations with Global Impacts The post India Rethinks Digital Asset Regulations with Global Impacts appeared first......
Read MoreThe United States’ significant tariff hikes against Canada, Mexico, and China may pose the biggest macroeconomic risk in 2025. A Lose-Lose Path U.S. President Donald Trump’s steep tariff hikes against his country’s three biggest trading partners may be the......
Read More