BUSD current market price is $1.00 with a 24 hour trading volume of $2.76B. The total available supply of BUSD is 1.69B BUSD. It has secured Rank 39 in the cryptocurrency market with a marketcap of $1.69B. The BUSD price is 0.03% down in the last 24 hours.
The lowest price of the BUSD is $0.993 & the highest price is $1.01 in the last 24 hours. Live BUSD prices from all markets and BUSD coin market Capitalization. Stay up to date with the latest BUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell BUSD at best price in the market.
$1.00
$-0 0.03%
$0.993 / $1.01
$1.69B 0.46%
$1.69B
$2.76B
1.69B BUSD
(Not Available)
0.03%
0.01%
0%
0.05%
0.01%
0.14%
Compare live prices of BUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BUSD/USDT | $1.00 | $54,218,381 | ||
![]() | BTC/BUSD | $1.000 | $22,468,080 | ||
![]() | BTC/BUSD | $1.000 | $163,061,811 | ||
![]() | BUSD/USDT | $1.000 | $6,438,885 | ||
![]() | ETH/BUSD | $1.000 | $23,762,520 | ||
![]() | FDUSD/BUSD | $1.00 | $8,930,075 | ||
![]() | BUSD/USDT | $1.000 | $2,160,351 | ||
![]() | BUSD/USDT | $1.000 | $7,347,674 | ||
![]() | ETH/BUSD | $1.000 | $37,101,671 | ||
![]() | SOL/BUSD | $1.00 | $19,362,350 | ||
![]() | ETH/BUSD | $1.000 | $12,556,892 | ||
![]() | BTC/BUSD | $1.000 | $12,195,723 | ||
![]() | XRP/BUSD | $1.000 | $1,697,806 | ||
![]() | DOGE/BUSD | $1.00 | $2,180,604 | ||
![]() | LTC/BUSD | $1.000 | $677,895 | ||
![]() | BTC/BUSD | $1.000 | $5,589,646 | ||
![]() | MATIC/BUSD | $1.00 | $1,344,086 | ||
![]() | ETH/BUSD | $1.000 | $3,806,860 | ||
![]() | LINK/BUSD | $1.000 | $882,782 | ||
![]() | BUSD/TRY | $1.00 | $6,347,734 | ||
![]() | BNB/BUSD | $1.00 | $1,177,339 | ||
![]() | BUSD/USDT | $1.000 | $4,093,858 | ||
![]() | LUNC/BUSD | $1.00 | $15,465,830 | ||
![]() | ADA/BUSD | $1.000 | $1,164,707 | ||
![]() | BUSD/DAI | $1.000 | $290,774 | ||
![]() | RUNE/BUSD | $1.00 | $796,482 | ||
![]() | AVAX/BUSD | $1.00 | $2,293,242 | ||
![]() | TUSD/BUSD | $1.000 | $677,809 | ||
![]() | BUSD/BRL | $1.00 | $411,338 | ||
![]() | AGIX/BUSD | $1.000 | $3,551,346 | ||
![]() | DOT/BUSD | $1.000 | $219,802 | ||
![]() | BCH/BUSD | $1.00 | $84,350 | ||
![]() | FTM/BUSD | $1.00 | $771,894 | ||
![]() | SHIB/BUSD | $1.000 | $905,062 | ||
![]() | NEAR/BUSD | $1.00 | $153,344 | ||
![]() | FET/BUSD | $1.00 | $266,440 | ||
![]() | AGIX/BUSD | $1.000 | $50,102 | ||
![]() | ATOM/BUSD | $1.000 | $256,435 | ||
![]() | GALA/BUSD | $1.000 | $698,410 | ||
![]() | AGIX/BUSD | $1.00 | $285,152 | ||
![]() | LUNC/BUSD | $1.000 | $40,453 | ||
![]() | LUNA/BUSD | $1.00 | $2,493,422 | ||
![]() | LUNC/BUSD | $0.999 | $33,049 | ||
![]() | ALGO/BUSD | $0.999 | $262,133 | ||
![]() | LINK/BUSD | $1.000 | $297,711 | ||
![]() | LUNC/BUSD | $1.000 | $674,930 | ||
![]() | WBTC/BUSD | $1.000 | $514,696 | ||
![]() | XRP/BUSD | $1.000 | $938,214 | ||
![]() | DOGE/BUSD | $1.000 | $274,296 | ||
![]() | LUNA/BUSD | $1.000 | $22,935 | ||
![]() | LTC/BUSD | $1.000 | $388,319 | ||
![]() | 0X12BB8.../BUSD | $1.000 | $421,709 | ||
![]() | MATIC/BUSD | $1.000 | $272,738 | ||
![]() | INJ/BUSD | $1.000 | $314,292 | ||
![]() | ADA/BUSD | $1.000 | $284,495 | ||
![]() | SOL/BUSD | $1.000 | $467,157 | ||
![]() | 0X78F5D.../BUSD | $1.000 | $101,987 | ||
![]() | BNB/BUSD | $1.000 | $271,742 | ||
![]() | AVAX/BUSD | $1.000 | $377,228 | ||
![]() | 0XD983A.../BUSD | $1.00 | $96,245 | ||
![]() | WBTC/BUSD | $1.00 | $505,504 | ||
![]() | 0X7130D.../BUSD | $1.00 | $110,800 | ||
![]() | BUSD/USDC | $1.000 | $44,684 | ||
![]() | 0X0E09F.../BUSD | $1.00 | $76,865 | ||
![]() | 0X9F3BC.../BUSD | $1.000 | $373,759 | ||
![]() | GALA/BUSD | $1.000 | $311,271 | ||
![]() | ALGO/BUSD | $1.000 | $263,931 | ||
![]() | 0X88D7E.../BUSD | $1.000 | $12,793 | ||
![]() | BUSD/USDT | $1.000 | $7,339 | ||
![]() | 0X8F052.../BUSD | $1.00 | $72,799 | ||
![]() | FTM/BUSD | $1.000 | $306,719 | ||
![]() | LUNA/BUSD | $1.000 | $18,838 | ||
![]() | 0X5F4BD.../BUSD | $1.000 | $35,699 | ||
![]() | 0XF9CEC.../BUSD | $1.00 | $76,822 | ||
![]() | 0XF700D.../BUSD | $1.00 | $55,239 | ||
![]() | BCH/BUSD | $1.000 | $305,649 | ||
![]() | 0X1AF3F.../BUSD | $1.00 | $1,849 | ||
![]() | 0X5B6BF.../BUSD | $1.000 | $94,470 | ||
![]() | DOT/BUSD | $1.000 | $243,278 | ||
![]() | 0XA4838.../BUSD | $1.00 | $198,296 | ||
![]() | 0X2ED9A.../BUSD | $1.00 | $48,077 | ||
![]() | 0XCEBEF.../BUSD | $1.000 | $377,689 | ||
![]() | 0XEAC98.../BUSD | $1.000 | $30,946 | ||
![]() | FET/BUSD | $1.000 | $303,273 | ||
![]() | 0X23396.../BUSD | $1.00 | $655,673 | ||
![]() | 0X368CE.../BUSD | $1.000 | $53,967 | ||
![]() | 0X85EAC.../BUSD | $1.00 | $13,720 | ||
![]() | 0X6397D.../BUSD | $1.00 | $193,809 | ||
![]() | 0X5CA42.../BUSD | $1.00 | $1,085 | ||
![]() | 0X66109.../BUSD | $1.00 | $67,100 | ||
![]() | 0X2039B.../0X3355D... | $1.00 | $528,524 | ||
![]() | 0XEBBAE.../BUSD | $1.000 | $318,739 | ||
![]() | 0XA026A.../BUSD | $1.00 | $24,533 | ||
![]() | 0X01E0D.../BUSD | $1.00 | $7,734 | ||
![]() | 0X1236A.../BUSD | $1.000 | $8,299 | ||
![]() | 0XD0695.../BUSD | $1.00 | $49,736 | ||
![]() | 0XEA891.../BUSD | $1.00 | $56,451 | ||
![]() | TORN/BUSD | $1.00 | $325,971 | ||
![]() | 0X6BFF4.../BUSD | $1.00 | $1,877 | ||
![]() | 0X872D0.../BUSD | $1.000 | $12,120 |
Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD.
Theta Ecosystem Alleged SEC Securities Stablecoins USD Stablecoin Gnosis Chain Ecosystem Fantom Ecosystem Polygon Ecosystem Moonriver Ecosystem Harmony Ecosystem Velas Ecosystem Cronos Ecosystem Moonbeam Ecosystem Ethereum Ecosystem ZkSync Ecosystem