Uniswap V3 (Polygon) exchange 24 hours trading volume is 2,707.22 BTC. Uniswap V3 (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 74 in the cryptocurrency exchange market.
Live Uniswap V3 (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V3 (Polygon)
2,707.22 BTC
(N/A)
2021
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X2791B.../0X7CEB2... | $1.00 | $29,588,268 | ||
Wrapped Bitcoin | 0X1BFD6.../0X7CEB2... | $26,552.00 | $7,820,013 | ||
Bob | 0XB0B19.../0X2791B... | $1.00 | $605,864 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.773 | $444,767 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.772 | $2,818,852 | ||
Wmatic | 0X0D500.../0XC2132... | $0.774 | $3,405,735 | ||
Usd Coin | 0X2791B.../0XC2132... | $1.00 | $2,680,006 | ||
Bob | 0XB0B19.../0X7CEB2... | $1.00 | $816,077 | ||
Magic Oi Money | 0X4593B.../0XC2132... | $0.0343 | $32,557 | ||
Xsgd | 0XDC332.../0X2791B... | $0.743 | $434,869 | ||
Mimatic | 0XA3FA9.../0X2791B... | $0.992 | $73,830 | ||
Mimatic | 0XA3FA9.../0X8F3CF... | $0.992 | $24,063 | ||
Weth | 0X7CEB2.../0XC2132... | $1,842.03 | $343,046 | ||
Open Exchange Token | 0X78A0A.../0X7CEB2... | $0.0215 | $715,153 | ||
Ageur | 0XE0B52.../0X2791B... | $1.07 | $230,855 | ||
Usd Coin | 0X2791B.../0X7CEB2... | $1.00 | $313,536 | ||
Chainlink | 0X53E0B.../0X7CEB2... | $6.00 | $81,810 | ||
Usd Coin | 0X2791B.../0X8F3CF... | $1.00 | $878,713 | ||
Qawalla | 0X4FAFA.../0X0D500... | $0.795 | $5,643 | ||
Wmatic | 0X0D500.../0X2791B... | $0.774 | $262,821 | ||
Curve Dao Token | 0X17237.../0X0D500... | $0.770 | $192,853 | ||
Tracer | 0X5C3E6.../0X2791B... | $0.138 | $5,062 | ||
Chainlink | 0X53E0B.../0X2791B... | $5.99 | $181,656 | ||
Chainlink | 0X53E0B.../0X0D500... | $5.99 | $134,401 | ||
The World State | 0X77A6F.../0X2791B... | $0.001867 | $94,123 | ||
Usd Coin | 0X2791B.../0XC2132... | $1.000 | $51,740 | ||
Uniswap | 0XB33EA.../0X0D500... | $4.63 | $153,323 | ||
Bob | 0XB0B19.../0XC2132... | $1.00 | $319,358 | ||
Gains Network | 0XE5417.../0X0D500... | $4.27 | $175,987 | ||
Ankr Reward Earning Matic | 0X0E9B8.../0X0D500... | $0.864 | $4,112 | ||
Dai | 0X8F3CF.../0XC2132... | $1.00 | $643,885 | ||
Mechachain | 0XACD4E.../0X2791B... | $0.134 | $3,367 | ||
Aave | 0XD6DF9.../0X7CEB2... | $59.68 | $65,387 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.772 | $805 | ||
Zizy | 0XAF3CB.../0XC2132... | $0.384 | $51,831 | ||
Uniswap | 0XB33EA.../0X7CEB2... | $4.62 | $51,764 | ||
Neuy | 0X62A87.../0X2791B... | $0.0185 | $40,142 | ||
Metavault Trade | 0X2760E.../0X7CEB2... | $1.37 | $4,337 | ||
Metalswap | 0XADBE0.../0X2791B... | $0.0172 | $1,977 | ||
Davos Protocol | 0XEC386.../0X2791B... | $1.01 | $19,004 | ||
Thx Network | 0X2934B.../0X2791B... | $0.0378 | $19,870 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $0.831 | $233,847 | ||
Gains Network | 0XE5417.../0X8F3CF... | $4.26 | $8,236 | ||
Tgold | 0XA6DA8.../0X2791B... | $60.12 | $4,138 | ||
Aave | 0XD6DF9.../0X0D500... | $59.76 | $45,233 | ||
Tsilver | 0X57FCB.../0X2791B... | $0.770 | $1,460 | ||
Goldpesa Option | 0X0308A.../0X2791B... | $0.810 | $324,395 | ||
Wmatic | 0X0D500.../0XC2132... | $0.774 | $34,653 | ||
Spheroid Universe | 0X2C9D2.../0X0D500... | $0.005956 | $833 | ||
Neuy | 0X62A87.../0X7CEB2... | $0.0185 | $17,698 | ||
Weth | 0X7CEB2.../0XC2132... | $1,842.03 | $170,975 | ||
Usd Coin | 0X2791B.../0X8F3CF... | $1.00 | $16,085 | ||
Wmatic | 0X0D500.../0X1BFD6... | $0.774 | $13,204 | ||
Chainport | 0X18958.../0XC2132... | $0.008937 | $1,898 | ||
Kasta | 0X23573.../0X2791B... | $0.0167 | $3,992 | ||
Defactor | 0XE0BCE.../0X0D500... | $0.0338 | $7,209 | ||
Insure | 0XF8833.../0X7CEB2... | $0.004134 | $116,065 | ||
Dhedge Dao | 0X8C92E.../0X7CEB2... | $0.111 | $3,845 | ||
Jpy Coin | 0X431D5.../0X2791B... | $0.007102 | $93,191 | ||
Gains Network | 0XE5417.../0X2791B... | $4.25 | $13,769 | ||
Monerium Eur Money | 0X18EC0.../0X2791B... | $1.07 | $5,553 | ||
Aave | 0XD6DF9.../0X2791B... | $60.12 | $22,792 | ||
Taki | 0XD872B.../0X7CEB2... | $0.006742 | $4,171 | ||
Gains Network | 0XE5417.../0X7CEB2... | $4.24 | $1,704 | ||
Uniswap | 0XB33EA.../0X2791B... | $4.62 | $85,147 | ||
Swarm Markets | 0XE631D.../0X2791B... | $0.0506 | $11,191 | ||
Pooltogether | 0X25788.../0X7CEB2... | $0.687 | $1,731 | ||
Curve Dao Token | 0X17237.../0X7CEB2... | $0.770 | $4,207 | ||
Bonq | 0X91EFB.../0X2791B... | $0.004589 | $4,475 | ||
Cargox | 0XF2AE0.../0X7CEB2... | $0.162 | $1,039 | ||
Usd Coin | 0X2791B.../0X7CEB2... | $0.999 | $3,012 | ||
Frax | 0X45C32.../0X2791B... | $0.990 | $28,685 | ||
Wrapped Steth | 0X03B54.../0X7CEB2... | $2,075.76 | $8,802 | ||
Neuy | 0X62A87.../0X0D500... | $0.0181 | $24,527 | ||
Wmatic | 0X0D500.../0X8F3CF... | $0.772 | $12,748 | ||
Panther | 0X9A06D.../0XC2132... | $0.0260 | $3,442 | ||
Chainlink | 0X53E0B.../0X0D500... | $6.00 | $137,148 | ||
Unicorn Milk | 0X64060.../0X2791B... | $0.002247 | $19,078 | ||
Neon Exchange | 0XA486C.../0X2791B... | $0.149 | $1,569 | ||
Ichi Farm | 0X11111.../0X7CEB2... | $2.40 | $1,686 | ||
Chainlink | 0X53E0B.../0X2791B... | $5.99 | $74,966 | ||
Unlock | 0X930A7.../0X0D500... | $0.0168 | $173 | ||
Gains Network | 0XE5417.../0X7CEB2... | $4.26 | $647 | ||
Alongside Crypto Market Index | 0XB8790.../0X2791B... | $88.81 | $5,685 | ||
Ichi Farm | 0X11111.../0X0D500... | $2.41 | $9,799 | ||
Sushi | 0X0B3F8.../0X7CEB2... | $0.725 | $6,889 | ||
Weth | 0X7CEB2.../0X8F3CF... | $1,842.03 | $5,599 | ||
Open Exchange Token | 0X78A0A.../0X0D500... | $0.0214 | $34,910 | ||
Ichi Farm | 0X11111.../0X2791B... | $2.45 | $4,516 | ||
Calvaria Doe | 0XF9CEA.../0XC2132... | $0.002835 | $11,644 | ||
Wmatic | 0X0D500.../0X2791B... | $0.772 | $1,667 | ||
Rainbow Token 2 | 0X431CD.../0X0D500... | $0.0290 | $1,749 | ||
Cargox | 0XF2AE0.../0XC2132... | $0.162 | $2,114 | ||
Duckies | 0X18E73.../0XC2132... | $0.0169 | $18,365 | ||
Vulcan Forged | 0X430EF.../0X2791B... | $3.21 | $5,403 | ||
Duckies | 0X18E73.../0X0D500... | $0.0170 | $13,807 | ||
Kromatika | 0X14AF1.../0X0D500... | $0.0282 | $2,230 | ||
Weth | 0X7CEB2.../0XC2132... | $1,848.28 | $1,429 | ||
Metavault Trade | 0X2760E.../0X2791B... | $1.36 | $328 | ||
Dragon Soul Token | 0X3B7E1.../0X0D500... | $0.0237 | $10,300 |
The U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More