Uniswap (Arbitrum One) exchange 24 hours trading volume is 43,980.76 BTC. Uniswap (Arbitrum One) exchange is established in year (Not Available) at country (Not Available) and secured Rank 100 in the cryptocurrency exchange market.
Live Uniswap (Arbitrum One) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap (Arbitrum One) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap (Arbitrum One)
43,980.76 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Arbitrum | 0X912CE.../0X82AF4... | $1.42 | $234,629,264 | ||
Weth | 0X82AF4.../0XFF970... | $1,775.68 | $229,506,028 | ||
Arbitrum | 0X912CE.../0X82AF4... | $1.42 | $96,239,229 | ||
Weth | 0X82AF4.../0XFD086... | $1,776.52 | $119,425,808 | ||
Arbitrum | 0X912CE.../0XFF970... | $1.42 | $131,378,954 | ||
Arbitrum | 0X912CE.../0XFF970... | $1.42 | $80,640,593 | ||
Gmx | 0XFC5A1.../0X82AF4... | $72.39 | $2,581,414 | ||
Arbitrum | 0X912CE.../0XFD086... | $1.42 | $70,911,188 | ||
Wrapped Bitcoin | 0X2F2A2.../0X82AF4... | $28,003.00 | $13,465,000 | ||
Tether | 0XFD086.../0XFF970... | $1.01 | $43,282,003 | ||
Gmx | 0XFC5A1.../0X82AF4... | $72.39 | $14,168,765 | ||
Weth | 0X82AF4.../0XFF970... | $1,780.88 | $5,206,783 | ||
Arbitrum | 0X912CE.../0XFF970... | $1.42 | $25,004,705 | ||
Tether | 0XFD086.../0XFF970... | $1.01 | $13,261,732 | ||
Wrapped Bitcoin | 0X2F2A2.../0X82AF4... | $28,030.00 | $452,618 | ||
Dai | 0XDA100.../0XFF970... | $1.00 | $1,640,902 | ||
Magic | 0X539BD.../0X82AF4... | $1.57 | $2,310,886 | ||
Bob | 0XB0B19.../0XFF970... | $1.00 | $57,467 | ||
Gains Network | 0X18C11.../0X82AF4... | $8.00 | $1,263,584 | ||
Arcadeum | 0X7F465.../0X82AF4... | $1.33 | $831,584 | ||
Magic | 0X539BD.../0X82AF4... | $1.57 | $439,898 | ||
Arbitrum | 0X912CE.../0XFD086... | $1.42 | $1,953,309 | ||
Vela Token | 0X088CD.../0X82AF4... | $4.99 | $549,266 | ||
Gmx | 0XFC5A1.../0XFF970... | $72.39 | $348,725 | ||
Premia | 0X51FC0.../0X82AF4... | $0.868 | $51,795 | ||
Chainlink | 0XF97F4.../0X82AF4... | $7.34 | $706,065 | ||
Cap | 0X031D3.../0X82AF4... | $321.98 | $378,799 | ||
Dai | 0XDA100.../0XFF970... | $1.00 | $3,113,806 | ||
Gmx | 0XFC5A1.../0XFF970... | $72.39 | $1,117,258 | ||
Radiant Capital | 0X3082C.../0X82AF4... | $0.311 | $603,264 | ||
Uniswap | 0XFA7F8.../0X82AF4... | $5.96 | $150,816 | ||
Sperax Usd | 0XD74F5.../0XFF970... | $0.999 | $370,255 | ||
Ibuffer Token | 0X1A5B0.../0X82AF4... | $0.296 | $144,599 | ||
Vela Token | 0X088CD.../0X82AF4... | $4.99 | $280,035 | ||
Weth | 0X82AF4.../0XDA100... | $1,778.55 | $415,797 | ||
Dai | 0XDA100.../0XFD086... | $1.00 | $1,032,613 | ||
Weth | 0X82AF4.../0XFD086... | $1,778.47 | $736,272 | ||
Tridentdao | 0X602EB.../0X82AF4... | $3.41 | $406,450 | ||
Arcadeum | 0X7F465.../0XFF970... | $1.33 | $14,578 | ||
Umami Finance | 0X1622B.../0X82AF4... | $15.40 | $35,663 | ||
Camelot Token | 0X3D990.../0X82AF4... | $2,851.88 | $513,941 | ||
Mcdex | 0X4E352.../0XFF970... | $8.09 | $16,145 | ||
Dopex Rebate Token | 0X32EB7.../0X6C2C0... | $33.17 | $29,721 | ||
Tender Fi | 0XC47D9.../0XFF970... | $3.11 | $39,971 | ||
Gmd Protocol | 0X49459.../0X82AF4... | $67.50 | $124,277 | ||
Mizar | 0XBBEA0.../0X82AF4... | $0.003169 | $28,308 | ||
Poison Finance | 0X31C91.../0XFF970... | $1.02 | $88,863 | ||
Doubloon | 0XD3F1D.../0X82AF4... | $0.0296 | $5,714 | ||
Vesta Finance | 0XA684C.../0X82AF4... | $0.631 | $381,310 | ||
Wrapped Bitcoin | 0X2F2A2.../0XFF970... | $27,929.00 | $125,670 | ||
Dopex | 0X6C2C0.../0X82AF4... | $314.22 | $94,723 | ||
Sperax Usd | 0XD74F5.../0X55755... | $0.994 | $106,662 | ||
Hegic | 0X43140.../0X82AF4... | $0.0165 | $48,456 | ||
Sperax | 0X55755.../0XFF970... | $0.006539 | $114,565 | ||
Sperax Usd | 0XD74F5.../0XFC5A1... | $1.01 | $152,871 | ||
Premia | 0X51FC0.../0X82AF4... | $0.868 | $14,226 | ||
Leverageinu | 0X954AC.../0X82AF4... | $1.72 | $28,926 | ||
Dopex Rebate Token | 0X32EB7.../0X82AF4... | $33.53 | $37,072 | ||
Gmx | 0XFC5A1.../0X82AF4... | $72.39 | $589,512 | ||
Curve Dao Token | 0X11CDB.../0X82AF4... | $0.944 | $103,303 | ||
Tender Fi | 0XC47D9.../0X82AF4... | $3.07 | $46,575 | ||
Ramses Exchange | 0XAAA6C.../0X82AF4... | $0.100 | $513,251 | ||
Plutusdao | 0X51318.../0X82AF4... | $1.02 | $386,548 | ||
Kromatika | 0X55FF6.../0X82AF4... | $0.0691 | $37,552 | ||
Arbitrum | 0X912CE.../0XDA100... | $1.42 | $297,373 | ||
Gains Network | 0X18C11.../0XFF970... | $8.03 | $100,422 | ||
Wrapped Bitcoin | 0X2F2A2.../0XFF970... | $28,030.00 | $433,400 | ||
Radiant Capital | 0X3082C.../0XFF970... | $0.317 | $112,240 | ||
Handleusd | 0X8616E.../0XD74F5... | $0.988 | $8,704 | ||
Tridentdao | 0X602EB.../0XFF970... | $3.38 | $124,758 | ||
Wrapped Bitcoin | 0X2F2A2.../0XFD086... | $28,030.00 | $91,981 | ||
Hydranet | 0XF4FE7.../0XFD086... | $0.0369 | $23,722 | ||
Radiant Capital | 0X3082C.../0X82AF4... | $0.312 | $205,908 | ||
Gmd Protocol | 0X49459.../0XFF970... | $67.54 | $30,209 | ||
Volta Protocol | 0X417A1.../0XFF970... | $0.129 | $37,626 | ||
Curve Dao Token | 0X11CDB.../0X82AF4... | $0.938 | $12,031 | ||
Plutusdao | 0X51318.../0XD74F5... | $1.01 | $9,081 | ||
Poison Finance | 0X31C91.../0X82AF4... | $0.950 | $94,321 | ||
Rocket Pool Eth | 0XEC70D.../0X82AF4... | $1,910.27 | $90,026 | ||
Livepeer | 0X289BA.../0X82AF4... | $6.78 | $19,384 | ||
Perpy Finance | 0X1824A.../0X82AF4... | $0.0134 | $99,987 | ||
Rocket Pool | 0XB7660.../0X82AF4... | $39.90 | $28,392 | ||
Magic | 0X539BD.../0X912CE... | $1.53 | $18,690 | ||
Weth | 0X82AF4.../0XDA100... | $1,776.19 | $35,482 | ||
Liquity Usd | 0X93B34.../0X82AF4... | $1.03 | $54,649 | ||
Chainlink | 0XF97F4.../0XFF970... | $7.36 | $31,613 | ||
Hegic | 0X43140.../0XFF970... | $0.0166 | $18,905 | ||
Characterai | 0X743B0.../0X82AF4... | $0.001606 | $2,369 | ||
Jones Dao | 0X10393.../0X82AF4... | $2.93 | $23,377 | ||
Umami Finance | 0X1622B.../0XFF970... | $15.30 | $2,266 | ||
Handle Fi | 0XDB298.../0X82AF4... | $0.0248 | $23,681 | ||
Governance Ohm | 0X8D9BA.../0XFF970... | $2,741.96 | $52,356 | ||
Mcdex | 0X4E352.../0X82AF4... | $8.17 | $12,078 | ||
Flash Stake | 0XC6285.../0X82AF4... | $0.102 | $5,985 | ||
Magic | 0X539BD.../0XFF970... | $1.55 | $10,596 | ||
Synapse 2 | 0X080F6.../0X82AF4... | $0.889 | $10,185 | ||
Hop Protocol | 0XC5102.../0X82AF4... | $0.209 | $16,591 | ||
Factor | 0X6DD96.../0XFF970... | $0.474 | $6,975 | ||
Sperax | 0X55755.../0X82AF4... | $0.006476 | $58,832 | ||
Camelot Token | 0X3D990.../0XFF970... | $2,825.91 | $55,305 |
The past year has been the “worst” in crypto history in terms of negative headlines, but most of the problems were caused by centralized intermediaries rather than the underlying technologies of cryptocurrencies, said Erik Voorhees, founder of decentr ...
Read MoreA Casa Branca, sede do governo americano, derramou um balde de água fria sobre o setor de criptomoedas, acentuando os aspectos negativos dos ativos digitais em um enorme relatório de 513 páginas lançado na noite de terça-feira (21).A primeira ref ...
Read MoreKey Takeaways:Hackers could gain access to a Circle CSO’s Twitter account and spread fake information about a USDC airdrop offered by the stablecoin issuer.The post included a link to a website where users could register for a USDC “ ...
Read More