Quickswap (v3) exchange 24 hours trading volume is 1,109.38 BTC. Quickswap (v3) exchange is established in year 2020 at country (Not Available) and secured Rank 80 in the cryptocurrency exchange market.
Live Quickswap (v3) exchange markets data. Stay up to date with the latest crypto trading price movements on Quickswap (v3) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Quickswap (v3)
1,109.38 BTC
(N/A)
2020
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X2791B.../0X7CEB2... | $1.01 | $6,644,631 | ||
Wrapped Bitcoin | 0X1BFD6.../0X7CEB2... | $26,646.00 | $2,933,261 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.777 | $1,801,242 | ||
Usd Coin | 0X2791B.../0XC2132... | $1.00 | $2,402,719 | ||
Bob | 0XB0B19.../0X7CEB2... | $1.00 | $698,325 | ||
Mimatic | 0XA3FA9.../0X2791B... | $0.994 | $149,761 | ||
Usd Coin | 0X2791B.../0X8F3CF... | $1.00 | $58,166 | ||
Wmatic | 0X0D500.../0XC2132... | $0.781 | $2,582,865 | ||
Giddy | 0X67EB4.../0X2791B... | $0.0111 | $24,614 | ||
Wrapped Bitcoin | 0X1BFD6.../0X2791B... | $26,689.00 | $2,183,062 | ||
Weth | 0X7CEB2.../0XC2132... | $1,854.24 | $939,206 | ||
Stader Maticx | 0XFA68F.../0X0D500... | $0.833 | $35,584 | ||
Axlusdc | 0X750E4.../0X2791B... | $1.00 | $707,385 | ||
Mimatic | 0XA3FA9.../0XC2132... | $0.994 | $75,125 | ||
Quickswap | 0XB5C06.../0X0D500... | $0.0460 | $140,157 | ||
Davos Protocol | 0XEC386.../0X2791B... | $1.01 | $8,028 | ||
Aavegotchi | 0X385EE.../0X2791B... | $0.958 | $19,606 | ||
The Sandbox | 0XBBBA0.../0X0D500... | $0.499 | $151,593 | ||
Quickswap | 0XB5C06.../0X2791B... | $0.0461 | $60,624 | ||
Voxies | 0XD0258.../0X0D500... | $0.153 | $35,558 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $0.839 | $93,995 | ||
Quickswap | 0XB5C06.../0X7CEB2... | $0.0462 | $60,476 | ||
Bob | 0XB0B19.../0X0D500... | $1.01 | $162,452 | ||
Mimatic | 0XA3FA9.../0X0D500... | $0.994 | $93,055 | ||
Alethea Artificial Liquid Intelligence Token | 0XBFC70.../0X0D500... | $0.0255 | $8,115 | ||
Aavegotchi | 0X385EE.../0X0D500... | $0.954 | $37,332 | ||
Bob | 0XB0B19.../0X2791B... | $1.00 | $111,762 | ||
Gains Network | 0XE5417.../0X0D500... | $4.29 | $44,259 | ||
Weth | 0X7CEB2.../0X8F3CF... | $1,854.24 | $34,894 | ||
Wombat | 0X0C9C7.../0X2791B... | $0.002544 | $20,330 | ||
Wefi Finance | 0XFFA18.../0X2791B... | $0.237 | $7,828 | ||
Dai | 0X8F3CF.../0XC2132... | $1.00 | $62,837 | ||
Metavault Trade | 0X2760E.../0X7CEB2... | $1.36 | $4,800 | ||
Algebra | 0X0169E.../0X0D500... | $0.009555 | $11,202 | ||
Gains Network | 0XE5417.../0X8F3CF... | $4.27 | $43,428 | ||
Axelar | 0X6E4E6.../0X2791B... | $0.440 | $32,122 | ||
Giddy | 0X67EB4.../0X7CEB2... | $0.0111 | $2,546 | ||
Firebot | 0XD1254.../0X7CEB2... | $0.561 | $8,130 | ||
Mimatic | 0XA3FA9.../0X7CEB2... | $0.995 | $27,032 | ||
Mimatic | 0XA3FA9.../0XB5C06... | $0.994 | $15,095 | ||
Stader | 0X1D734.../0X2791B... | $0.990 | $33,088 | ||
Lido Staked Matic | 0X3A58A.../0X7CEB2... | $0.833 | $6,865 | ||
Foodchain Global | 0X6F06E.../0X2791B... | $0.187 | $670 | ||
Pine | 0X612D8.../0X2791B... | $0.0259 | $16,703 | ||
Voxies | 0XD0258.../0X2791B... | $0.155 | $6,336 | ||
Dimo | 0XE261D.../0X2791B... | $0.156 | $6,924 | ||
Lido Staked Matic | 0X3A58A.../0XFA68F... | $0.838 | $3,526 | ||
Ankr Reward Earning Matic | 0X0E9B8.../0X101A0... | $0.866 | $237 | ||
Curve Dao Token | 0X17237.../0X0D500... | $0.774 | $9,096 | ||
Duckies | 0X18E73.../0XC2132... | $0.0168 | $3,940 | ||
Wrapped Steth | 0X03B54.../0X2791B... | $2,091.00 | $18,139 | ||
Stader Maticx | 0XFA68F.../0X2791B... | $0.831 | $13,817 | ||
Wrapped Steth | 0X03B54.../0X0D500... | $2,075.94 | $3,133 | ||
Mimatic | 0XA3FA9.../0XE5417... | $0.994 | $5,132 | ||
Wmatic | 0X0D500.../0X8F3CF... | $0.776 | $12,263 | ||
Mimatic | 0XA3FA9.../0X1BFD6... | $0.994 | $6,041 | ||
Stader Maticx | 0XFA68F.../0X7CEB2... | $0.830 | $1,686 | ||
Wrapped Steth | 0X03B54.../0X3A58A... | $2,091.00 | $641 | ||
Lido Staked Matic | 0X3A58A.../0X2791B... | $0.836 | $2,032 | ||
Request Network | 0XB25E2.../0XC2132... | $0.0818 | $326 | ||
Hop Protocol | 0XC5102.../0X7CEB2... | $0.0720 | $888 | ||
Dimo | 0XE261D.../0XC2132... | $0.158 | $316 | ||
Lido Staked Matic | 0X3A58A.../0XD1F9C... | $0.836 | $16 | ||
Masq | 0XEE9A3.../0X0D500... | $0.196 | $85 | ||
Sunflower Land | 0XD1F9C.../0X0D500... | $0.0469 | $221 | ||
Ankr Reward Earning Matic | 0X0E9B8.../0X0D500... | $0.874 | $11,730 | ||
Lucidao | 0XC2A45.../0X0D500... | $0.0135 | $512 | ||
Mimatic | 0XA3FA9.../0X8F3CF... | $0.994 | $9,983 | ||
Stafi Staked Matic | 0X9F28E.../0X0D500... | $0.864 | $4,184 | ||
Ix Token | 0XE06BD.../0XC2132... | $0.300 | $156 | ||
Wrapped Steth | 0X03B54.../0X7CEB2... | $2,089.34 | $319 | ||
Dogira | 0XDDA40.../0X0D500... | $0.00067404 | $38 | ||
Gooeys | 0X6F3CC.../0X0D500... | $0.0000147000 | $19 | ||
Giddy | 0X67EB4.../0X1BFD6... | $0.0111 | $655 | ||
Nasdex Token | 0XE8D17.../0X2791B... | $0.142 | $209 | ||
Telcoin | 0XDF783.../0X0D500... | $0.001484 | $663 | ||
Betswirl | 0X9246A.../0X0D500... | $0.00074910 | $228 | ||
Telcoin | 0XDF783.../0X2791B... | $0.001484 | $24 | ||
Dimo | 0XE261D.../0X0D500... | $0.155 | $61 | ||
Polydoge | 0X8A953.../0X0D500... | $0.0000000050 | $13 | ||
Decentral Games Ice | 0XC6C85.../0XC2132... | $0.005189 | $17 | ||
Wmatic | 0X0D500.../0X2791B... | $0.781 | $7,165,374 | ||
Sporkdao | 0X9CA6A.../0X0D500... | $0.007798 | $13 | ||
Guardian Token | 0XB0B2E.../0X0D500... | $0.240 | $20 | ||
Blank | 0XF4C83.../0X2791B... | $0.0724 | $23 | ||
Xen Crypto | 0X2AB0E.../0X0D500... | $0.0000000122 | $262 | ||
Lumiiitoken | 0XED882.../0XC2132... | $0.00034505 | $43 | ||
Fear | 0XA2CA4.../0XC2132... | $0.0892 | $60 | N/A |
The U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More