Kraken exchange 24 hours trading volume is 27,113.16 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 14 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
27,113.16 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USD | $1.00 | $21,701,114 | ||
Tether | USDT/USD | $1.00 | $100,318,981 | ||
Tether | USDT/EUR | $1.000 | $150,003,434 | ||
Bitcoin | BTC/USD | $26,360.00 | $172,903,759 | ||
Ethereum | ETH/USD | $1,842.00 | $56,255,801 | ||
Bitcoin | BTC/EUR | $26,386.00 | $44,288,513 | ||
Ethereum | ETH/EUR | $1,842.37 | $8,946,559 | ||
Usd Coin | USDC/EUR | $0.999 | $8,557,991 | ||
Usd Coin | USDC/USDT | $0.999 | $16,231,512 | ||
Bitcoin | BTC/USDT | $26,404.00 | $14,374,697 | ||
Tether | USDT/GBP | $1.000 | $7,911,444 | ||
Ethereum | ETH/USDT | $1,840.62 | $3,254,052 | ||
Ripple | XRP/USD | $0.511 | $10,013,043 | ||
Bitcoin | BTC/USDC | $26,397.00 | $5,162,859 | ||
Tether | USDT/CAD | $0.999 | $1,001,178 | ||
Usd Coin | USDC/GBP | $1.000 | $1,059,382 | ||
Bitcoin | BTC/GBP | $26,393.00 | $2,911,432 | ||
Dai | DAI/USD | $1.000 | $921,076 | ||
Polkadot | DOT/USD | $5.03 | $1,685,655 | ||
Litecoin | LTC/USD | $88.16 | $3,641,832 | ||
Ripple | XRP/EUR | $0.511 | $3,928,526 | ||
Ethereum | ETH/GBP | $1,842.98 | $3,153,071 | ||
Cardano | ADA/USD | $0.321 | $3,412,666 | ||
Matic Network | MATIC/USD | $0.772 | $4,331,277 | ||
Bitcoin | BTC/CAD | $26,402.00 | $1,554,803 | ||
Ethereum | ETH/USDC | $1,838.23 | $2,146,735 | ||
Dogecoin | DOGE/USD | $0.0673 | $2,713,076 | ||
Solana | SOL/USD | $19.14 | $8,310,036 | ||
Dai | DAI/EUR | $0.999 | $755,070 | ||
Cardano | ADA/EUR | $0.322 | $3,174,312 | ||
Chainlink | LINK/USD | $5.99 | $1,381,402 | ||
Ethereum | ETH/CHF | $1,846.66 | $263,930 | ||
Litecoin | LTC/EUR | $88.10 | $1,405,401 | ||
Monero | XMR/USD | $145.00 | $482,744 | ||
Tron | TRX/USD | $0.0769 | $1,861,433 | ||
Bitcoin | BTC/CHF | $26,421.00 | $742,945 | ||
Bitcoin | BTC/AUD | $26,400.00 | $508,475 | ||
Dogecoin | DOGE/EUR | $0.0673 | $425,517 | ||
Cosmos | ATOM/USD | $9.56 | $636,057 | ||
Polkadot | DOT/EUR | $5.02 | $1,535,451 | ||
Ethereum | ETH/JPY | $1,834.58 | $212,500 | ||
Chainlink | LINK/EUR | $5.98 | $191,970 | ||
Cosmos | ATOM/EUR | $9.55 | $280,595 | ||
Bitcoin Cash | BCH/USD | $110.74 | $516,302 | ||
Cardano | ADA/USDT | $0.321 | $1,399,050 | ||
Ripple | XRP/USDT | $0.512 | $550,040 | ||
Monero | XMR/EUR | $145.12 | $508,610 | ||
Dai | DAI/USDT | $0.999 | $374,046 | ||
Tron | TRX/EUR | $0.0768 | $351,994 | ||
Matic Network | MATIC/EUR | $0.771 | $1,189,866 | ||
Solana | SOL/EUR | $19.13 | $1,351,310 | ||
Avalanche 2 | AVAX/USD | $14.06 | $840,781 | ||
Ethereum | ETH/AUD | $1,840.86 | $233,929 | ||
Tezos | XTZ/USD | $0.851 | $548,123 | ||
Ocean Protocol | OCEAN/USD | $0.340 | $253,362 | ||
Bitcoin Cash | BCH/EUR | $110.62 | $135,712 | ||
Usd Coin | USDC/AUD | $0.998 | $186,695 | ||
Pax Gold | PAXG/USD | $1,917.77 | $253,172 | ||
Avalanche 2 | AVAX/EUR | $14.07 | $215,124 | ||
Litecoin | LTC/USDT | $88.05 | $302,242 | ||
Kava | KAVA/USD | $0.989 | $742,804 | ||
Uniswap | UNI/USD | $4.57 | $650,700 | ||
Ripple | XRP/GBP | $0.511 | $668,373 | ||
Shiba Inu | SHIB/USD | $0.0000078900 | $161,348 | ||
Stellar | XLM/USD | $0.0872 | $241,155 | ||
Dogecoin | DOGE/BTC | $0.0672 | $259,352 | ||
Eos | EOS/USD | $0.851 | $95,259 | ||
Filecoin | FIL/USD | $4.18 | $88,584 | ||
Decentraland | MANA/USD | $0.426 | $279,638 | ||
Aptos | APT/USD | $7.78 | $280,957 | ||
Usd Coin | USDC/CAD | $0.999 | $163,190 | ||
Algorand | ALGO/USD | $0.128 | $309,241 | ||
Lido Dao | LDO/USD | $2.35 | $1,589,108 | ||
Aave | AAVE/USD | $59.49 | $495,343 | ||
Tezos | XTZ/EUR | $0.851 | $181,020 | ||
Uniswap | UNI/EUR | $4.57 | $160,322 | ||
Apecoin | APE/EUR | $2.90 | $85,445 | ||
Decentraland | MANA/EUR | $0.427 | $169,224 | ||
Render Token | RNDR/USD | $2.23 | $832,129 | ||
Shiba Inu | SHIB/EUR | $0.0000078700 | $134,017 | ||
Cardano | ADA/ETH | $0.320 | $793,893 | ||
Pax Gold | PAXG/ETH | $1,918.65 | $49,469 | ||
Aave | AAVE/EUR | $59.35 | $102,887 | ||
Apecoin | APE/USD | $2.89 | $252,335 | ||
Filecoin | FIL/EUR | $4.18 | $66,114 | ||
Algorand | ALGO/EUR | $0.128 | $184,638 | ||
Zcash | ZEC/EUR | $28.79 | $101,117 | ||
The Graph | GRT/USD | $0.113 | $167,809 | ||
Arbitrum | ARB/USD | $1.13 | $807,024 | ||
Mina Protocol | MINA/USD | $0.490 | $256,388 | ||
Kusama | KSM/USD | $26.02 | $204,744 | ||
Curve Dao Token | CRV/USD | $0.765 | $79,324 | ||
Blur | BLUR/USD | $0.429 | $165,394 | ||
Usd Coin | USDC/CHF | $1.00 | $160,135 | ||
Solana | SOL/USDT | $19.17 | $272,571 | ||
Lido Dao | LDO/EUR | $2.34 | $221,218 | ||
The Graph | GRT/EUR | $0.113 | $179,705 | ||
Polkadot | DOT/USDT | $5.02 | $139,392 | ||
Quant Network | QNT/USD | $113.26 | $239,671 | ||
Maker | MKR/USD | $621.30 | $83,568 |
O Tribunal Nacional de Justiça da Espanha condenou sete acusados no esquema de pirâmide financeira com criptomoedas Arbistar, incluindo seu líder Santiago Fuentes Jover, cujo modus operandi era semelhante ao da Atlas Quantum, do brasileiro Rodrigo Marq ...
Read MoreThe post Lawyer Says ‘Binance Is Guilty as Sin,’ Explains How the SEC’s Crackdown Is a Good Step appeared first on Coinpedia Fintech NewsCrypto entities based in the United States are now facing significant regulatory threats that could potentiall ...
Read MoreNach den Klagen der SEC drohen Binance und Coinbase bereits die ersten Konsequenzen. Alles zu dem juristischen Schlagabtausch in den USA. Source: BTC-ECHODer Beitrag Das droht Binance und Coinbase in den USA erschien zuerst auf BTC-ECHO. ...
Read More