exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,409.34 | $343,398,976 | 30.96% | 93,970 |
2 | Ethereum | ETH/USDT | $2,859.35 | $153,072,324 | 13.8% | 51,703 |
3 | Dogecoin | DOGE/USDT | $0.271 | $98,138,379 | 8.85% | 100,495 |
4 | Cardano | ADA/USDT | $0.804 | $42,144,141 | 3.8% | 104,986 |
5 | Xrp | XRP/USDT | $2.86 | $35,694,892 | 3.22% | 90,343 |
6 | Newton | NEW/USDT | $0.009747 | $29,378,704 | 2.65% | 6,794 |
7 | Litecoin | LTC/USDT | $109.48 | $24,935,583 | 2.25% | 19,154 |
8 | Apenft | NFT/USDT | $0.0000004367 | $23,961,581 | 2.16% | 21,745 |
9 | Sun Token | SUN/USDT | $0.0197 | $22,985,931 | 2.07% | 22,336 |
10 | Tron | TRX/USDT | $0.228 | $21,611,560 | 1.95% | 65,466 |
11 | Chainlink | LINK/USDT | $19.87 | $17,232,932 | 1.55% | 98,216 |
12 | Filecoin | FIL/USDT | $3.59 | $15,239,564 | 1.37% | 99,408 |
13 | Ethereum Classic | ETC/USDT | $23.37 | $14,934,388 | 1.35% | 56,710 |
14 | Bitcoin Cash | BCH/USDT | $352.37 | $13,745,560 | 1.24% | 95,275 |
15 | Uniswap | UNI/USDT | $9.63 | $13,729,605 | 1.24% | 101,497 |
16 | Avalanche | AVAX/USDT | $27.44 | $12,887,776 | 1.16% | 108,540 |
17 | Polkadot | DOT/USDT | $5.08 | $11,857,115 | 1.07% | 52,525 |
18 | Near Protocol | NEAR/USDT | $4.12 | $10,501,043 | 0.95% | 108,366 |
19 | Just | JST/USDT | $0.0340 | $9,996,761 | 0.9% | 24,571 |
20 | Gala | GALA/USDT | $0.0261 | $8,957,523 | 0.81% | 39,618 |
21 | Skale Network | SKL/USDT | $0.0437 | $7,014,554 | 0.63% | 109,271 |
22 | Cosmos | ATOM/USDT | $4.98 | $6,678,218 | 0.6% | 40,539 |
23 | Flow | FLOW/USDT | $0.519 | $6,466,997 | 0.58% | 80,734 |
24 | Stellar | XLM/USDT | $0.352 | $6,378,365 | 0.58% | 16,871 |
25 | Xch | XCH/USDT | $14.16 | $6,071,261 | 0.55% | 110,290 |
26 | Monero | XMR/USDT | $220.57 | $5,853,520 | 0.53% | 23,264 |
27 | Usd Coin | USDC/USDT | $1.000 | $5,783,633 | 0.52% | 1,059 |
28 | Bittorrent | BTTOLD/USDT | $0.0000009670 | $5,727,067 | 0.52% | 24,715 |
29 | Shiba Inu | SHIB/USDT | $0.0000153666 | $5,635,874 | 0.51% | 7,613 |
30 | Uma | UMA/USDT | $1.81 | $4,830,278 | 0.44% | 112,563 |
31 | Algorand | ALGO/USDT | $0.298 | $4,538,892 | 0.41% | 4,374 |
32 | Dydx | DYDX/USDT | $0.821 | $3,905,748 | 0.35% | 30,855 |
33 | Bitcoin Sv | BSV/USDT | $40.88 | $3,789,625 | 0.34% | 25,088 |
34 | 1inch | 1INCH/USDT | $0.276 | $3,738,175 | 0.34% | 57,019 |
35 | Axie Infinity | AXS/USDT | $4.20 | $3,679,128 | 0.33% | 24,942 |
36 | The Sandbox | SAND/USDT | $0.409 | $3,660,322 | 0.33% | 38,860 |
37 | Multi Collateral Dai | DAI/USDT | $1.00 | $3,521,106 | 0.32% | 21,016 |
38 | Aave | AAVE/USDT | $266.19 | $3,390,197 | 0.31% | 21,338 |
39 | Swftcoin | SWFTC/USDT | $0.0358 | $3,012,900 | 0.27% | 30,983 |
40 | Maker | MKR/USDT | $1,069.76 | $2,918,246 | 0.26% | 30,834 |
41 | Hedera Hashgraph | HBAR/USDT | $0.245 | $2,868,246 | 0.26% | 15,612 |
42 | Eos | EOS/USDT | $0.620 | $2,681,579 | 0.24% | 22,735 |
43 | Mask Network | MASK/USDT | $2.27 | $2,617,156 | 0.24% | 17,755 |
44 | Ftx Token | FTT/USDT | $1.83 | $2,528,013 | 0.23% | 24,504 |
45 | Theta | THETA/USDT | $1.54 | $2,460,985 | 0.22% | 24,280 |
46 | Buzzcoin | BUZZ/USDT | $0.0377 | $2,457,655 | 0.22% | - |
47 | Compound | COMP/USDT | $55.25 | $2,319,704 | 0.21% | 17,081 |
48 | Sushiswap | SUSHI/USDT | $0.923 | $2,306,738 | 0.21% | 29,547 |
49 | The Graph | GRT/USDT | $0.143 | $2,251,109 | 0.2% | 41,352 |
50 | Yearn Finance Ii | YFII/USDT | $291.35 | $2,000,566 | 0.18% | 26,968 |
51 | Arweave | AR/USDT | $12.38 | $1,952,201 | 0.18% | 31,095 |
52 | Injective Protocol | INJ/USDT | $15.40 | $1,905,607 | 0.17% | 116 |
53 | Biocoin | BIO/USDT | $0.160 | $1,830,859 | 0.17% | - |
54 | Yield Guild Games | YGG/USDT | $0.239 | $1,746,884 | 0.16% | 99,813 |
55 | Chiliz | CHZ/USDT | $0.0561 | $1,742,869 | 0.16% | 30,422 |
56 | Kusama | KSM/USDT | $19.97 | $1,725,111 | 0.16% | 40,168 |
57 | Decentraland | MANA/USDT | $0.352 | $1,724,168 | 0.16% | 10,414 |
58 | Adventure Gold | AGLD/USDT | $1.20 | $1,611,011 | 0.15% | 12,293 |
59 | Ravencoin | RVN/USDT | $0.0148 | $1,415,390 | 0.13% | 29,351 |
60 | Zilliqa | ZIL/USDT | $0.0152 | $1,402,137 | 0.13% | 29,400 |
61 | Ren | REN/USDT | $0.0321 | $1,401,831 | 0.13% | 56,023 |
62 | Waves | WAVES/USDT | $1.34 | $1,393,176 | 0.13% | 30,680 |
63 | Aelf | ELF/USDT | $0.315 | $1,388,554 | 0.13% | 34,975 |
64 | Civic | CVC/USDT | $0.118 | $1,362,395 | 0.12% | 16,821 |
65 | Tezos | XTZ/USDT | $0.911 | $1,334,490 | 0.12% | 26,870 |
66 | Egyptian Pound | EGP/USDT | $1.93 | $1,306,663 | 0.12% | - |
67 | Nervos Network | CKB/USDT | $0.006592 | $1,279,331 | 0.12% | 36,385 |
68 | Storj | STORJ/USDT | $0.337 | $1,272,834 | 0.11% | 19,950 |
69 | Basic Attention Token | BAT/USDT | $0.189 | $1,259,381 | 0.11% | 3,608 |
70 | Zcash | ZEC/USDT | $32.59 | $1,254,695 | 0.11% | 16,280 |
71 | Dash | DASH/USDT | $26.60 | $1,228,476 | 0.11% | 11,564 |
72 | Top | TOP/USDT | $0.00023095 | $1,205,817 | 0.11% | 8,609 |
73 | 0x | ZRX/USDT | $0.332 | $1,162,774 | 0.1% | 24,073 |
74 | Clover | CLV/USDT | $0.0476 | $1,075,468 | 0.1% | 102,976 |
75 | Omg | OMG/USDT | $0.244 | $1,026,501 | 0.09% | 11,836 |
76 | Phala Network | PHA/USDT | $0.157 | $931,787 | 0.08% | 18,655 |
77 | Neo | NEO/USDT | $11.47 | $865,063 | 0.08% | 1,222 |
78 | Yearn Finance | YFI/USDT | $5,970.60 | $857,978 | 0.08% | 12,531 |
79 | Iostoken | IOST/USDT | $0.004999 | $837,498 | 0.08% | 16,817 |
80 | Wootrade | WOO/USDT | $0.127 | $813,147 | 0.07% | 18,042 |
81 | Travala | AVA/USDT | $0.641 | $752,346 | 0.07% | - |
82 | Rsk Infrastructure Framework | RIF/USDT | $0.005559 | $740,399 | 0.07% | - |
83 | Enzyme | MLN/USDT | $13.54 | $699,988 | 0.06% | 5,404 |
84 | Raydium | RAY/USDT | $5.88 | $682,679 | 0.06% | - |
85 | Internet Computer | ICP/USDT | $7.61 | $667,800 | 0.06% | 1,523 |
86 | Arcticcoin | ARC/USDT | $0.186 | $644,136 | 0.06% | - |
87 | Ontology | ONT/USDT | $0.190 | $618,393 | 0.06% | 4,359 |
88 | Ethereum Blue | BLUE/USDT | $0.144 | $602,730 | 0.05% | - |
89 | Badger Dao | BADGER/USDT | $3.67 | $602,624 | 0.05% | 15,059 |
90 | Zrcoin | ZRC/USDT | $0.0479 | $583,854 | 0.05% | - |
91 | Synthetix Network Token | SNX/USDT | $1.26 | $560,658 | 0.05% | 11,842 |
92 | Mdex | MDX/USDT | $0.003429 | $556,600 | 0.05% | 2,963 |
93 | Wirex Token | WXT/USDT | $0.002609 | $540,420 | 0.05% | 16,504 |
94 | Alchemy Pay | ACH/USDT | $0.0395 | $520,986 | 0.05% | 5,652 |
95 | Conflux Network | CFX/USDT | $0.128 | $517,345 | 0.05% | - |
96 | Enjin Coin | ENJ/USDT | $0.125 | $494,353 | 0.04% | 12,297 |
97 | Banano | BAN/USDT | $0.0298 | $489,999 | 0.04% | - |
98 | Cortex | CTXC/USDT | $0.177 | $483,166 | 0.04% | 10,236 |
99 | Kyber Network | KNC/USDT | $0.432 | $477,861 | 0.04% | 46,720 |
100 | Band Protocol | BAND/USDT | $1.02 | $468,226 | 0.04% | 5,162 |
101 | Seychellois Rupee | SCR/USDT | $0.625 | $461,829 | 0.04% | - |
102 | Status | SNT/USDT | $0.0331 | $429,284 | 0.04% | 5,182 |
103 | Coti | COTI/USDT | $0.0840 | $428,136 | 0.04% | 7,091 |
104 | Epns | PUSH/USDT | $0.0662 | $427,630 | 0.04% | 5,156 |
105 | Hydro Protocol | HOT/USDT | $0.001640 | $426,652 | 0.04% | 7,832 |
106 | Vechain | VET/USDT | $0.0368 | $400,329 | 0.04% | 8,005 |
107 | Nexo | NEXO/USDT | $1.32 | $399,730 | 0.04% | 9,742 |
108 | Mx Token | MX/USDT | $3.47 | $389,614 | 0.04% | 17,283 |
109 | Rlc | RLC/USDT | $1.42 | $357,895 | 0.03% | 6,815 |
110 | Zkswap | ZKB/USDT | $0.004478 | $357,894 | 0.03% | 11,644 |
111 | Ecash | XEC/USDT | $0.0000267541 | $357,090 | 0.03% | 29,149 |
112 | Loopring | LRC/USDT | $0.137 | $354,705 | 0.03% | 1,525 |
113 | Harmony | ONE/USDT | $0.0152 | $334,428 | 0.03% | 5,458 |
114 | Balancer | BAL/USDT | $2.05 | $289,143 | 0.03% | 5,099 |
115 | Tellor | TRB/USDT | $37.98 | $287,047 | 0.03% | 6,532 |
116 | Api3 | API3/USDT | $1.01 | $272,990 | 0.02% | 5,250 |
117 | Horizen | ZEN/USDT | $14.49 | $272,964 | 0.02% | 19,899 |
118 | Iota | IOTA/USDT | $0.255 | $267,441 | 0.02% | 18,426 |
119 | Polkastarter | POLS/USDT | $0.313 | $261,259 | 0.02% | 5,242 |
120 | Radicle | RAD/USDT | $1.02 | $255,980 | 0.02% | 7,661 |
121 | Kava | KAVA/USDT | $0.427 | $255,457 | 0.02% | 7,456 |
122 | Siacoin | SC/USDT | $0.004239 | $251,213 | 0.02% | 5,512 |
123 | Icon | ICX/USDT | $0.130 | $234,746 | 0.02% | 3,217 |
124 | Steem | STEEM/USDT | $0.179 | $228,821 | 0.02% | 5,261 |
125 | Powerpool | CVP/USDT | $0.125 | $222,795 | 0.02% | 9,198 |
126 | Arpa Chain | ARPA/USDT | $0.0415 | $214,865 | 0.02% | 7,306 |
127 | Nkn | NKN/USDT | $0.0633 | $184,129 | 0.02% | 7,883 |
128 | Ankr | ANKR/USDT | $0.0227 | $181,612 | 0.02% | 3,169 |
129 | Nem | XEM/USDT | $0.0212 | $181,177 | 0.02% | 4,880 |
130 | Nuls | NULS/USDT | $0.256 | $162,017 | 0.01% | 6,739 |
131 | Bancor | BNT/USDT | $0.571 | $151,945 | 0.01% | 5,377 |
132 | Swipe | SXP/USDT | $0.233 | $143,361 | 0.01% | 2,195 |
133 | Utrust | UTK/USDT | $0.0558 | $133,285 | 0.01% | 5,230 |
134 | Orchid | OXT/USDT | $0.0974 | $127,754 | 0.01% | 1,705 |
135 | Origin Protocol | OGN/USDT | $0.0781 | $119,011 | 0.01% | 9,409 |
136 | Gatetoken | GT/USDT | $21.09 | $114,359 | 0.01% | 1,941 |
137 | Chromia | CHR/USDT | $0.123 | $111,540 | 0.01% | 3,111 |
138 | Bitkan | KAN/USDT | $0.00078583 | $108,505 | 0.01% | 5,543 |
139 | V Systems | VSYS/USDT | $0.00055048 | $107,856 | 0.01% | 3,217 |
140 | Swftcoin | SWFTC/ETH | $0.0359 | $102,933 | 0.01% | 557 |
141 | Nxm | NXM/USDT | $62.73 | $101,648 | 0.01% | 2,071 |
142 | Wanchain | WAN/ETH | $0.148 | $94,091 | 0.01% | 2,915 |
143 | The Force Protocol | FOR/USDT | $0.002143 | $87,223 | 0.01% | 28,433 |
144 | Cartesi | CTSI/USDT | $0.109 | $86,736 | 0.01% | 2,563 |
145 | Casper | CSPR/USDT | $0.0121 | $83,865 | 0.01% | 5,198 |
146 | Request | REQ/USDT | $0.0993 | $54,736 | 0% | 1,372 |
147 | Suncontract | SNC/ETH | $0.0300 | $51,719 | 0% | 111 |
148 | Nest Protocol | NEST/USDT | $0.001017 | $50,138 | 0% | 1,659 |
149 | Smartmesh | SMT/USDT | $0.00090980 | $46,792 | 0% | 87 |
150 | Hive Blockchain | HIVE/USDT | $0.344 | $46,393 | 0% | 275 |
151 | Golem Network Tokens | GLM/USDT | $0.268 | $44,653 | 0% | 1,135 |
152 | Dforce | DF/USDT | $0.0799 | $41,726 | 0% | 1,241 |
153 | Firo | FIRO/USDT | $1.27 | $40,207 | 0% | 1,129 |
154 | Reserve Rights | RSR/USDT | $0.0101 | $38,250 | 0% | 41,600 |
155 | Persistence | XPRT/USDT | $0.131 | $35,469 | 0% | 938 |
156 | Crust | CRU/USDT | $0.269 | $32,810 | 0% | 46 |
157 | Dkargo | DKA/USDT | $0.0200 | $30,719 | 0% | 973 |
158 | Decred | DCR/USDT | $11.17 | $30,624 | 0% | 1,198 |
159 | Standard Tokenization Protocol | STPT/USDT | $0.0614 | $29,002 | 0% | 1,127 |
160 | Thunder Token | TT/USDT | $0.003215 | $26,941 | 0% | 180 |
161 | Elastos | ELA/USDT | $1.80 | $11,822 | 0% | 7,179 |
162 | Marlin | POND/USDT | $0.0142 | $9,723 | 0% | 36 |
163 | Iotex | IOTX/USDT | $0.0233 | $9,448 | 0% | 47,386 |
164 | Wax | WAXP/USDT | $0.0332 | $6,545 | 0% | 39,636 |
165 | Tron | TRX/ETH | $0.223 | $6,388 | 0% | 346 |
166 | Linear | LINA/USDT | $0.002615 | $5,745 | 0% | 48,339 |
167 | Alchemy Pay | ACH/ETH | $0.0402 | $5,066 | 0% | 1,672 |
168 | Bluzelle | BLZ/USDT | $0.0429 | $4,916 | 0% | 40,422 |
169 | Aelf | ELF/ETH | $0.306 | $4,559 | 0% | 154 |
170 | Akropolis | AKRO/USDT | $0.00052189 | $3,482 | 0% | 4,134 |
171 | Lambda | LAMB/USDT | $0.001416 | $3,018 | 0% | 487 |
172 | Serum | SRM/USDT | $0.0248 | $2,563 | 0% | 9,800 |
173 | Ampleforth Governance Token | FORTH/USDT | $3.61 | $716 | 0% | 5 |
174 | Stafi | FIS/USDT | $0.265 | $484 | 0% | 100 |
175 | Mxc | MXC/USDT | $0.003918 | $412 | 0% | 42,187 |
176 | Rally | RLY/USDT | $0.002179 | $270 | 0% | 49,192 |
177 | Insurace | INSUR/USDT | $0.0198 | $258 | 0% | 1,746 |
178 | Trueusd | TUSD/USDT | $0.998 | $21 | 0% | 9,518 |
179 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 24,118 |
180 | Bittorrent | BTTOLD/USDC | $0.0000000000 | $0 | 0% | 4,021 |
181 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 22,798 |
Bitcoin price has experienced fluctuations in the past few days. However, several analytics and market data show indicate that a shift may be around the corner. While investors and traders observe the phenomenon keenly, specific factors offer key readings.......
Read MoreIn a bold prediction, renowned market analyst Javon Marks has projected a possible 10X surge for JasmyCoin (JASMY)…...
Read MoreOn Feb. 2, 2025, XRP oscillated at $2.57 to $2.61 over the last hour, its market valuation eclipsing $150 billion alongside a $12.19 billion daily turnover. Intraday fluctuations spanned $2.52 to $2.95 per XRP, mirroring intense volatility as supply......
Read More