Gemini exchange 24 hours trading volume is 470.28 BTC. Gemini exchange is established in year 2014 at country United States and secured Rank 18 in the cryptocurrency exchange market.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on Gemini exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
470.28 BTC
United States
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $26,566.00 | $5,584,737 | ||
Ethereum | ETH/USD | $1,592.24 | $1,660,053 | ||
Usd Coin | USDC/USD | $1.00 | $1,420,725 | ||
Dogecoin | DOGE/USD | $0.0614 | $42,954 | ||
Bitcoin | BTC/GUSD | $26,569.00 | $29,271 | ||
Solana | SOL/USD | $19.51 | $132,819 | ||
Ripple | XRP/USD | $0.512 | $248,856 | ||
Ethereum | ETH/BTC | $1,592.27 | $23,073 | ||
Bitcoin Cash | BCH/USD | $207.92 | $28,360 | ||
Fantom | FTM/USD | $0.188 | $7,884 | ||
Litecoin | LTC/USD | $64.80 | $162,378 | ||
Matic Network | MATIC/USD | $0.522 | $27,689 | ||
Cosmos | ATOM/USD | $7.09 | $5,197 | ||
Injective Protocol | INJ/USD | $7.13 | $9,593 | ||
Curve Dao Token | CRV/USD | $0.475 | $46,263 | ||
Storj | STORJ/USD | $0.347 | $37,733 | ||
Fetch Ai | FET/USD | $0.221 | $2,878 | ||
Chainlink | LINK/USD | $7.01 | $202,908 | ||
Zcash | ZEC/USD | $26.64 | $21,176 | ||
Decentraland | MANA/USD | $0.295 | $1,998 | ||
Uniswap | UNI/USD | $4.26 | $3,668 | ||
Dogecoin | DOGE/BTC | $0.0616 | $10,165 | ||
Polkadot | DOT/USD | $4.01 | $9,752 | ||
Ankr | ANKR/USD | $0.0197 | $1,139 | ||
Render Token | RNDR/USD | $1.56 | $7,485 | ||
Litecoin | LTC/BTC | $64.83 | $3,256 | ||
Orchid Protocol | OXT/USD | $0.0633 | $23,513 | ||
Amp Token | AMP/USD | $0.001720 | $15,072 | ||
Mask Network | MASK/USD | $2.68 | $1,019 | ||
Aave | AAVE/USD | $63.22 | $9,819 | ||
Basic Attention Token | BAT/USD | $0.175 | $3,790 | ||
The Sandbox | SAND/USD | $0.300 | $3,294 | ||
Yearn Finance | YFI/USD | $5,151.68 | $9,634 | ||
Immutable X | IMX/USD | $0.608 | $6,875 | ||
Litecoin | LTC/ETH | $64.92 | $2,234 | ||
Samoyedcoin | SAMO/USD | $0.002961 | $3,320 | ||
Tezos | XTZ/USD | $0.668 | $2,489 | ||
Apecoin | APE/USD | $1.13 | $3,679 | ||
Avalanche 2 | AVAX/USD | $8.96 | $7,126 | ||
Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.0163 | $930 | ||
Ethereum | ETH/GUSD | $1,591.51 | $1,277 | ||
Dai | DAI/USD | $1.000 | $182,112 | ||
Pax Gold | PAXG/USD | $1,918.71 | $360 | ||
Pepe | PEPE/USD | $0.0000006860 | $126,536 | ||
Maker | MKR/USD | $1,280.30 | $7,721 | ||
Havven | SNX/USD | $2.12 | $2,166 | ||
0x | ZRX/USD | $0.188 | $3,660 | ||
Ethereum Name Service | ENS/USD | $7.38 | $306 | ||
Republic Protocol | REN/USD | $0.0458 | $478 | ||
Axie Infinity | AXS/USD | $4.44 | $2,075 | ||
Uma | UMA/USD | $1.43 | $185 | ||
Shiba Inu | SHIB/USD | $0.0000073600 | $28,931 | ||
Filecoin | FIL/USD | $3.22 | $6,138 | ||
Sushi | SUSHI/USD | $0.610 | $690 | ||
Chainlink | LINK/BTC | $6.97 | $22,578 | ||
The Graph | GRT/USD | $0.0892 | $3,281 | ||
Skale | SKL/USD | $0.0221 | $327 | ||
Qredo | QRDO/USD | $0.0466 | $123 | ||
Cryptex Finance | CTX/USD | $0.880 | $302 | ||
Helium | HNT/USD | $1.46 | $5,946 | ||
Chiliz | CHZ/USD | $0.0584 | $5,036 | ||
Dogecoin | DOGE/ETH | $0.0616 | $5,090 | ||
Dogelon Mars | ELON/USD | $0.0000001280 | $3,989 | ||
Geojam | JAM/USD | $0.00040630 | $460 | ||
Superrare | RARE/USD | $0.0660 | $296 | ||
Ethereum | ETH/USDT | $1,592.03 | $1,852 | ||
Tether | USDT/USD | $1.00 | $1,899,442 | N/A | |
Bitcoin | BTC/GBP | $26,436.00 | $56,560 | N/A | |
Bitcoin | BTC/SGD | $26,783.00 | $132,536 | N/A | |
Bitcoin | BTC/EUR | $26,626.00 | $10,001 | N/A | |
Ethereum | ETH/SGD | $1,606.27 | $53,821 | N/A | |
Ethereum | ETH/GBP | $1,584.89 | $36,256 | N/A | |
Ethereum | ETH/EUR | $1,595.15 | $3,857 | N/A | |
Bitcoin | BTC/USDT | $26,574.00 | $1,172 | N/A | |
Lido Dao | LDO/USD | $1.50 | $113 | N/A | |
Loopring | LRC/USD | $0.171 | $906 | N/A | |
Iotex | IOTX/USD | $0.0151 | $314 | N/A | |
Api3 | API3/USD | $1.11 | $587 | N/A | |
Quant Network | QNT/USD | $91.35 | $10,806 | N/A | |
Livepeer | LPT/USD | $5.73 | $727 | N/A | |
Bitcoin Cash | BCH/BTC | $210.43 | $112 | N/A | |
Compound Governance Token | COMP/USD | $39.09 | $2,083 | N/A | |
Gala | GALA/USD | $0.0139 | $12,076 | N/A | |
Project Galaxy | GAL/USD | $1.35 | $949 | N/A | |
Terra Luna 2 | LUNA/USD | $0.0000600000 | $7,314 | N/A | |
Gemini Dollar | GUSD/GBP | $0.995 | $30,514 | ||
Basic Attention Token | BAT/BTC | $0.176 | $2,118 | ||
Zebec Protocol | ZBC/USD | $0.0100 | $2,972 | ||
Chainlink | LINK/ETH | $7.03 | $10,170 | ||
Somnium Space Cubes | CUBE/USD | $0.696 | $2,160 | ||
Merit Circle | MC/USD | $0.286 | $1,765 | ||
Goldfinch | GFI/USD | $0.384 | $802 | ||
Orchid Protocol | OXT/BTC | $0.0624 | $1 | ||
Ribbon Finance | RBN/USD | $0.150 | $1,603 | ||
Bitcoin | BTC/DAI | $26,772.00 | $54 | N/A | |
Stepn | GMT/USD | $0.150 | $4 | N/A | |
Zcash | ZEC/BTC | $26.30 | $2,630 | N/A | |
Maple | MPL/USD | $4.23 | $1,703 | N/A | |
Rally 2 | RLY/USD | $0.006370 | $92 | N/A | |
Liquity | LQTY/USD | $0.750 | $4,656 | N/A |
Key takeaways:Nansen announced on social media platform X that a security issue at one of its third-party vendors affected 6.8% of its members.It stated that this vendor is “an established company that is used by many Fortune 500 companies ...
Read MoreThe post LUNC Price Analysis: Will Terra Classic Plunge To New Low? appeared first on Coinpedia Fintech NewsThe top cryptocurrencies continue their struggle to stabilize their prices. The market continues to experience constant turbulence in its value....
Read MorePaukenschlag im Mittleren Schwarzwald: Die lokale Volksbank bietet ab dem 04. Oktober Bitcoin für die Kunden an. Der Bundesverband hat FOMO – und plant den Krypto-Handel ab 2024. Source: BTC-ECHODer Beitrag Zweite VR-Bank in Deutschland mit Bi ...
Read More