Crypto.com Exchange exchange 24 hours trading volume is 5,661.25 BTC. Crypto.com Exchange exchange is established in year 2019 at country Malta and secured Rank 6 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on Crypto.com Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
5,661.25 BTC
Malta
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $2,128,190 | ||
Bitcoin | BTC/USDT | $26,550.00 | $39,451,948 | ||
Ethereum | ETH/USDT | $1,841.60 | $15,579,946 | ||
Ethereum | ETH/USD | $1,843.65 | $20,535,040 | ||
Ripple | XRP/USDT | $0.522 | $2,019,345 | ||
Litecoin | LTC/USD | $88.45 | $1,211,792 | ||
Litecoin | LTC/USDT | $88.38 | $785,918 | ||
Cardano | ADA/USDT | $0.327 | $954,870 | ||
Avalanche 2 | AVAX/USDT | $14.08 | $116,254 | ||
Chainlink | LINK/USDT | $5.99 | $96,396 | ||
Chainlink | LINK/USD | $5.99 | $185,005 | ||
Dogecoin | DOGE/USDT | $0.0672 | $266,652 | ||
Solana | SOL/USDT | $19.32 | $731,189 | ||
Ethereum | ETH/BTC | $1,852.37 | $926,605 | ||
Avalanche 2 | AVAX/USD | $14.11 | $67,702 | ||
Dogecoin | DOGE/USD | $0.0672 | $864,215 | ||
Polkadot | DOT/USDT | $5.04 | $207,106 | ||
Bitcoin Cash | BCH/USDT | $110.82 | $145,385 | ||
Cosmos | ATOM/USDT | $9.58 | $96,730 | ||
Ripple | XRP/USD | $0.527 | $2,104,379 | ||
Cardano | ADA/USD | $0.326 | $862,796 | ||
Polkadot | DOT/USD | $5.05 | $75,707 | ||
Fantom | FTM/USDT | $0.290 | $180,133 | ||
Solana | SOL/USD | $19.47 | $774,152 | ||
Cosmos | ATOM/USD | $9.59 | $145,767 | ||
Fantom | FTM/USD | $0.291 | $79,418 | ||
The Sandbox | SAND/USDT | $0.493 | $233,929 | ||
Shiba Inu | SHIB/USDT | $0.0000078800 | $388,985 | ||
Aave | AAVE/USDT | $59.47 | $89,542 | ||
Decentraland | MANA/USDT | $0.427 | $151,083 | ||
The Sandbox | SAND/USD | $0.497 | $35,522 | ||
Litecoin | LTC/BTC | $88.99 | $52,988 | ||
Aave | AAVE/USD | $59.54 | $39,379 | ||
Solana | SOL/BTC | $19.45 | $48,136 | ||
Cardano | ADA/BTC | $0.328 | $59,590 | ||
Mask Network | MASK/USDT | $4.06 | $57,674 | ||
Filecoin | FIL/USDT | $4.19 | $52,726 | ||
Ripple | XRP/BTC | $0.525 | $33,412 | ||
Optimism | OP/USDT | $1.38 | $144,658 | ||
Dogecoin | DOGE/BTC | $0.0676 | $86,927 | ||
Ethereum | ETH/CRO | $1,845.07 | $64,545 | ||
Matic Network | MATIC/USD | $0.773 | $1,543,460 | ||
Wrapped Bitcoin | WBTC/USDT | $26,487.00 | $43,553 | ||
Apecoin | APE/USDT | $2.87 | $153,452 | ||
Matic Network | MATIC/USDT | $0.777 | $730,753 | ||
Filecoin | FIL/USD | $4.18 | $32,773 | ||
Matic Network | MATIC/BTC | $0.776 | $22,612 | ||
Eos | EOS/USDT | $0.863 | $37,402 | ||
Stellar | XLM/USDT | $0.0877 | $181,251 | ||
Aptos | APT/USDT | $7.77 | $97,916 | ||
Shiba Inu | SHIB/USD | $0.0000079200 | $508,754 | ||
Elrond Erd 2 | EGLD/USDT | $35.25 | $317,028 | ||
Vechain | VET/USDT | $0.0180 | $85,647 | ||
Vechain | VET/USD | $0.0181 | $17,855 | ||
Apecoin | APE/USD | $2.88 | $44,869 | ||
Chainlink | LINK/BTC | $6.02 | $11,280 | ||
Uniswap | UNI/USD | $4.61 | $73,978 | ||
Lido Dao | LDO/USDT | $2.32 | $92,902 | ||
Sui | SUI/USD | $0.756 | $81,390 | ||
Pax Gold | PAXG/USDT | $1,936.90 | $26,168 | ||
Gala | GALA/USD | $0.0260 | $154,311 | ||
Crypto Com Chain | CRO/USDT | $0.0591 | $691,972 | ||
Injective Protocol | INJ/USDT | $6.96 | $567,069 | ||
Elrond Erd 2 | EGLD/USD | $35.14 | $397,194 | ||
Hedera Hashgraph | HBAR/USDT | $0.0483 | $293,194 | ||
Dydx | DYDX/USDT | $1.97 | $73,479 | ||
Loopring | LRC/USDT | $0.248 | $54,644 | ||
Eos | EOS/USD | $0.863 | $24,431 | ||
Algorand | ALGO/USDT | $0.129 | $113,601 | ||
Crypto Com Chain | CRO/USD | $0.0591 | $1,638,908 | ||
Ankr | ANKR/USDT | $0.0232 | $23,058 | ||
Arbitrum | ARB/USDT | $1.14 | $68,434 | ||
Blockstack | STX/USDT | $0.622 | $168,771 | ||
The Graph | GRT/USDT | $0.114 | $92,836 | ||
Bitcoin Cash | BCH/BTC | $111.42 | $36,451 | ||
Algorand | ALGO/USD | $0.129 | $94,176 | ||
Lido Dao | LDO/USD | $2.32 | $11,665 | ||
Gala | GALA/USDT | $0.0262 | $23,973 | ||
Chromaway | CHR/USDT | $0.142 | $66,149 | ||
Stellar | XLM/USD | $0.0881 | $204,236 | ||
Pax Gold | PAXG/USD | $1,933.22 | $10,361 | ||
Cosmos | ATOM/CRO | $9.63 | $57,673 | ||
Dydx | DYDX/USD | $1.97 | $18,660 | ||
Blockstack | STX/USD | $0.623 | $50,074 | ||
Fetch Ai | FET/USDT | $0.230 | $92,985 | ||
Hedera Hashgraph | HBAR/USD | $0.0485 | $159,722 | ||
Ocean Protocol | OCEAN/USDT | $0.342 | $36,089 | ||
Arbitrum | ARB/USD | $1.14 | $46,064 | ||
Internet Computer | ICP/USD | $4.22 | $53,349 | ||
Celer Network | CELR/USDT | $0.0170 | $91,729 | ||
Yearn Finance | YFI/USDT | $6,004.49 | $47,780 | ||
Sui | SUI/USDT | $0.758 | $10,624 | ||
Enjincoin | ENJ/USDT | $0.305 | $8,255 | ||
Dai | DAI/USD | $0.997 | $10,980 | ||
Zilliqa | ZIL/USDT | $0.0210 | $25,267 | ||
Magic | MAGIC/USD | $0.870 | $4,661 | ||
Kusama | KSM/USDT | $26.33 | $10,029 | ||
Vechain | VET/BTC | $0.0181 | $113,498 | ||
Chiliz | CHZ/USDT | $0.0891 | $41,751 | ||
The Graph | GRT/USD | $0.114 | $37,908 |
The U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More