CEX.IO exchange 24 hours trading volume is 19.10 BTC. CEX.IO exchange is established in year 2013 at country United Kingdom and secured Rank 66 in the cryptocurrency exchange market.
Live CEX.IO exchange markets data. Stay up to date with the latest crypto trading price movements on CEX.IO exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CEX.IO
19.10 BTC
United Kingdom
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $26,701.00 | $83,412 | ||
Ripple | XRP/USD | $0.510 | $30,953 | ||
Ripple | XRP/BTC | $0.511 | $2,715 | ||
Pax Gold | PAXG/USDT | $1,917.04 | $61 | ||
Optimism | OP/USDT | $1.29 | $17 | ||
Litecoin | LTC/GBP | $65.14 | $62,542 | ||
Kyber Network Crystal | KNC/USDT | $0.688 | $13,437 | ||
Kyber Network Crystal | KNC/USD | $0.688 | $35,998 | ||
Injective Protocol | INJ/USD | $7.02 | $5,715 | ||
Tellor | TRB/USD | $36.99 | $22 | ||
Aurora Dao | IDEX/USD | $0.0487 | $1,768 | ||
Aurora Dao | IDEX/USDT | $0.0487 | $1,761 | ||
Request Network | REQ/EUR | $0.0639 | $1,465 | ||
Tellor | TRB/USDT | $36.81 | $7,889 | ||
Ethereum Pow Iou | ETHW/USD | $1.31 | $2,098 | ||
Barnbridge | BOND/USD | $2.29 | $1,684 | ||
Ethereum Pow Iou | ETHW/EUR | $1.31 | $1,373 | ||
Polkastarter | POLS/USD | $0.258 | $41 | ||
Songbird | SGB/USD | $0.004470 | $19 | ||
Songbird | SGB/USDT | $0.004480 | $16 | ||
Songbird | SGB/EUR | $0.004493 | $24 | ||
Tether | USDT/USD | $1.00 | $47,633 | ||
Usd Coin | USDC/USDT | $1.00 | $707 | ||
Usd Coin | USDC/USD | $1.00 | $4,255 | ||
Usd Coin | USDC/EUR | $1.00 | $824 | ||
Ripple | XRP/USDT | $0.510 | $10,495 | ||
Litecoin | LTC/USD | $64.92 | $6,764 | ||
Tether | USDT/GBP | $1.00 | $7,630 | ||
Litecoin | LTC/USDT | $65.02 | $1,765 | ||
Usd Coin | USDC/GBP | $1.00 | $8,132 | ||
Matic Network | MATIC/USD | $0.526 | $5,562 | ||
Edgecoin 2 | EDGT/USD | $1.00 | $41 | ||
Bitcoin Cash | BCH/BTC | $208.77 | $131 | ||
Solana | SOL/USDT | $19.63 | $50 | ||
Solana | SOL/USD | $19.63 | $779 | ||
Chainlink | LINK/EUR | $7.18 | $59 | ||
Cardano | ADA/USD | $0.246 | $1,906 | ||
Bitcoin Cash | BCH/USDT | $208.60 | $71 | ||
Cardano | ADA/USDT | $0.246 | $263 | ||
Dogecoin | DOGE/USD | $0.0617 | $409 | ||
Chainlink | LINK/USD | $7.15 | $68 | ||
Ethereum | ETH/USD | $1,598.22 | $36,510 | ||
Dogecoin | DOGE/USDT | $0.0618 | $49 | ||
Dogecoin | DOGE/EUR | $0.0620 | $598 | ||
Ethereum | ETH/BTC | $1,598.35 | $2,838 | ||
Shiba Inu | SHIB/USD | $0.0000074200 | $1,115 | ||
Polkadot | DOT/USD | $4.05 | $43 | ||
Avalanche 2 | AVAX/USDT | $9.03 | $48 | ||
Stellar | XLM/USDT | $0.114 | $273 | ||
Solana | SOL/GBP | $19.68 | $49 | ||
Polkadot | DOT/USDT | $4.06 | $97 | ||
Avalanche 2 | AVAX/EUR | $9.06 | $13 | ||
Euro Coin | EUROC/USD | $1.07 | $41 | ||
Shiba Inu | SHIB/EUR | $0.0000074600 | $22 | ||
Avalanche 2 | AVAX/USD | $9.03 | $155 | ||
Chainlink | LINK/USDT | $7.15 | $107 | ||
Matic Network | MATIC/EUR | $0.528 | $651 | ||
Cosmos | ATOM/USDT | $7.13 | $260 | ||
Polkadot | DOT/GBP | $4.06 | $44 | ||
Uniswap | UNI/USDT | $4.30 | $99 | ||
Bitcoin | BTC/USDT | $26,709.00 | $89 | ||
Shiba Inu | SHIB/GBP | $0.0000074400 | $1,415 | ||
Uniswap | UNI/EUR | $4.32 | $22 | ||
Tron | TRX/USDT | $0.0843 | $4,601 | ||
Bitcoin | BTC/GBP | $26,683.00 | $5,663 | ||
Tron | TRX/EUR | $0.0846 | $1,357 | ||
Maker | MKR/USDT | $1,281.03 | $39 | ||
Bitcoin | BTC/USDC | $26,708.00 | $67 | ||
Stellar | XLM/USD | $0.114 | $1,021 | ||
Dai | DAI/USD | $1.00 | $90 | ||
Cosmos | ATOM/USD | $7.13 | $79 | ||
Ethereum | ETH/EUR | $1,602.49 | $4,792 | ||
Apecoin | APE/USDT | $1.12 | $95 | ||
Stellar | XLM/EUR | $0.114 | $62 | ||
Wrapped Bitcoin | WBTC/USD | $26,689.00 | $43 | ||
Apecoin | APE/USD | $1.12 | $1,674 | ||
Apecoin | APE/EUR | $1.12 | $33 | ||
Curve Dao Token | CRV/EUR | $0.529 | $29 | ||
Filecoin | FIL/USD | $3.27 | $148 | ||
Ethereum | ETH/GBP | $1,600.87 | $4,651 | ||
Dai | DAI/USDT | $1.00 | $71 | ||
Internet Computer | ICP/USD | $2.99 | $48 | ||
Internet Computer | ICP/USDT | $2.99 | $91 | ||
Lido Dao | LDO/USD | $1.49 | $63 | ||
Kava | KAVA/USDT | $0.627 | $16 | ||
Maker | MKR/USD | $1,280.50 | $1,288 | ||
Decentraland | MANA/USD | $0.298 | $27 | ||
Aave | AAVE/USD | $62.68 | $168 | ||
The Graph | GRT/USD | $0.0878 | $50 | ||
Wrapped Bitcoin | WBTC/EUR | $26,776.00 | $41 | ||
Decentraland | MANA/USDT | $0.298 | $20 | ||
Uniswap | UNI/USD | $4.30 | $163 | ||
Curve Dao Token | CRV/USD | $0.527 | $1,966 | ||
Curve Dao Token | CRV/USDT | $0.527 | $1,565 | ||
Sushi | SUSHI/USD | $0.594 | $739 | ||
Matic Network | MATIC/USDT | $0.526 | $228 | ||
Matic Network | MATIC/GBP | $0.527 | $27 | ||
Aave | AAVE/USDT | $62.69 | $73 | ||
Internet Computer | ICP/EUR | $3.01 | $40 | ||
Compound Governance Token | COMP/USDT | $40.59 | $29 |
Você sabia que pode ganhar Bitcoin jogando Minecraft? O Satlantis, um servidor Minecraft, permite que os usuários ganhem satoshis (sats) enquanto jogam. Os jogadores podem entrar em um pool de mineração virtual que paga sats reais aos jogadores a cada ...
Read MoreThe post Shiba Inu Price Prediction: Here’s When SHIB Price Might Hit $1 appeared first on Coinpedia Fintech NewsThe market is moving sideways, so a bit of chop and ups and downs will be an added spice to many aspiring coins. And how can the Dogec ...
Read MoreIn seinem Gastbeitrag klärt Fachanwalt Konrad Uhink die Frage, was man bei der Vermarktung des Krypto-Whitepapers beachten muss. Source: BTC-ECHODer Beitrag Wie wird das Krypto-Whitepaper vermarktet? erschien zuerst auf BTC-ECHO. ...
Read More