Bitso exchange 24 hours trading volume is 1,114.06 BTC. Bitso exchange is established in year 2014 at country Gibraltar and secured Rank 24 in the cryptocurrency exchange market.
Live Bitso exchange markets data. Stay up to date with the latest crypto trading price movements on Bitso exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitso
1,114.06 BTC
Gibraltar
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ripple | XRP/MXN | $0.522 | $15,430,601 | ||
Ripple | XRP/USD | $0.523 | $3,155,711 | ||
Bitcoin | BTC/USDT | $26,489.00 | $926,573 | ||
Ethereum | ETH/USD | $1,840.40 | $279,478 | ||
Ethereum | ETH/MXN | $1,841.69 | $385,467 | ||
Tether | USDT/MXN | $0.999 | $1,755,658 | ||
Litecoin | LTC/MXN | $88.34 | $128,082 | ||
Litecoin | LTC/USD | $88.20 | $71,430 | ||
Solana | SOL/USD | $19.30 | $69,012 | ||
Tether | USDT/ARS | $1.97 | $49,652 | ||
Tether | USDT/BRL | $1.01 | $159,189 | ||
Ripple | XRP/BRL | $0.526 | $57,208 | ||
Tron | TRX/USD | $0.0768 | $102,248 | ||
Dogecoin | DOGE/USD | $0.0671 | $48,137 | ||
Chainlink | LINK/USD | $5.96 | $6,197 | ||
Fantom | FTM/USD | $0.290 | $24,514 | ||
Cardano | ADA/USD | $0.328 | $103,538 | ||
Matic Network | MATIC/BRL | $0.779 | $32,900 | ||
Axie Infinity | AXS/USD | $6.34 | $4,782 | ||
Decentraland | MANA/MXN | $0.427 | $85,851 | ||
Apecoin | APE/USD | $2.90 | $34,630 | ||
Chiliz | CHZ/USD | $0.0898 | $6,349 | ||
Dai | DAI/MXN | $0.996 | $12,302 | ||
Yearn Finance | YFI/USD | $5,990.60 | $24,065 | ||
Cardano | ADA/BRL | $0.330 | $25,208 | ||
Uniswap | UNI/USD | $4.59 | $3,725 | ||
Polkadot | DOT/USD | $5.03 | $10,015 | ||
Dogecoin | DOGE/BRL | $0.0675 | $16,866 | ||
Maker | MKR/USD | $620.00 | $2,115 | ||
Quant Network | QNT/USD | $114.19 | $31,275 | ||
Chiliz | CHZ/BRL | $0.0905 | $3,916 | ||
True Usd | TUSD/MXN | $0.998 | $18,595 | ||
Dydx | DYDX/USD | $1.96 | $46,867 | ||
Basic Attention Token | BAT/MXN | $0.197 | $7,031 | ||
Omisego | OMG/USD | $0.664 | $27,698 | ||
Decentraland | MANA/USD | $0.428 | $47,891 | ||
Gala | GALA/USD | $0.0261 | $77,790 | ||
Aave | AAVE/USD | $59.69 | $14,205 | ||
Litecoin | LTC/BRL | $89.04 | $28,485 | ||
Havven | SNX/USD | $2.17 | $56,965 | ||
Balancer | BAL/USD | $4.96 | $889 | ||
Polkadot | DOT/BRL | $5.06 | $18,015 | ||
Bitcoin Cash | BCH/USD | $110.67 | $11,687 | ||
Uniswap | UNI/BRL | $4.66 | $6,961 | ||
The Graph | GRT/USD | $0.113 | $8,549 | ||
Decentraland | MANA/BRL | $0.431 | $11,687 | ||
Chainlink | LINK/BRL | $6.01 | $5,040 | ||
Basic Attention Token | BAT/USD | $0.198 | $13,846 | ||
Bitcoin Cash | BCH/BRL | $111.54 | $7,856 | ||
Matic Network | MATIC/USD | $0.772 | $39,797 | ||
Bitcoin | BTC/DAI | $26,455.00 | $18,172 | ||
The Sandbox | SAND/USD | $0.493 | $56,453 | ||
Compound Governance Token | COMP/USD | $32.19 | $694 | ||
Loopring | LRC/USD | $0.250 | $6,571 | ||
Sushi | SUSHI/USD | $0.730 | $2,567 | ||
Enjincoin | ENJ/USD | $0.304 | $978 | ||
Tigres Fan Token | TIGRES/MXN | $1.16 | $1,400 | ||
True Usd | TUSD/BTC | $0.997 | $14,462 | ||
Tigres Fan Token | TIGRES/USD | $1.14 | $2,152 | ||
Shiba Inu | SHIB/USD | $0.0000078700 | $35,724 | ||
Shiba Inu | SHIB/BRL | $0.0000079000 | $18,337 | ||
Ethereum | ETH/BTC | $1,842.38 | $2,225 | ||
Curve Dao Token | CRV/USD | $0.770 | $300 | ||
Bitcoin Cash | BCH/MXN | $110.43 | $10,929 | N/A | |
Solana | SOL/BRL | $19.47 | $32,947 | N/A | |
Bitcoin | BTC/USD | $26,397.00 | $1,053,114 | ||
Bitcoin | BTC/MXN | $26,358.00 | $3,588,900 | ||
Bitcoin | BTC/BRL | $26,585.00 | $555,157 | N/A | |
Ethereum | ETH/BRL | $1,853.66 | $180,112 | N/A | |
Bitcoin | BTC/ARS | $52,347.00 | $306,832 | N/A | |
Ethereum | ETH/ARS | $3,654.55 | $76,441 | N/A | |
Dai | DAI/ARS | $1.99 | $20,495 | N/A |
The U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More