Bithumb exchange 24 hours trading volume is 6,937.19 BTC. Bithumb exchange is established in year 2014 at country South Korea and secured Rank 42 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on Bithumb exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bithumb
6,937.19 BTC
South Korea
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ripple | XRP/KRW | $0.524 | $53,827,860 | ||
Tron | TRX/KRW | $0.0776 | $2,349,067 | ||
Dogecoin | DOGE/KRW | $0.0684 | $3,005,103 | ||
The Sandbox | SAND/KRW | $0.502 | $4,684,820 | ||
Metal | MTL/KRW | $1.40 | $13,009,926 | ||
Cardano | ADA/KRW | $0.330 | $1,877,431 | ||
Arpa | ARPA/KRW | $0.0510 | $412,254 | ||
Solana | SOL/KRW | $19.50 | $2,349,582 | ||
Linear | LINA/KRW | $0.0127 | $2,288,827 | ||
Klay Token | KLAY/KRW | $0.175 | $1,505,372 | ||
Apm Coin | APM/KRW | $0.0101 | $2,619,941 | ||
Creditcoin 2 | CTC/KRW | $0.279 | $5,011,033 | ||
Velo | VELO/KRW | $0.003371 | $1,932,968 | ||
Waves | WAVES/KRW | $1.59 | $1,066,860 | ||
Republic Protocol | REN/KRW | $0.0868 | $1,107,073 | ||
Zilliqa | ZIL/KRW | $0.0213 | $230,276 | ||
Livepeer | LPT/KRW | $5.25 | $1,647,037 | ||
Icon | ICX/KRW | $0.221 | $117,790 | ||
Stellar | XLM/KRW | $0.0886 | $258,532 | ||
Ecash | XEC/KRW | $0.0000229700 | $306,358 | ||
Ankr | ANKR/KRW | $0.0235 | $141,174 | ||
Swipe | SXP/KRW | $0.397 | $456,409 | ||
Chiliz | CHZ/KRW | $0.0906 | $216,790 | ||
Bitcoin Cash Sv | BSV/KRW | $30.52 | $191,247 | ||
Milk Alliance | MLK/KRW | $0.325 | $746,469 | ||
Vechain | VET/KRW | $0.0183 | $176,088 | ||
Decentraland | MANA/KRW | $0.432 | $629,861 | ||
Algorand | ALGO/KRW | $0.131 | $370,221 | ||
The Graph | GRT/KRW | $0.115 | $267,199 | ||
Blur | BLUR/KRW | $0.437 | $609,499 | ||
Enjincoin | ENJ/KRW | $0.309 | $51,555 | ||
Power Ledger | POWR/KRW | $0.145 | $53,801 | ||
Proton | XPR/KRW | $0.001046 | $1,298,229 | ||
Bitcoin Gold | BTG/KRW | $12.44 | $122,153 | ||
Golem | GLM/KRW | $0.192 | $229,277 | ||
Rei Network | REI/KRW | $0.0223 | $45,760 | ||
Ocean Protocol | OCEAN/KRW | $0.347 | $95,448 | ||
Ontology | ONT/KRW | $0.198 | $64,518 | ||
Loopring | LRC/KRW | $0.253 | $81,583 | ||
Stp Network | STPT/KRW | $0.0405 | $31,171 | ||
Reserve Rights Token | RSR/KRW | $0.002385 | $161,526 | ||
Nervos Network | CKB/KRW | $0.003248 | $138,472 | ||
Dvision Network | DVI/KRW | $0.0118 | $1,314,284 | ||
Smart Valor | VALOR/KRW | $0.155 | $153,806 | ||
Marblex | MBX/KRW | $0.927 | $275,539 | ||
Stratis | STRAX/KRW | $0.449 | $174,029 | ||
Cartesi | CTSI/KRW | $0.155 | $69,778 | ||
Hive | HIVE/KRW | $0.334 | $237,161 | ||
Quiztok | QTCON/KRW | $0.001342 | $283,427 | ||
Neopin | NPT/KRW | $0.661 | $526,157 | ||
Cortex | CTXC/KRW | $0.157 | $196,594 | ||
Ong | ONG/KRW | $0.232 | $22,182 | ||
Theta Fuel | TFUEL/KRW | $0.0389 | $68,577 | ||
Vixco | VIX/KRW | $0.0143 | $579,553 | ||
Conun | CON/KRW | $0.006026 | $101,691 | ||
Orbs | ORBS/KRW | $0.0236 | $42,345 | ||
Coin98 | C98/KRW | $0.170 | $82,101 | ||
Bora | BORA/KRW | $0.143 | $139,314 | ||
Gomoney2 | GOM2/KRW | $0.003770 | $935,821 | ||
Metadium | META/KRW | $0.0241 | $39,350 | ||
Mxc | MXC/KRW | $0.0141 | $67,196 | ||
Just | JST/KRW | $0.0228 | $149,662 | ||
Pundi X 2 | PUNDIX/KRW | $0.375 | $50,974 | ||
Wax | WAXP/KRW | $0.0488 | $80,613 | ||
0x | ZRX/KRW | $0.204 | $14,954 | ||
Status | SNT/KRW | $0.0233 | $43,313 | ||
Leisuremeta | LM/KRW | $0.0254 | $1,237,081 | ||
Mixmarvel | MIX/KRW | $0.002053 | $608,648 | ||
Tezos | XTZ/KRW | $0.870 | $10,499 | ||
Bella Protocol | BEL/KRW | $0.661 | $188,075 | ||
Flare Networks | FLR/KRW | $0.0195 | $138,640 | ||
Aergo | AERGO/KRW | $0.104 | $71,570 | ||
Woo Network | WOO/KRW | $0.219 | $143,947 | ||
Chain 2 | XCN/KRW | $0.001392 | $389,245 | ||
Iostoken | IOST/KRW | $0.008637 | $39,835 | ||
Roaland Core | ROA/BTC | $1.35 | $200,129 | ||
Trustverse | TRV/KRW | $0.003159 | $71,011 | ||
Augur | REP/KRW | $6.14 | $66,867 | ||
Wom Token | WOM/KRW | $0.0179 | $574,084 | ||
Ripple | XRP/BTC | $0.519 | $46,279 | ||
Aelf | ELF/KRW | $0.300 | $183,359 | ||
Amo | AMO/KRW | $0.00059864 | $174,900 | ||
Electric Vehicle Zone | EVZ/KRW | $0.009847 | $324,274 | ||
Rally 2 | RLY/KRW | $0.009028 | $276,175 | ||
Steem | STEEM/KRW | $0.183 | $146,905 | ||
Gochain | GO/KRW | $0.005666 | $7,944 | ||
Assemble Protocol | ASM/KRW | $0.009334 | $118,580 | ||
Azit | AZIT/KRW | $0.0904 | $335,318 | ||
Origin Protocol | OGN/KRW | $0.0842 | $11,943 | ||
Enterbutton | ENTC/BTC | $1.27 | $547,924 | ||
Waykichain | WICC/KRW | $0.0315 | $591,159 | ||
Celer Network | CELR/KRW | $0.0174 | $59,329 | ||
Loom Network New | LOOM/KRW | $0.0454 | $147,187 | ||
Blocery | BLY/KRW | $0.003480 | $160,019 | ||
Thetadrop | TDROP/KRW | $0.001667 | $95,743 | ||
Trustswap | SWAP/KRW | $0.193 | $196,573 | ||
Altava | TAVA/KRW | $0.0764 | $319,153 | ||
Orbit Chain | ORC/KRW | $0.0760 | $27,919 | ||
Nestree | EGG/KRW | $0.004547 | $79,175 | ||
Alpha Quark Token | AQT/KRW | $0.921 | $18,255 |
O Tribunal Nacional de Justiça da Espanha condenou sete acusados no esquema de pirâmide financeira com criptomoedas Arbistar, incluindo seu líder Santiago Fuentes Jover, cujo modus operandi era semelhante ao da Atlas Quantum, do brasileiro Rodrigo Marq ...
Read MoreThe post Lawyer Says ‘Binance Is Guilty as Sin,’ Explains How the SEC’s Crackdown Is a Good Step appeared first on Coinpedia Fintech NewsCrypto entities based in the United States are now facing significant regulatory threats that could potentiall ...
Read MoreNach den Klagen der SEC drohen Binance und Coinbase bereits die ersten Konsequenzen. Alles zu dem juristischen Schlagabtausch in den USA. Source: BTC-ECHODer Beitrag Das droht Binance und Coinbase in den USA erschien zuerst auf BTC-ECHO. ...
Read More