Bitfinex exchange 24 hours trading volume is 4,706.03 BTC. Bitfinex exchange is established in year 2014 at country British Virgin Islands and secured Rank 8 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
4,706.03 BTC
British Virgin Islands
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $19,369,572 | ||
Bitcoin | BTC/USD | $26,407.00 | $55,099,692 | ||
Ethereum | ETH/USD | $1,843.70 | $13,210,010 | ||
Bitcoin | BTC/GBP | $26,390.00 | $756,328 | ||
Bitcoin | BTC/EUR | $26,417.00 | $1,253,782 | ||
Ethereum | ETH/BTC | $1,840.77 | $2,213,714 | ||
Bitcoin | BTC/USDT | $26,384.00 | $9,039,455 | ||
Ethereum | ETH/USDT | $1,841.01 | $5,438,573 | ||
Bitcoin | BTC/JPY | $26,419.00 | $433,572 | ||
Ethereum | ETH/GBP | $1,843.03 | $351,570 | ||
Tether Gold | XAUT/USD | $1,943.70 | $363,685 | ||
Usd Coin | UDC/USDT | $0.998 | $335,522 | ||
Ripple | XRP/USD | $0.511 | $2,206,180 | ||
Litecoin | LTC/USD | $88.16 | $584,359 | ||
Ripple | XRP/USDT | $0.511 | $798,413 | ||
Cardano | ADA/USD | $0.322 | $656,310 | ||
Solana | SOL/USD | $19.16 | $755,129 | ||
Litecoin | LTC/USDT | $88.18 | $462,852 | ||
Matic Network | MATIC/USD | $0.772 | $378,971 | ||
Ripple | XRP/BTC | $0.508 | $404,611 | ||
Solana | SOL/USDT | $19.15 | $106,503 | ||
Monero | XMR/BTC | $145.15 | $35,213 | ||
Litecoin | LTC/BTC | $87.93 | $121,403 | ||
Solana | SOL/BTC | $19.09 | $113,195 | ||
Avalanche 2 | AVAX/USD | $14.07 | $116,461 | ||
Monero | XMR/USD | $145.30 | $96,615 | ||
Matic Network | MATIC/USDT | $0.771 | $312,970 | ||
Tron | TRX/USD | $0.0769 | $356,511 | ||
Eos | EOS/USD | $0.854 | $89,699 | ||
Polkadot | DOT/USD | $5.02 | $236,514 | ||
Aptos | APT/USD | $7.76 | $46,625 | ||
Chainlink | LINK/USD | $5.98 | $23,779 | ||
Avalanche 2 | AVAX/USDT | $14.06 | $48,950 | ||
Uniswap | UNI/USD | $4.58 | $54,965 | ||
Polkadot | DOT/USDT | $5.02 | $53,090 | ||
Cardano | ADA/USDT | $0.321 | $180,813 | ||
Dogecoin | DOGE/USD | $0.0674 | $288,487 | ||
Dash | DSH/USD | $38.56 | $246,491 | ||
Monero | XMR/USDT | $145.17 | $57,121 | ||
Neo | NEO/USD | $9.09 | $35,900 | ||
Filecoin | FIL/USD | $4.16 | $93,780 | ||
Chainlink | LINK/USDT | $5.98 | $25,390 | ||
Sushi | SUSHI/USD | $0.727 | $49,167 | ||
Matic Network | MATIC/BTC | $0.770 | $66,000 | ||
Stellar | XLM/USD | $0.0872 | $94,919 | ||
Dash | DSH/BTC | $38.51 | $237,832 | ||
Tezos | XTZ/USD | $0.853 | $86,770 | ||
Iota | IOT/USD | $0.181 | $147,752 | ||
Dogecoin | DOGE/USDT | $0.0672 | $106,887 | ||
Bitcoin Cash | BCHN/USD | $110.63 | $38,798 | ||
Cardano | ADA/BTC | $0.321 | $262,525 | ||
Aptos | APT/USDT | $7.82 | $16,070 | ||
Dai | DAI/USD | $1.000 | $14,322 | ||
Stellar | XLM/USDT | $0.0870 | $23,043 | ||
Omisego | OMG/USD | $0.661 | $41,940 | ||
Zcash | ZEC/USD | $28.92 | $57,623 | ||
Apecoin | APE/USDT | $2.89 | $19,718 | ||
0x | ZRX/USD | $0.201 | $18,313 | ||
Gala | GALA/USDT | $0.0259 | $34,132 | ||
Fantom | FTM/USD | $0.292 | $22,881 | ||
Gala | GALA/USD | $0.0260 | $32,191 | ||
Filecoin | FIL/USDT | $4.16 | $11,992 | ||
Sui | SUI/USDT | $0.751 | $70,884 | ||
Sui | SUI/USD | $0.752 | $59,152 | ||
Axie Infinity | AXS/USD | $6.37 | $14,636 | ||
Yearn Finance | YFI/USD | $5,965.00 | $55,146 | ||
Cosmos | ATO/USD | $9.51 | $27,943 | ||
Uniswap | UNI/USDT | $4.56 | $21,572 | ||
Eos | EOS/USDT | $0.848 | $37,975 | ||
Xdce Crowd Sale | XDC/USD | $0.0339 | $94,559 | ||
Ethereum Classic | ETC/USDT | $16.89 | $5,262 | ||
Tezos | XTZ/BTC | $0.850 | $31,124 | ||
Apecoin | APE/USD | $2.88 | $25,082 | ||
Xdce Crowd Sale | XDC/USDT | $0.0339 | $57,950 | ||
Leo Token | LEO/USD | $3.53 | $64,892 | ||
Sushi | SUSHI/USDT | $0.726 | $38,556 | ||
Algorand | ALG/USD | $0.129 | $217,188 | ||
Polkadot | DOT/BTC | $5.01 | $15,786 | ||
Ampleforth | AMP/USDT | $1.05 | $27,085 | ||
Arbitrum | ARB/USD | $1.13 | $52,746 | ||
Arbitrum | ARB/USDT | $1.13 | $42,819 | ||
Iota | IOT/BTC | $0.181 | $9,008 | ||
Aave | AAVE/USDT | $59.34 | $29,642 | ||
Maker | MKR/USD | $621.88 | $5,313 | ||
Aave | AAVE/USD | $59.42 | $10,858 | ||
Radix | XRD/USD | $0.0681 | $352,512 | ||
Lido Dao | LDO/USDT | $2.34 | $38,248 | ||
Fantom | FTM/USDT | $0.291 | $13,606 | ||
The Sandbox | SAND/USD | $0.493 | $56,038 | ||
The Sandbox | SAND/USDT | $0.492 | $26,038 | ||
Ethereum Pow Iou | ETHW/USD | $1.69 | $37,969 | ||
Flare Networks | FLR/USDT | $0.0192 | $19,608 | ||
Flare Networks | FLR/USD | $0.0192 | $15,808 | ||
Lido Dao | LDO/USD | $2.33 | $26,967 | ||
Vechain | VET/USD | $0.0181 | $36,319 | ||
Stellar | XLM/BTC | $0.0870 | $34,346 | ||
The Graph | GRT/USD | $0.114 | $76,310 | ||
1inch | 1INCH/USD | $0.320 | $27,038 | ||
Ampleforth | AMP/BTC | $1.05 | $105,340 | ||
Curve Dao Token | CRV/USDT | $0.764 | $36,883 |
O Tribunal Nacional de Justiça da Espanha condenou sete acusados no esquema de pirâmide financeira com criptomoedas Arbistar, incluindo seu líder Santiago Fuentes Jover, cujo modus operandi era semelhante ao da Atlas Quantum, do brasileiro Rodrigo Marq ...
Read MoreThe post Lawyer Says ‘Binance Is Guilty as Sin,’ Explains How the SEC’s Crackdown Is a Good Step appeared first on Coinpedia Fintech NewsCrypto entities based in the United States are now facing significant regulatory threats that could potentiall ...
Read MoreNach den Klagen der SEC drohen Binance und Coinbase bereits die ersten Konsequenzen. Alles zu dem juristischen Schlagabtausch in den USA. Source: BTC-ECHODer Beitrag Das droht Binance und Coinbase in den USA erschien zuerst auf BTC-ECHO. ...
Read More