Sushi current market price is $1.05 with a 24 hour trading volume of $75.03M. The total available supply of Sushi is 192.79M SUSHI with a maximum supply of 250.00M SUSHI. It has secured Rank 188 in the cryptocurrency market with a marketcap of $202.40M. The SUSHI price is 2.33% down in the last 24 hours.
The lowest price of the Sushi is $1.04 & the highest price is $1.11 in the last 24 hours. Live Sushi prices from all markets and SUSHI coin market Capitalization. Stay up to date with the latest Sushi price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sushi at best price in the market.
$1.05
$-0.03 2.33%
$1.04 / $1.11
$202.40M 2.34%
$262.46M
$75.03M
192.79M SUSHI
250.00M SUSHI
Want to convert more cryptocurrencies?
2.33%
10.56%
0.96%
27.28%
21.48%
71.39%
Compare live prices of Sushi on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | SUSHI/USDT | $1.06 | $15,404,441 | ||
![]() | SUSHI/USDT | $1.05 | $4,004,005 | ||
![]() | SUSHI/USDT | $1.05 | $1,385,277 | ||
![]() | 0X6B359.../0XC02AA... | $1.05 | $486,965 | ||
![]() | SUSHI/USDT | $1.05 | $1,978,830 | ||
![]() | SUSHI/USDT | $1.06 | $917,690 | ||
![]() | SUSHI/USD | $1.04 | $334,434 | ||
![]() | SUSHI/USDT | $1.04 | $1,030,959 | ||
![]() | SUSHI/USD | $1.04 | $2,197,518 | ||
![]() | SUSHI/USDT | $1.06 | $1,338,111 | ||
![]() | SUSHI/BUSD | $1.04 | $378,849 | ||
![]() | SUSHI/USDT | $1.04 | $2,660,421 | ||
![]() | SUSHI/BUSD | $1.05 | $1,484,516 | ||
![]() | SUSHI/USDT | $1.06 | $1,274,772 | ||
![]() | SUSHI/USDT | $1.04 | $77,292 | ||
![]() | SUSHI/USD | $1.04 | $46,027 | ||
![]() | SUSHI/USDT | $1.06 | $1,151,238 | ||
![]() | SUSHI/USDT | $1.05 | $926,174 | ||
![]() | SUSHI/USDT | $1.06 | $461,949 | ||
![]() | SUSHI/USD | $1.04 | $16,303 | ||
![]() | SUSHI/USDT | $1.05 | $72,240 | ||
![]() | SUSHI/USDT | $1.04 | $1,058,251 | ||
![]() | SUSHI/BTC | $1.05 | $375,084 | ||
![]() | SUSHI/USD | $1.06 | $2,135 | ||
![]() | SUSHI/USDT | $1.04 | $405,671 | ||
![]() | SUSHI/EUR | $1.04 | $123,170 | ||
![]() | SUSHI/USDT | $1.04 | $1,972,446 | ||
![]() | SUSHI/EUR | $1.05 | $10,252 | ||
![]() | SUSHI/USDT | $1.05 | $891,192 | ||
![]() | SUSHI/USDT | $1.04 | $653,946 | ||
![]() | SUSHI/USDT | $1.04 | $21,430 | ||
![]() | SUSHI/USDT | $1.05 | $98,339 | ||
![]() | SUSHI/USDT | $1.04 | $1,207,742 | ||
![]() | SUSHI/UAH | $1.07 | $12,497 | ||
![]() | SUSHI/USDT | $1.04 | $89,124 | ||
![]() | SUSHI/EUR | $1.04 | $42,452 | ||
![]() | SUSHI/EUR | $1.04 | $152,762 | ||
![]() | SUSHI/USDT | $1.06 | $70,254 | ||
![]() | SUSHI/BTC | $1.05 | $32,877 | ||
![]() | SUSHI/USDC | $1.05 | $187,081 | ||
![]() | SUSHI/USDT | $1.05 | $120,192 | ||
![]() | SUSHI/USDT | $1.05 | $998,866 | ||
![]() | SUSHI/USD | $1.04 | $209,848 | ||
![]() | SUSHI/THB | $1.06 | $152,646 | ||
![]() | SUSHI/KRW | $1.07 | $891,004 | ||
![]() | SUSHI/BUSD | $1.06 | $126,502 | ||
![]() | SUSHI/USDT | $1.06 | $221,021 | ||
![]() | SUSHI/BUSD | $1.05 | $69,914 | ||
![]() | SUSHI/USD | $1.04 | $4,238 | ||
![]() | 0X6B359.../0XC02AA... | $1.04 | $5,020 | ||
![]() | 0XD4D42.../0X82AF4... | $1.05 | $41,084 | ||
![]() | SUSHI/BRL | $1.05 | $5,074 | ||
![]() | 0XAE75A.../0X21BE3... | $1.05 | $18,257 | ||
![]() | SUSHI/GBP | $1.04 | $293,690 | ||
![]() | SUSHI/USDT | $1.06 | $17,205 | ||
![]() | SUSHI/ETH | $1.04 | $4,440 | ||
![]() | 0X94795.../0X2170E... | $1.04 | $14,422 | ||
![]() | SUSHI/BTC | $1.05 | $20,540 | ||
![]() | 0X94795.../0X2170E... | $1.03 | $16,168 | ||
![]() | SUSHI/BTC | $1.06 | $18,138 | ||
![]() | SUSHI/BTC | $1.05 | $33,213 | ||
![]() | 0X0B3F8.../0X7CEB2... | $1.05 | $51,077 | ||
![]() | SUSHI/GBP | $1.04 | $2,040 | ||
![]() | SUSHI/ETH | $1.05 | $63,858 | ||
![]() | SUSHI/USD | $1.04 | $32,198 | ||
![]() | SUSHI/USDT | $1.06 | $112,901 | ||
![]() | SUSHI/ETH | $1.05 | $12,595 | ||
![]() | SUSHI/USDC | $1.05 | $2,298 | ||
![]() | SUSHI/USD | $1.07 | $21,376 | ||
![]() | 0X0B3F8.../0X7CEB2... | $1.05 | $9,524 | ||
![]() | SUSHI/CAD | $1.13 | $1,355 | ||
![]() | SUSHI/KRW | $1.07 | $953 | ||
![]() | 0X0B3F8.../0X0D500... | $1.06 | $7,774 | ||
![]() | 0X0B3F8.../0X0D500... | $1.05 | $6,414 | ||
![]() | SUSHI/USD | $1.05 | $425 | ||
![]() | 0X0B3F8.../0X2791B... | $1.06 | $956 | ||
![]() | 0XD4D42.../0XFF970... | $1.07 | $48 | ||
![]() | SUSHI/USDT | $1.04 | $1,577,445 | ||
![]() | SUSHI/USDT | $1.04 | $1,532,806 | ||
![]() | SUSHI/EUR | $1.05 | $105 | ||
![]() | SUSHI/USD | $1.05 | $8,427 | ||
![]() | SUSHI/USDT | $1.04 | $217,517 | ||
![]() | SUSHI/USDT | $1.06 | $28,162 | ||
![]() | SUSHI/USDT | $1.06 | $10,853 | ||
![]() | SUSHI/USDT | $1.04 | $541,020 | ||
![]() | SUSHI/USDT | $1.06 | $5,196 | ||
![]() | SUSHI/USD | $1.05 | $81,856 | ||
![]() | SUSHI/USDT | $1.05 | $1,117,466 | ||
![]() | SUSHI/BUSD | $1.05 | $2,685 | ||
![]() | SUSHI/USDT | $1.05 | $57,903 | ||
![]() | SUSHI/USDT | $1.05 | $265,000 | ||
![]() | SUSHI/BTC | $1.05 | $273,844 | ||
![]() | SUSHI/BTC | $1.05 | $315 | ||
![]() | SUSHI/ETH | $1.05 | $136,102 | ||
![]() | SUSHI/BUSD | $1.04 | $1,244 | ||
![]() | SUSHI/USDT | $1.06 | $3,308 | ||
![]() | SUSHI/BTC | $1.04 | $566 | ||
![]() | SUSHI/USDT | $1.06 | $135,043 | ||
![]() | SUSHI/BNB | $1.05 | $99,094 | ||
![]() | SUSHI/USDT | $1.04 | $204,429 |
Sushi is a DeFi protocol that is completely community-driven, serving up delicious interest for your held crypto assets.On Sushi, you can take advantage of passive-income providing DeFi tools such as liquidity providing, yield farming and staking. Furthermore, due to the decentralized nature of being an AMM (Automated Market Maker), Sushi has fewer hurdles to execute your cryptocurrency trades and all fees are paid to the users who provided liquidity, just as it should be!
Yearn Ecosystem Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens BNB Chain Ecosystem Harmony Ecosystem Solana Ecosystem Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem Gnosis Chain Ecosystem OEC Ecosystem Ethereum EcosystemThe past year has been the “worst” in crypto history in terms of negative headlines, but most of the problems were caused by centralized intermediaries rather than the underlying technologies of cryptocurrencies, said Erik Voorhees, founder of decentr ...
Read MoreA Casa Branca, sede do governo americano, derramou um balde de água fria sobre o setor de criptomoedas, acentuando os aspectos negativos dos ativos digitais em um enorme relatório de 513 páginas lançado na noite de terça-feira (21).A primeira ref ...
Read MoreKey Takeaways:Hackers could gain access to a Circle CSO’s Twitter account and spread fake information about a USDC airdrop offered by the stablecoin issuer.The post included a link to a website where users could register for a USDC “ ...
Read More