Polkadot current market price is $5.02 with a 24 hour trading volume of $129.37M. The total available supply of Polkadot is 1.24B DOT. It has secured Rank 14 in the cryptocurrency market with a marketcap of $6.23B. The DOT price is 2.21% down in the last 24 hours.
The lowest price of the Polkadot is $5.00 & the highest price is $5.26 in the last 24 hours. Live Polkadot prices from all markets and DOT coin market Capitalization. Stay up to date with the latest Polkadot price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polkadot at best price in the market.
$5.02
$-0.11 2.21%
$5.00 / $5.26
$6.23B 1.55%
$6.63B
$129.37M
1.24B DOT
(Not Available)
2.21%
4.83%
3.62%
7.1%
19.1%
44.81%
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | DOT/USDT | $5.03 | $2,482,048 | ||
![]() | DOT/USDT | $5.02 | $1,512,428 | ||
![]() | DOT/USDT | $5.03 | $315,089 | ||
![]() | DOT/USDT | $5.02 | $1,771,056 | ||
![]() | DOT/USD | $5.02 | $1,694,616 | ||
![]() | DOT/USDT | $5.02 | $2,860,817 | ||
![]() | DOT/USDT | $5.02 | $211,711 | ||
![]() | DOT/USDT | $5.02 | $1,116,519 | ||
![]() | DOT/USDT | $5.02 | $396,737 | ||
![]() | DOT/USDT | $5.02 | $15,854,952 | ||
![]() | DOT/USD | $5.03 | $83,168 | ||
![]() | DOT/USDT | $5.03 | $71,465 | ||
![]() | DOT/USDT | $5.02 | $1,554,040 | ||
![]() | DOT/EUR | $5.02 | $1,544,926 | ||
![]() | DOT/USD | $5.02 | $2,228,009 | ||
![]() | DOT/USD | $5.02 | $4,069,747 | ||
![]() | DOT/USDT | $5.02 | $3,052,776 | ||
![]() | DOT/USDT | $5.02 | $3,119,247 | ||
![]() | DOT/USD | $5.02 | $236,514 | ||
![]() | DOT/USDT | $5.02 | $210,579 | ||
![]() | DOT/USDT | $5.02 | $53,227 | ||
![]() | DOT/BTC | $5.02 | $909,964 | ||
![]() | DOT/BUSD | $5.02 | $2,058,228 | ||
![]() | DOT/USDT | $5.02 | $1,784,088 | ||
![]() | DOT/USDT | $5.02 | $1,263,725 | ||
![]() | DOT/USDT | $5.02 | $3,541,390 | ||
![]() | DOT/USDT | $5.02 | $1,532,705 | ||
![]() | DOT/BUSD | $5.02 | $74,429 | ||
![]() | DOT/USDT | $5.02 | $710,214 | ||
![]() | DOT/USDT | $5.03 | $2,829,204 | ||
![]() | DOT/USD | $5.02 | $139,248 | ||
![]() | DOT/USDT | $5.02 | $678,895 | ||
![]() | DOT/BTC | $5.02 | $72,076 | ||
![]() | DOT/EUR | $5.02 | $243,740 | ||
![]() | DOT/USDT | $5.03 | $622,362 | ||
![]() | BDOT/DOT | $5.01 | $259,133 | ||
![]() | DOT/USDT | $5.02 | $138,882 | ||
![]() | DOT/USDT | $5.03 | $628,390 | ||
![]() | DOT/BUSD | $5.02 | $171,424 | ||
![]() | DOT/USDT | $5.02 | $784,752 | ||
![]() | DOT/JPY | $5.02 | $55,646 | ||
![]() | DOT/BTC | $5.02 | $9,992 | ||
![]() | DOT/USDT | $5.01 | $87,365 | ||
![]() | DOT/ETH | $5.02 | $99,280 | ||
![]() | DOT/EUR | $5.04 | $529,146 | ||
![]() | DOT/USDC | $5.01 | $51,251 | ||
![]() | DOT/USDC | $5.01 | $315,540 | ||
![]() | DOT/ETH | $5.01 | $22,037 | ||
![]() | OKDOT1/DOT | $5.05 | $25,354 | ||
![]() | DOT/GBP | $5.01 | $84,475 | ||
![]() | DOT/BTC | $5.01 | $15,773 | ||
![]() | DOT/EUR | $5.02 | $60,089 | ||
![]() | DOT/BTC | $5.02 | $31,187 | ||
![]() | DOT/BTC | $5.02 | $43,587 | ||
![]() | DOT/BNB | $5.02 | $589,331 | ||
![]() | DOT/USDC | $5.01 | $32,054 | ||
![]() | DOT/USDT | $5.02 | $3,099,490 | ||
![]() | DOT/ETH | $5.01 | $5,736 | ||
![]() | DOT/USDT | $5.04 | $13,824 | ||
![]() | DOT/USDT | $5.02 | $33,556 | ||
![]() | DOT/USDT | $5.03 | $884,863 | ||
![]() | DOT/ETH | $5.01 | $59,480 | ||
![]() | DOT/EUR | $5.03 | $4,900 | ||
![]() | DOT/USDT | $5.02 | $80,426 | ||
![]() | DOT/USDT | $5.01 | $456,914 | ||
![]() | DOT/USDC | $5.00 | $38,285 | ||
![]() | DOT/BTC | $5.02 | $61,183 | ||
![]() | DOT/BTC | $5.00 | $39,174 | ||
![]() | DOT/USDT | $5.01 | $43,549 | ||
![]() | DOT/USDT | $5.03 | $15,641 | ||
![]() | DOT/USDC | $5.02 | $803,161 | ||
![]() | DOT/GBP | $5.02 | $50,832 | ||
![]() | DOT/USDT | $5.02 | $93,086 | ||
![]() | DOT/USDT | $5.03 | $1,573,284 | ||
![]() | DOT/BTC | $5.02 | $6,036 | ||
![]() | DOT/BTC | $5.02 | $3,555 | ||
![]() | DOT/THB | $4.99 | $50,658 | ||
![]() | DOT/BTC | $5.02 | $17,702 | ||
![]() | DOT/EUR | $5.04 | $2,278 | ||
![]() | DOT/BRL | $5.05 | $26,881 | ||
![]() | DOT/USD | $5.03 | $2,723 | ||
![]() | DOT/USD | $5.03 | $13,387 | ||
![]() | DOT/BRL | $5.06 | $17,867 | ||
![]() | DOT/BUSD | $5.02 | $320,597 | ||
![]() | DOT/USDT | $5.02 | $1,054,907 | ||
![]() | DOT/BTC | $5.01 | $2,205 | ||
![]() | DOT/BTC | $5.01 | $15,183 | ||
![]() | DOT/USDT | $5.02 | $467,330 | ||
![]() | DOT/PLN | $5.06 | $1,638 | ||
![]() | DOT/USD | $5.05 | $9,673 | ||
![]() | DOT/USDT | $5.03 | $5,811 | ||
![]() | DOT/USD | $5.02 | $141,256 | ||
![]() | DOT/BTC | $5.02 | $110,573 | ||
![]() | DOT/USDT | $5.03 | $120,124 | ||
![]() | DOT/ETH | $5.05 | $7,352 | ||
![]() | DOT/XRP | $4.99 | $173,168 | ||
![]() | DOT/BTC | $5.02 | $69,932 | ||
![]() | DOT/USDT | $5.02 | $55,177 | ||
![]() | DOT/IDR | $5.01 | $20,085 | ||
![]() | DOT/KCS | $5.00 | $1,385 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
Smart Contract Platform Polkadot Ecosystem Layer 1 (L1)O Tribunal Nacional de Justiça da Espanha condenou sete acusados no esquema de pirâmide financeira com criptomoedas Arbistar, incluindo seu líder Santiago Fuentes Jover, cujo modus operandi era semelhante ao da Atlas Quantum, do brasileiro Rodrigo Marq ...
Read MoreThe post Lawyer Says ‘Binance Is Guilty as Sin,’ Explains How the SEC’s Crackdown Is a Good Step appeared first on Coinpedia Fintech NewsCrypto entities based in the United States are now facing significant regulatory threats that could potentiall ...
Read MoreNach den Klagen der SEC drohen Binance und Coinbase bereits die ersten Konsequenzen. Alles zu dem juristischen Schlagabtausch in den USA. Source: BTC-ECHODer Beitrag Das droht Binance und Coinbase in den USA erschien zuerst auf BTC-ECHO. ...
Read More