Optimism current market price is $1.39 with a 24 hour trading volume of $209.29M. The total available supply of Optimism is 644.59M OP with a maximum supply of 4.29B OP. It has secured Rank 50 in the cryptocurrency market with a marketcap of $889.91M. The OP price is 7.2% down in the last 24 hours.
The lowest price of the Optimism is $1.37 & the highest price is $1.51 in the last 24 hours. Live Optimism prices from all markets and OP coin market Capitalization. Stay up to date with the latest Optimism price movements. Check our coin stats data and see when there is an opportunity to buy or sell Optimism at best price in the market.
$1.39
$-0.11 7.2%
$1.37 / $1.51
$889.91M 7.48%
$5.93B
$209.29M
644.59M OP
4.29B OP
7.2%
2.33%
11.95%
23.56%
38.46%
19.21%
Compare live prices of Optimism on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | OP/USDT | $1.39 | $1,088,765 | ||
![]() | OP/USDT | $1.39 | $2,792,891 | ||
![]() | OP/USDT | $1.39 | $52,819,764 | ||
![]() | OP/USDT | $1.39 | $2,898,004 | ||
![]() | OP/USDT | $1.39 | $4,239,236 | ||
![]() | OP/USDT | $1.39 | $3,661,921 | ||
![]() | OP/USDT | $1.39 | $2,437,990 | ||
![]() | OP/USDT | $1.39 | $352,289 | ||
![]() | OP/USDC | $1.38 | $544,614 | ||
![]() | OP/USDT | $1.39 | $14,685,111 | ||
![]() | OP/USD | $1.38 | $7,680,613 | ||
![]() | OP/USD | $1.39 | $3,447,764 | ||
![]() | OP/USDT | $1.39 | $142,524 | ||
![]() | OP/USDT | $1.39 | $508,739 | ||
![]() | OP/USDT | $1.38 | $229,721 | ||
![]() | OP/THB | $1.38 | $1,383,262 | ||
![]() | OP/USDT | $1.38 | $155,046 | ||
![]() | OP/USDT | $1.39 | $4,520,466 | ||
![]() | OP/USDC | $1.39 | $66,826 | ||
![]() | OP/USDT | $1.39 | $4,027,410 | ||
![]() | OP/USDT | $1.39 | $2,751,589 | ||
![]() | OP/USDT | $1.39 | $644,975 | ||
![]() | 0X42000.../0X7F5C7... | $1.39 | $2,387,369 | ||
![]() | 0X42000.../0X42000... | $1.38 | $2,569,613 | ||
![]() | OP/USDT | $1.38 | $93,773 | ||
![]() | OP/BTC | $1.38 | $1,401,369 | ||
![]() | OP/BUSD | $1.39 | $1,033,209 | ||
![]() | OP/USDT | $1.38 | $131,252 | ||
![]() | 0X42000.../0X42000... | $1.39 | $917,548 | ||
![]() | OP/USDC | $1.39 | $382,027 | ||
![]() | OP/USDT | $1.37 | $237,553 | ||
![]() | OP/ETH | $1.38 | $391,454 | ||
![]() | 0X42000.../0X7F5C7... | $1.39 | $836,241 | ||
![]() | OP/USDT | $1.38 | $141,684 | ||
![]() | 0X3C8B6.../0X42000... | $1.39 | $311,785 | ||
![]() | 0X42000.../0X42000... | $1.36 | $58,555 | ||
![]() | OP/USDT | $1.39 | $856,111 | ||
![]() | OP/USDC | $1.39 | $47,143 | ||
![]() | OP/USDT | $1.39 | $866,514 | ||
![]() | OP/USDT | $1.39 | $471,692 | ||
![]() | OP/TUSD | $1.38 | $197,428 | ||
![]() | OP/USDT | $1.40 | $288,624 | ||
![]() | OP/ETH | $1.39 | $5,008 | ||
![]() | 0X42000.../0XB0B19... | $1.38 | $175,132 | ||
![]() | OP/BNB | $1.37 | $77,373 | ||
![]() | 0X4E720.../0X42000... | $1.39 | $20,456 | ||
![]() | 0X42000.../0X94B00... | $1.38 | $120,134 | ||
![]() | 0X42000.../0X42000... | $1.38 | $295,533 | ||
![]() | 0X42000.../0XF98DC... | $1.39 | $2,411 | ||
![]() | 0X42000.../0X68F18... | $1.38 | $58,505 | ||
![]() | OP/USDT | $1.38 | $11,077 | ||
![]() | OP/TRY | $1.40 | $697 | ||
![]() | 0X42000.../0X7F5C7... | $1.37 | $1,935 | ||
![]() | 0XCB8FA.../0X42000... | $1.38 | $2,662 | ||
![]() | 0X3E29D.../0X42000... | $1.39 | $2,035 | ||
![]() | 0X42000.../0X7F5C7... | $1.39 | $50,127 | ||
![]() | 0X42000.../0X42000... | $1.38 | $984 | ||
![]() | OP/USDT | $1.38 | $51,390 | ||
![]() | 0X42000.../0XDA100... | $1.36 | $690 | ||
![]() | 0X42000.../0X7F5C7... | $1.39 | $778 | ||
![]() | 0X42000.../0XDA100... | $1.39 | $572 | ||
![]() | OP/LCX | $1.37 | $13,798 | ||
![]() | 0X42000.../0X94B00... | $1.38 | $221 | ||
![]() | 0X42000.../0XDA100... | $1.38 | $1,379 | ||
![]() | 0X3C8B6.../0X42000... | $1.37 | $2,177 | ||
![]() | 0X42000.../0X8C6F2... | $1.39 | $322 | ||
![]() | 0X3C8B6.../0X42000... | $1.39 | $157 | ||
![]() | 0X42000.../0X42000... | $1.38 | $897 | ||
![]() | 0X42000.../0X6FD9D... | $1.36 | $199 | ||
![]() | OP/EUR | $1.37 | $1,356 | ||
![]() | OP/USDT | $1.38 | $52,996,664 | ||
![]() | OP/USDC | $1.39 | $15,795 | ||
![]() | OP/USDT | $1.38 | $74,041 | ||
![]() | OP/USDT | $1.38 | $12,719 | ||
![]() | OP/USDT | $1.40 | $896,588 | ||
![]() | OP/USDT | $1.39 | $3,081,534 | ||
![]() | OP/USDT | $1.38 | $3,667,732 | ||
![]() | OP/USD | $1.39 | $19,136 | ||
![]() | OP/BUSD | $1.38 | $7,180 | ||
![]() | OP/USDT | $1.39 | $2,557,248 | ||
![]() | OP/BUSD | $1.38 | $152 | ||
![]() | OP/BTC | $1.39 | $1,233 | ||
![]() | OP/BTC | $1.39 | $1,411,444 | ||
![]() | OP/ETH | $1.38 | $929 | ||
![]() | OP/USDC | $1.38 | $95,459 | ||
![]() | 0X42000.../0XAF9FE... | $1.39 | $26,564 | ||
![]() | OP/BNB | $1.39 | $464 | ||
![]() | OP/EUR | $1.39 | $151 | ||
![]() | 0X42000.../0X8700D... | $1.37 | $25 | ||
![]() | 0X42000.../0X50C57... | $1.39 | $57 | ||
![]() | OP/USD | $1.39 | $19 | ||
![]() | OP/USDT | $1.39 | $10,314,536 | ||
![]() | OP/USDT | $1.40 | $2,370,547 | ||
![]() | OP/TUSD | $1.38 | $1,139 | ||
![]() | OP/USDT | $1.39 | $33,543 | ||
![]() | 0XD52F9.../0X42000... | $1.39 | $228 | ||
![]() | OP/BUSD | $1.39 | $6,692,391 | N/A | |
![]() | OP/EUR | $1.39 | $54,380 | N/A | |
![]() | OP/USDT | $1.38 | $3,183 | N/A | |
![]() | OP/USDC | $1.39 | $361,774 | N/A |
OP is the token for the Optimism Collective that governs the Optimism L2 blockchain. The Optimism Collective is a large-scale experiment in digital democratic governance, built to drive rapid and sustainable growth of a decentralized ecosystem, and stewarded by the newly formed Optimism Foundation.OP governs upgrades to the protocol and network parameters, and creates an ongoing system of incentives for projects and users in the Optimism ecosystem. 5.4% of the total token supply will be distributed to projects on Optimism over the next six months via governance. If you're building something in the Ethereum ecosystem, you can consider applying for the grant.
Optimism Ecosystem Layer 2 (L2)O Tribunal Nacional de Justiça da Espanha condenou sete acusados no esquema de pirâmide financeira com criptomoedas Arbistar, incluindo seu líder Santiago Fuentes Jover, cujo modus operandi era semelhante ao da Atlas Quantum, do brasileiro Rodrigo Marq ...
Read MoreThe post Lawyer Says ‘Binance Is Guilty as Sin,’ Explains How the SEC’s Crackdown Is a Good Step appeared first on Coinpedia Fintech NewsCrypto entities based in the United States are now facing significant regulatory threats that could potentiall ...
Read MoreNach den Klagen der SEC drohen Binance und Coinbase bereits die ersten Konsequenzen. Alles zu dem juristischen Schlagabtausch in den USA. Source: BTC-ECHODer Beitrag Das droht Binance und Coinbase in den USA erschien zuerst auf BTC-ECHO. ...
Read More