Filecoin current market price is $4.66 with a 24 hour trading volume of $118.05M. The total available supply of Filecoin is 427.34M FIL with a maximum supply of 1.96B FIL. It has secured Rank 32 in the cryptocurrency market with a marketcap of $1.99B. The FIL price is 3.65% down in the last 24 hours.
The lowest price of the Filecoin is $4.63 & the highest price is $4.88 in the last 24 hours. Live Filecoin prices from all markets and FIL coin market Capitalization. Stay up to date with the latest Filecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Filecoin at best price in the market.
$4.66
$-0.18 3.65%
$4.63 / $4.88
$1.99B 3.66%
$9.15B
$118.05M
427.34M FIL
1.96B FIL
3.65%
4.27%
2.44%
11.17%
19.26%
42.16%
Compare live prices of Filecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FIL/USDT | $4.66 | $1,716,245 | ||
![]() | FIL/USDT | $4.66 | $4,611,454 | ||
![]() | FIL/USDT | $4.66 | $1,474,970 | ||
![]() | FIL/USDT | $4.66 | $223,687 | ||
![]() | FIL/USDT | $4.65 | $19,492,305 | ||
![]() | FIL/USDT | $4.66 | $1,713,950 | ||
![]() | FIL/USD | $4.66 | $386,070 | ||
![]() | FIL/USDT | $4.65 | $2,597,728 | ||
![]() | FIL/USDT | $4.66 | $13,335,899 | ||
![]() | FIL/USDT | $4.65 | $3,123,841 | ||
![]() | FIL/USDT | $4.66 | $118,610 | ||
![]() | FIL/USDT | $4.66 | $836,620 | ||
![]() | FIL/USDT | $4.65 | $114,288 | ||
![]() | FIL/USDT | $4.66 | $551,730 | ||
![]() | FIL/USD | $4.66 | $1,267,224 | ||
![]() | FIL/USDC | $4.66 | $101,593 | ||
![]() | FIL/USDT | $4.65 | $270,518 | ||
![]() | FIL/USDT | $4.65 | $43,931 | ||
![]() | FIL/BTC | $4.65 | $37,655 | ||
![]() | FIL/BUSD | $4.66 | $2,438,593 | ||
![]() | FIL/USD | $4.66 | $79,729 | ||
![]() | FIL/USD | $4.66 | $27,768 | ||
![]() | FIL/USD | $4.65 | $213,894 | ||
![]() | FIL/USDT | $4.66 | $1,631,684 | ||
![]() | FIL/BTC | $4.66 | $889,998 | ||
![]() | FIL/USDC | $4.67 | $41,133 | ||
![]() | FIL/BTC | $4.65 | $70,190 | ||
![]() | FIL/USDT | $4.66 | $81,403 | ||
![]() | FIL/USDT | $4.65 | $321,417 | ||
![]() | FIL/EUR | $4.66 | $85,464 | ||
![]() | FIL/USDT | $4.66 | $16,789 | ||
![]() | FIL/USDT | $4.66 | $611,156 | ||
![]() | FIL/BTC | $4.65 | $32,152 | ||
![]() | FIL/BTC | $4.65 | $138,600 | ||
![]() | FIL/EUR | $4.66 | $85,288 | ||
![]() | FIL/USDT | $4.66 | $358,875 | ||
![]() | FIL/USDT | $4.66 | $29,834 | ||
![]() | FIL/USD | $4.66 | $149,990 | ||
![]() | FIL/BTC | $4.67 | $1,052,882 | ||
![]() | FIL/ETH | $4.67 | $39,470 | ||
![]() | FIL/BTC | $4.66 | $9,658 | ||
![]() | FIL/EUR | $4.66 | $36,269 | ||
![]() | FIL/USD | $4.66 | $14,778 | ||
![]() | FIL/USDT | $4.65 | $61,409 | ||
![]() | FIL/USDT | $4.66 | $53,472 | ||
![]() | FIL/USDT | $4.65 | $334,967 | ||
![]() | FIL/BTC | $4.66 | $5,677 | ||
![]() | FIL/USDT | $4.65 | $752,053 | ||
![]() | FIL/ETH | $4.67 | $35,296 | ||
![]() | FIL/USDC | $4.66 | $59,472 | ||
![]() | FIL/ETH | $4.66 | $18,423 | ||
![]() | FIL/USDT | $4.66 | $70,573 | ||
![]() | FIL/BNB | $4.67 | $47,388 | ||
![]() | FIL/ETH | $4.65 | $14,667 | ||
![]() | FIL/USDT | $4.67 | $90,038 | ||
![]() | FIL/USDT | $4.64 | $714,866 | ||
![]() | FIL/USDC | $4.66 | $4,927 | ||
![]() | FIL/USDD | $4.66 | $13,721 | ||
![]() | FIL/IDR | $4.65 | $4,522 | ||
![]() | FIL/BTC | $4.64 | $4,973 | ||
![]() | FIL/USDT | $4.65 | $33,605 | ||
![]() | FIL/BTC | $4.66 | $6,068 | ||
![]() | FIL/BTC | $4.65 | $902 | ||
![]() | FIL/USDT | $4.66 | $5,939,139 | ||
![]() | FIL/USDT | $4.65 | $5,883,053 | ||
![]() | FIL/USDT | $4.65 | $19,504,044 | ||
![]() | FIL/USDT | $4.65 | $19,621,121 | ||
![]() | FIL/USDT | $4.66 | $7,134,103 | ||
![]() | FIL/BTC | $4.66 | $377,776 | ||
![]() | FIL/BTC | $4.65 | $379,868 | ||
![]() | FIL/USDT | $4.65 | $347,045 | ||
![]() | FIL/USDT | $4.65 | $15,000 | ||
![]() | FIL/USDT | $4.66 | $80,028 | ||
![]() | FIL/USDC | $4.66 | $50,102 | ||
![]() | FIL/USDC | $4.66 | $3,994,118 | ||
![]() | FIL/USDT | $4.65 | $106,036 | ||
![]() | FIL/USDT | $4.66 | $3,344,429 | ||
![]() | FIL/USDT | $4.66 | $5,821,535 | ||
![]() | FIL/BTC | $4.66 | $1,801 | ||
![]() | FIL/BUSD | $4.66 | $5,277 | ||
![]() | FIL/BUSD | $4.66 | $296 | ||
![]() | FIL/USDT | $4.66 | $120,312 | ||
![]() | FIL/BTC | $4.66 | $890,044 | ||
![]() | FIL/BTC | $4.66 | $46 | ||
![]() | FIL/BNB | $4.66 | $113 | ||
![]() | FIL/USDC | $4.66 | $14,887 | ||
![]() | FIL/BNB | $4.67 | $47,390 | ||
![]() | FIL/BTC | $4.65 | $19,561 | ||
![]() | FIL/USDT | $4.65 | $144,466 | ||
![]() | FIL/USDT | $4.65 | $444,625 | ||
![]() | FIL/BUSD | $4.66 | $200,259 | ||
![]() | FIL/USDT | $4.65 | $13,143 | ||
![]() | FIL/USDT | $4.66 | $4,686,699 | ||
![]() | FIL/USDT | $4.65 | $1,332,878 | ||
![]() | FIL/BTC | $4.66 | $17,548 | ||
![]() | FIL/ETH | $4.65 | $3,712 | N/A | |
![]() | FIL/USDT | $4.64 | $73 | N/A | |
![]() | FIL/BTC | $4.67 | $944,056 | N/A | |
![]() | 0828508.../31D2EA9... | $4.68 | $1,500 | N/A | |
![]() | 0828508.../C6D0C72... | $4.68 | $840 | N/A |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.
Infrastructure StorageO empresário e investidor Roger Ver deu uma entrevista para o podcast “Show Me The Crypto”, que foi ao ar na segunda-feira (29), e fez algumas afirmações controversas sobre o ecossistema cripto no mundo. Sua participação chamou a atençã ...
Read MoreThe Pepechain is a state-of-the-art L2 rollup chain designed to combat the high gas fees on Ethereum. Based on the latest OP-stack technology, Bedrock—akin to Optimism—Pepechain is a collaborative project with Paradigm-backed Conduit. The technology b ...
Read MoreThe Solana network has been on a tear this month, experiencing a substantial increase in its user base, leading to the successful breach of the critical $20 price resistance level for its native cryptocurrency SOL.Despite being generally in the red t ...
Read More