Cronos current market price is $0.0594 with a 24 hour trading volume of $12.18M. The total available supply of Cronos is 26.10B CRO. It has secured Rank 36 in the cryptocurrency market with a marketcap of $1.55B. The CRO price is 0.03% up in the last 24 hours.
The lowest price of the Cronos is $0.0592 & the highest price is $0.0611 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
$0.0594
$0 0.03%
$0.0592 / $0.0611
$1.55B 0.14%
$1.79B
$12.18M
26.10B CRO
(Not Available)
0.03%
0.16%
0.74%
12.12%
13.71%
66.17%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ETH/CRO | $0.0591 | $64,337 | ||
![]() | CRO/USDT | $0.0592 | $75,000 | ||
![]() | CRO/USDT | $0.0592 | $250,382 | ||
![]() | CRO/USDT | $0.0593 | $693,530 | ||
![]() | CRO/USD | $0.0591 | $1,647,255 | ||
![]() | CRO/KRW | $0.0601 | $3,800,636 | ||
![]() | CRO/USDT | $0.0593 | $36,591 | ||
![]() | ATOM/CRO | $0.0591 | $56,969 | ||
![]() | CRO/USDT | $0.0592 | $388,048 | ||
![]() | CRO/USDT | $0.0592 | $1,165,489 | ||
![]() | CRO/USD | $0.0589 | $373,838 | ||
![]() | CRO/BTC | $0.0594 | $164,166 | ||
![]() | CRO/USDT | $0.0594 | $163,533 | ||
![]() | CRO/USDT | $0.0593 | $178,736 | ||
![]() | CRO/USDT | $0.0592 | $1,154,476 | ||
![]() | CRO/USDC | $0.0592 | $136,110 | ||
![]() | CRO/BTC | $0.0593 | $9,967 | ||
![]() | CRO/EUR | $0.0592 | $13,529 | ||
![]() | CRO/BTC | $0.0591 | $68,046 | ||
![]() | CRO/KRW | $0.0599 | $114,194 | ||
![]() | CRO/IDR | $0.0592 | $1,120 | ||
![]() | CRO/USDT | $0.0596 | $7,090 | ||
![]() | CRO/BTC | $0.0596 | $28,239 | ||
![]() | CRO/USDT | $0.0567 | $901 | ||
![]() | CRO/USDT | $0.0591 | $290,724 | ||
![]() | CRO/USDT | $0.0592 | $878,776 | ||
![]() | CRO/USDC | $0.0592 | $33,825 | ||
![]() | CRO/USDT | $0.0591 | $2,784 | ||
![]() | CRO/EUR | $0.0591 | $2,530 | ||
![]() | CRO/BTC | $0.0604 | $2,458 | ||
![]() | CRO/USDT | $0.0609 | $309,318 | ||
![]() | CRO/BTC | $0.0593 | $17,096 | ||
![]() | CRO/USDT | $0.0588 | $1,396 | ||
![]() | CRO/USD | $0.0592 | $11 | ||
![]() | CRO/USDT | $0.0593 | $3,881 | ||
![]() | CRO/USDT | $0.0593 | $14,264 | ||
![]() | CRO/USD | $0.0580 | $35 | ||
![]() | CRO/USDT | $0.0606 | $9,122 | N/A | |
![]() | CRO/BTC | $0.0543 | $142 | N/A | |
![]() | CRO/BTC | $0.0543 | $141 | N/A | |
![]() | CRO/USDT | $0.0593 | $98,742 | N/A | |
![]() | CRO/USDT | $0.0559 | $1,176 | N/A | |
![]() | CRO/ETH | $0.0546 | $16 | N/A | |
![]() | CRO/BTC | $0.0604 | $7,727 | N/A | |
![]() | CRO/USDT | $0.0551 | $21 | ||
![]() | CRO/USDT | $0.0592 | $296 | ||
![]() | CRO/EUR | $0.0594 | $113 | ||
![]() | CRO/EUR | $0.0594 | $5 | ||
![]() | CRO/KRW | $0.0606 | $4 | ||
![]() | CRO/USDT | $0.0607 | $12 | N/A | |
![]() | CRO/ETH | $0.0582 | $0 | N/A | |
![]() | CRO/BTC | $0.0380 | $71 | N/A | |
![]() | XRD/CRO | $1.90 | $0 | N/A | |
![]() | HTH/CRO | $3.00 | $0 | N/A |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
Exchange-based Tokens Cosmos Ecosystem Centralized Exchange (CEX) Layer 1 (L1) Harmony Ecosystem Cronos Ecosystem Ethereum EcosystemThe U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More