0x Protocol current market price is $0.203 with a 24 hour trading volume of $9.79M. The total available supply of 0x Protocol is 847.50M ZRX with a maximum supply of 1.00B ZRX. It has secured Rank 178 in the cryptocurrency market with a marketcap of $172.39M. The ZRX price is 1.36% down in the last 24 hours.
The lowest price of the 0x Protocol is $0.201 & the highest price is $0.211 in the last 24 hours. Live 0x Protocol prices from all markets and ZRX coin market Capitalization. Stay up to date with the latest 0x Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell 0x Protocol at best price in the market.
$0.203
$-0 1.36%
$0.201 / $0.211
$172.39M 0.78%
$203.41M
$9.79M
847.50M ZRX
1.00B ZRX
1.36%
8.14%
8.09%
10.43%
27.27%
49.83%
Compare live prices of 0x Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ZRX/USD | $0.202 | $13,104 | ||
![]() | ZRX/USDT | $0.202 | $36,148 | ||
![]() | ZRX/USDT | $0.202 | $377,619 | ||
![]() | ZRX/USD | $0.200 | $841,686 | ||
![]() | ZRX/EUR | $0.198 | $2,107 | ||
![]() | ZRX/USDT | $0.201 | $62,323 | ||
![]() | ZRX/USDT | $0.201 | $52,516 | ||
![]() | ZRX/USDT | $0.202 | $17,673 | ||
![]() | ZRX/USD | $0.201 | $178,230 | ||
![]() | ZRX/BTC | $0.201 | $18,588 | ||
![]() | ZRX/USD | $0.201 | $18,438 | ||
![]() | ZRX/USDT | $0.201 | $7,431 | ||
![]() | ZRX/USDT | $0.202 | $31,757 | ||
![]() | ZRX/USDT | $0.202 | $18,597 | ||
![]() | ZRX/KRW | $0.205 | $806,986 | ||
![]() | ZRX/USDT | $0.201 | $32,303 | ||
![]() | ZRX/USD | $0.201 | $4,460 | ||
![]() | ZRX/EUR | $0.202 | $10,307 | ||
![]() | ZRX/USDT | $0.202 | $3,462,289 | ||
![]() | ZRX/USDT | $0.201 | $21,352 | ||
![]() | ZRX/USDT | $0.201 | $7,714 | ||
![]() | ZRX/BTC | $0.201 | $1,344,942 | ||
![]() | ZRX/USDT | $0.202 | $37,894 | ||
![]() | ZRX/EUR | $0.201 | $24,129 | ||
![]() | ZRX/ETH | $0.202 | $6,539 | ||
![]() | ZRX/USDT | $0.201 | $7,521 | ||
![]() | ZRX/BUSD | $0.202 | $28,798 | ||
![]() | 0XE41D2.../0XC02AA... | $0.202 | $16,777 | ||
![]() | ZRX/USD | $0.201 | $1,865 | ||
![]() | ZRX/BTC | $0.200 | $3,303 | ||
![]() | ZRX/KRW | $0.206 | $15,109 | ||
![]() | ZRX/ETH | $0.201 | $3,334 | ||
![]() | ZRX/TRY | $0.203 | $5,768 | ||
![]() | ZRX/USDT | $0.202 | $23,874 | ||
![]() | ZRX/BTC | $0.202 | $68,392 | ||
![]() | ZRX/BTC | $0.202 | $13,971 | ||
![]() | ZRX/BTC | $0.201 | $5,491 | ||
![]() | ZRX/BTC | $0.203 | $21,137 | ||
![]() | ZRX/BTC | $0.202 | $73,290 | ||
![]() | ZRX/BTC | $0.201 | $2,925 | ||
![]() | ZRX/XRP | $0.202 | $23,281 | ||
![]() | ZRX/USD | $0.201 | $8,821 | ||
![]() | ZRX/BTC | $0.203 | $902 | ||
![]() | ZRX/ETH | $0.202 | $19,663 | ||
![]() | ZRX/ETH | $0.202 | $15,147 | ||
![]() | ZRX/BTC | $0.201 | $2,185 | ||
![]() | ZRX/ETH | $0.201 | $6,651 | ||
![]() | ZRX/BUSD | $0.202 | $267,328 | ||
![]() | ZRX/BTC | $0.201 | $4,499 | ||
![]() | ZRX/THB | $0.202 | $27,710 | ||
![]() | ZRX/BTC | $0.202 | $1,372 | ||
![]() | ZRX/USDC | $0.200 | $2,857 | ||
![]() | ZRX/USD | $0.210 | $12,006 | ||
![]() | ZRX/USDT | $0.201 | $2,498 | ||
![]() | ZRX/USD | $0.209 | $91,449 | ||
![]() | ZRX/USDT | $0.201 | $3,418 | ||
![]() | ZRX/BNT | $0.215 | $108 | ||
![]() | ZRX/BTC | $0.201 | $2,331 | ||
![]() | ZRX/USDT | $0.201 | $8,586 | ||
![]() | ZRX/USDT | $0.201 | $4,991 | ||
![]() | ZRX/USDT | $0.201 | $433 | ||
![]() | ZRX/USDT | $0.202 | $31,421 | ||
![]() | ZRX/USDT | $0.202 | $93,943 | ||
![]() | ZRX/USDT | $0.202 | $171 | ||
![]() | ZRX/USDT | $0.201 | $70,217 | ||
![]() | ZRX/USDT | $0.202 | $69,587 | ||
![]() | ZRX/USD | $0.201 | $67 | ||
![]() | ZRX/EUR | $0.202 | $5 | ||
![]() | ZRX/USDT | $0.202 | $17,978 | ||
![]() | ZRX/BTC | $0.202 | $3,251 | ||
![]() | ZRX/ETH | $0.204 | $5,572 | ||
![]() | ZRX/USD | $0.201 | $3,269 | ||
![]() | ZRX/USD | $0.200 | $1,062 | ||
![]() | ZRX/BTC | $0.201 | $593 | ||
![]() | ZRX/EUR | $0.203 | $3,745 | ||
![]() | ZRX/USDT | $0.202 | $2,564 | ||
![]() | ZRX/USDT | $0.202 | $371,611 | ||
![]() | ZRX/BUSD | $0.202 | $231 | ||
![]() | ZRX/ETH | $0.201 | $10,895 | ||
![]() | ZRX/BTC | $0.202 | $18 | ||
![]() | ZRX/USDT | $0.200 | $122,571 | ||
![]() | ZRX/BTC | $0.203 | $439,801 | ||
![]() | ZRX/ETH | $0.202 | $3,328 | ||
![]() | ZRX/BTC | $0.203 | $107 | ||
![]() | ZRX/USDT | $0.207 | $4,141 | ||
![]() | ZRX/ETH | $0.201 | $20,043 | ||
![]() | 0XE41D2.../0XC02AA... | $0.203 | $630 | ||
![]() | ZRX/USDT | $0.204 | $61,092 | ||
![]() | ZRX/USDT | $0.206 | $728 | ||
![]() | ZRX/ETH | $0.202 | $1,144 | ||
![]() | ZRX/BTC | $0.201 | $412 | ||
![]() | ZRX/BRL | $0.202 | $46 | ||
![]() | ZRX/PLN | $0.202 | $46 | ||
![]() | ZRX/USDT | $0.201 | $10,931 | ||
![]() | ZRX/BTC | $0.200 | $72 | ||
![]() | ZRX/ETH | $0.203 | $8,163 | ||
![]() | ZRX/XRP | $0.201 | $1,394 | ||
![]() | ZRX/USDT | $0.201 | $474 | ||
![]() | ZRX/INR | $0.219 | $96 | ||
![]() | ZRX/INR | $0.219 | $3,764 |
The U.S. Securities and Exchange Commission (SEC) has been ordered on Tuesday by the United States Court of Appeals for the Third Circuit to respond to cryptocurrency exchange Coinbase’s pending petition for rulemaking within seven days. See re ...
Read MoreO empresário canadense e estrela do “Shark Tank”, Kevin O’Leary, acredita que os cripto cowboys logo se tornarão uma coisa do passado, já que a Comissão de Valores Mobiliários dos Estados Unidos (SEC) está “laçando” le ...
Read MoreKey TakeawaysSEC has now taken steps to try and freeze Binance.US assets as part of its legal action.SEC claims that the exchange and its founder allegedly enriched themselves by billions of U.S. dollars while exposing investors’ assets to ...
Read More