• Cryptocurrencies 13400
  • Dominance BTC 49.70% ETH 15.72%
  • Market Cap $2,512,676,704,932
  • 24h Volume $216,399,349,892

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 dYdX Chain2726356.76 BTC26764.88 BTC570
2 Binance (Futures)280058.05 BTC1959757.52 BTC32433
3 Bybit (Futures)167941.42 BTC587343.49 BTC35058
4 Deepcoin (Derivatives)142008.29 BTC253098.74 BTC1040
5 Bitget Futures127363.45 BTC467596.92 BTC2390
6 OKX (Futures)99455.17 BTC785851.54 BTC218232
7 BitVenus Futures83400.72 BTC301816.13 BTC1020
8 Toobit Futures58770.5 BTC203490.87 BTC1220
9 Blofin57357.51 BTC494718.14 BTC3170
10 BingX (Futures)56134.84 BTC330886.29 BTC2410
11 Deribit54780.12 BTC43142.73 BTC1838
12 BYDfi (Futures)54073.66 BTC27634.3 BTC1960
13 KuCoin Futures52099.07 BTC66783.95 BTC2883
14 CoinCatch Derivatives49760.75 BTC149132.42 BTC1670
15 Prime XBT48460.78 BTC4997.81 BTC380
16 Bitmart Futures46213.82 BTC427749.77 BTC1840
17 MEXC (Futures)31574.14 BTC98161.91 BTC3990
18 Gate.io (Futures)23543.2 BTC72102.44 BTC3810
19 XT.COM (Derivatives)23360.58 BTC380567.64 BTC38839
20 CoinTR Pro (Derivatives)22574.51 BTC106643.41 BTC1010
21 Bitunix Futures19024.37 BTC229746766.33 BTC1330
22 Phemex (Futures)18869.81 BTC26063.79 BTC2630
23 BTSE (Futures)14668.94 BTC99888.1 BTC866
24 WhiteBIT Futures11964.19 BTC39731.55 BTC580
25 BitMEX (Derivative)9713.6 BTC24015.07 BTC12540
26 Bitrue (Futures)8212.49 BTC335158.86 BTC2590
27 Crypto.com Exchange (Futures)6964.65 BTC46399.89 BTC15115
28 Bitfinex (Futures)6139.02 BTC11502.29 BTC870
29 Aevo6100.35 BTC12011.45 BTC730
30 HTX Futures5861.14 BTC56563.74 BTC1558
31 dYdX Perpetual5489.17 BTC13424.6 BTC380
32 Kraken (Futures)5278.73 BTC21059.33 BTC13649
33 Coincall4104.81 BTC6599.55 BTC1010
34 Hyperliquid3447.57 BTC39300.45 BTC1210
35 Drift Protocol2073.3 BTC4217.93 BTC280
36 Polynomial Trade 1735.19 BTC954.84 BTC740
37 RabbitX1231.25 BTC15577.14 BTC370
38 WOO X (Futures)1156.91 BTC21453.51 BTC1740
39 ApeX Pro1152.78 BTC5346.85 BTC480
40 CoinEx (Futures)711.53 BTC7423.78 BTC1960
41 Kwenta Derivatives682.82 BTC57440.72 BTC850
42 Vertex Protocol (Derivatives)650.04 BTC6642.54 BTC420
43 GMX Derivatives (Arbitrum)537.4 BTC1396.74 BTC40
44 OrangeX Futures381.47 BTC143012.86 BTC2010
45 GMX Derivatives (Avalanche)350.54 BTC141.02 BTC40
46 Delta Exchange (Futures)347.22 BTC2238.92 BTC720
47 OX.FUN317.23 BTC183.84 BTC520
48 Stormgain Futures282.19 BTC727.45 BTC620
49 HitBTC (Derivatives)239.46 BTC745.46 BTC290
50 Equation214.42 BTC1823.83 BTC480
51 Coinbase International Exchange (Derivatives)157.96 BTC55082.2 BTC260
52 Helix (Futures)151.68 BTC1628.02 BTC260
53 Poloniex Futures143.52 BTC723.31 BTC130
54 Perpetual Protocol86.07 BTC204.12 BTC200
55 MUFEX85.77 BTC117353.16 BTC220
56 Levana Perps (Osmosis)84.06 BTC8.39 BTC330
57 Flipster69.76 BTC4468.18 BTC2280
58 Paradex67.15 BTC3532.6 BTC60
59 AscendEX(BitMax) (Futures)66.25 BTC11139.67 BTC790
60 Gemini Derivatives59.35 BTC134.89 BTC130
61 BigONE Futures59.27 BTC310698.37 BTC160
62 Orderly Network (Derivatives)58.06 BTC5528.1 BTC210
63 Kine Protocol (Derivatives)54.2 BTC5643.54 BTC600
64 Powertrade (Derivatives)23.66 BTC6.88 BTC240
65 Holdstation DeFutures5.76 BTC445.32 BTC470
66 Demex (Derivatives)2.55 BTC83.73 BTC440
67 Surf Protocol0.75 BTC0.14 BTC250
68 Fairdesk DerivativesN/A281943.08 BTC2030
69 GMO Japan (Futures)N/A5063.2 BTC50
70 Bitflyer (Futures)N/A2583.67 BTC10
71 Globe (Derivatives)N/A496.2 BTC770
72 Bibox (Futures)N/A256.82 BTC270
73 KTX.Finance (Mantle)N/A213.4 BTC30
74 KTX.Finance (Arbitrum)N/A62.09 BTC50
75 KTX.Finance (BSC)N/A58.17 BTC30
76 Orderly Network (Derivatives) (Near)N/A42.49 BTC40
77 MCDEX (BSC)N/A0.0 BTC00
78 BitMake FuturesN/A0.0 BTC220
79 BIT (Futures)N/A0.0 BTC290
80 MCDEX (Arbitrum)N/A0.0 BTC00
81 BHEX (Futures)N/A0.0 BTC00
82 SynFuturesN/A0.0 BTC110
83 OPNX DerivativesN/A0.0 BTC150
84 CME GroupN/A0.0 BTC05

BitRss Cryptocurrency Latest News & Updates

Tue, 19 Mar 2024
Cryptos, stocks slide as markets brace for upcoming Fed decision

Cryptocurrencies fell and US equities slid Tuesday during pre-US market trading as participants braced for Wednesday’s update from the Federal Reserve. Bitcoin (BTC) lost 8% to trade around $62,500, according to Coinbase. The largest cryptocurr ...

Read More
Tue, 19 Mar 2024
Após ser forçado a deixar Binance, CZ cria escola online Giggle Academy

Changpeng “CZ” Zhao, o fundador da Binance que deixou o cargo de CEO em novembro passado sob acusações de lavagem de dinheiro, anunciou planos na segunda-feira (18) de lançar uma nova plataforma de educação on-line sem fins lucrativos cha ...

Read More
Tue, 19 Mar 2024
SHIB’s 7-day peak – Traders, learn this from Korea’s affair with memecoins

10X Research's insights shows that meme coins perform exceptionally during Asian trading sessions. ...

Read More
Read More