• Cryptocurrencies 11381
  • Dominance BTC 50.10% ETH 16.34%
  • Market Cap $1,619,886,896,343
  • 24h Volume $107,471,972,923

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)256718.99 BTC1560657.94 BTC29533
2 Bybit (Futures)163481.7 BTC533449.79 BTC31578
3 Deepcoin (Derivatives)149353.14 BTC164478.35 BTC1040
4 Bitmart Futures129810.11 BTC185219.01 BTC1450
5 Bitget Futures104843.75 BTC163761.57 BTC2300
6 OKX (Futures)98417.68 BTC680238.77 BTC189370
7 BingX (Futures)57000.44 BTC210221.5 BTC2130
8 Deribit50568.28 BTC45401.17 BTC1858
9 Prime XBT48230.98 BTC7231.79 BTC380
10 Blofin43518.74 BTC175994.16 BTC2740
11 KuCoin Futures41272.26 BTC73095.86 BTC2582
12 MEXC (Futures)36313.97 BTC99264.24 BTC3820
13 Gate.io (Futures)31411.24 BTC66201.42 BTC3420
14 Toobit Futures30812.12 BTC132419.15 BTC700
15 Phemex (Futures)30661.65 BTC55693.87 BTC2400
16 XT.COM (Derivatives)26609.16 BTC356980.35 BTC36124
17 CoinTR Pro (Derivatives)23005.38 BTC528052.64 BTC570
18 CoinCatch Derivatives21193.76 BTC39455.19 BTC1400
19 WhiteBIT Futures21116.62 BTC68145.36 BTC340
20 BitVenus Futures19843.3 BTC206817.37 BTC880
21 BTSE (Futures)16891.84 BTC114405.69 BTC1394
22 Bitfinex (Futures)14005.05 BTC11416.38 BTC910
23 BitMEX (Derivative)10380.51 BTC28232.71 BTC10825
24 Bitunix Futures8722.64 BTC426945.69 BTC490
25 Bitrue (Futures)8494.07 BTC407429.09 BTC1800
26 dYdX Perpetual8136.98 BTC39637.02 BTC380
27 HTX Futures5172.8 BTC53755.5 BTC1318
28 Kraken (Futures)4523.87 BTC10181.32 BTC12766
29 Bitforex (Futures)3754.91 BTC41752.91 BTC130
30 BitMake Futures3008.81 BTC39198.17 BTC100
31 Aevo2999.62 BTC1880.5 BTC500
32 Hyperliquid1491.47 BTC16706.78 BTC950
33 ApeX Pro1487.53 BTC8686.98 BTC270
34 GMX Derivatives (Arbitrum)1270.88 BTC5785.86 BTC40
35 Stormgain Futures1253.82 BTC10006.25 BTC650
36 CoinEx (Futures)818.68 BTC9004.49 BTC1400
37 RabbitX757.79 BTC8203.52 BTC310
38 WOO X (Futures)738.21 BTC7530.66 BTC1450
39 MUFEX601.97 BTC55341.8 BTC220
40 Drift Protocol587.08 BTC851.72 BTC210
41 Vertex Protocol (Derivatives)517.41 BTC16580.68 BTC190
42 OPNX Derivatives501.42 BTC2028.56 BTC430
43 Delta Exchange (Futures)497.39 BTC2446.47 BTC560
44 GMX Derivatives (Avalanche)491.57 BTC433.67 BTC40
45 AscendEX(BitMax) (Futures)489.52 BTC105249.27 BTC590
46 HitBTC (Derivatives)237.13 BTC888.06 BTC290
47 Coinbase International Exchange (Derivatives)216.18 BTC6573.6 BTC120
48 Crypto.com Exchange (Futures)210.71 BTC42631.94 BTC14018
49 OrangeX Futures176.59 BTC38374.59 BTC1710
50 Helix (Futures)164.87 BTC659.59 BTC150
51 Perpetual Protocol150.55 BTC430.56 BTC220
52 Poloniex Futures115.57 BTC1117.57 BTC460
53 Gemini Derivatives99.83 BTC146.63 BTC30
54 Kine Protocol (Derivatives)82.97 BTC9218.73 BTC500
55 BigONE Futures77.72 BTC6166.69 BTC120
56 SynFutures77.04 BTC414.73 BTC120
57 Paradex21.44 BTC1204.64 BTC30
58 Holdstation DeFutures12.37 BTC433.6 BTC360
59 Demex (Derivatives)0.59 BTC8.24 BTC260
60 BTCC FuturesN/A347265.59 BTC1082
61 Fairdesk DerivativesN/A99480.18 BTC1790
62 CME GroupN/A43763.49 BTC014
63 FlipsterN/A5110.74 BTC1910
64 GMO Japan (Futures)N/A3386.77 BTC50
65 Bitflyer (Futures)N/A792.39 BTC13
66 Globe (Derivatives)N/A498.05 BTC770
67 Bibox (Futures)N/A232.07 BTC270
68 KTX.Finance (Mantle)N/A205.44 BTC30
69 KTX.Finance (BSC)N/A119.0 BTC30
70 Orderly Network (Derivatives)N/A67.07 BTC80
71 MCDEX (BSC)N/A0.0 BTC00
72 Powertrade (Derivatives)N/A0.0 BTC221
73 Mango Markets (Derivatives)N/A0.0 BTC00
74 Kwenta DerivativesN/A0.0 BTC740
75 BitZ (Futures)N/A0.0 BTC00
76 Binance JEX (Futures)N/A0.0 BTC00
77 BakktN/A0.0 BTC02
78 BaseFEXN/A0.0 BTC00
79 BHEX (Futures)N/A0.0 BTC00
80 HopexN/A0.0 BTC00
81 CoinTiger (Futures)N/A0.0 BTC00
82 BTCMEXN/A0.0 BTC00
83 Liquid PerpetualsN/A0.0 BTC00
84 CoinFLEX (Futures)N/A0.0 BTC00
85 Bithumb (Futures)N/A0.0 BTC00
86 ZBG FuturesN/A0.0 BTC00
87 DueDEXN/A0.0 BTC00
88 MCDEX (Arbitrum)N/A0.0 BTC00
89 MCSN/A0.0 BTC00
90 C-TradeN/A0.0 BTC00
91 BIT (Futures)N/A0.0 BTC470
92 Alpha5N/A0.0 BTC00
Hostinger Premium Web Hosting

BitRss Cryptocurrency Latest News & Updates

Mon, 11 Dec 2023
GameStop Memes Presale’s $4M Haul Shines Amidst Bitcoin-Fueled Crypto Recovery and Avalanche’s Surge

The crypto surge as AVAX reclaims heights and GameStop Memes' $4M presale beckons. Uncover potential 1000x ROI in this dynamic investment landscape.Coincu News ...

Read More
Mon, 11 Dec 2023
Investidora “popstar” vendeu mais de US$ 100 milhões em ações da Coinbase na semana passada

A onda de vendas de ações da Ark Invest, da investidora “popstar” Cathie Wood, continuou na semana passada, com a empresa se desfazendo de mais de US$ 100 milhões em papéis da Coinbase (COIN). Apenas na sexta-feira (8) foram vendidas 335.8 ...

Read More
Mon, 11 Dec 2023
Here Are Two Events That May Add Fuel to the Bitcoin Breakout Before the End of 2023

The post Here Are Two Events That May Add Fuel to the Bitcoin Breakout Before the End of 2023 appeared first on Coinpedia Fintech NewsAfter rising above the prolonged consolidation, the Bitcoin price soared high and began to trade within a crucial zone. ...

Read More
Read More