The worldwide cryptocurrency market cap today is $1.21T, which is 0.61% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $41.02B. Bitcoin dominance is at 44.70% and Ethereum dominance is at 17.69%. Market BitRss is now showing 11128 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
151 | ![]() | $0.009119 | $270.11M | 29.63B ACS | $3920.82K | 0.76% |
152 | ![]() | $0.0615 | $268.22M | 4.36B ASTR | $4478.41K | 1.61% |
153 | ![]() | $0.00058149 | $268.10M | 461.12B ECOIN | $1 | 50.84% |
154 | ![]() | $1.01 | $267.93M | 264.53M LUSD | $8577.22K | 0.62% |
155 | ![]() | $37.76 | $267.13M | 7085.67K SSV | $31.10M | 11% |
156 | ![]() | $0.0326 | $266.27M | 8.16B ANKR | $23.55M | 0.98% |
157 | ![]() | $0.204 | $264.81M | 1.30B NU | $97.11M | 4.05% |
158 | ![]() | $38.23 | $262.14M | 6869.41K XCH | $4068.37K | 0.56% |
159 | ![]() | $1.85 | $259.70M | 140.25M OMG | $61.68M | 0.99% |
160 | ![]() | $1.12 | $256.47M | 229.92M BONE | $4187.90K | 0.02% |
161 | ![]() | $0.0205 | $252.35M | 12.31B ONE | $22.38M | 1.53% |
162 | ![]() | $27,995.00 | $250.83M | 8,969 HBTC | $31,348 | 1.32% |
163 | ![]() | $2.54 | $250.11M | 98.66M FLEX | $1295.71K | 26.01% |
164 | ![]() | $0.392 | $247.58M | 632.10M GMT | $44.19M | 3.45% |
165 | ![]() | $1.54 | $241.10M | 156.49M ASTRAFER | $13,231 | 0.39% |
166 | ![]() | $0.240 | $239.66M | 1.00B GLM | $2092.05K | 0.33% |
167 | ![]() | $0.347 | $238.77M | 674.58M CDT | $107.24K | 9.51% |
168 | ![]() | $0.813 | $236.37M | 290.90M CVXCRV | $173.11K | 0.51% |
169 | ![]() | $1.58 | $235.17M | 149.32M DAO | $1546.53K | 1.85% |
170 | ![]() | $0.0248 | $234.46M | 9.45B IOTX | $6414.81K | 2.59% |
171 | ![]() | $0.0259 | $230.64M | 8.90B JST | $20.90M | 0.57% |
172 | ![]() | $2.84 | $228.75M | 0 ELG | $161.65K | 0.06% |
173 | ![]() | $0.378 | $228.74M | 605.62M GLMR | $7757.87K | 1.95% |
174 | ![]() | $0.532 | $224.14M | 420.14M BLUR | $35.57M | 2.67% |
175 | ![]() | $1.08 | $222.36M | 206.00M EURT | $990.71K | 0.58% |
176 | ![]() | $1,768.69 | $221.94M | 125.49K FRXETH | $1700.99K | 1.61% |
177 | ![]() | $0.004648 | $221.21M | 47.57B JASMY | $28.08M | 1.47% |
178 | ![]() | $7.25 | $220.62M | 30.44M GNS | $11.46M | 4.29% |
179 | ![]() | $0.00081357 | $219.99M | 270.27B OMI | $806.56K | 1.09% |
180 | ![]() | $0.0223 | $218.59M | 9.80B USTC | $56.47M | 9.19% |
181 | ![]() | $1.75 | $216.18M | 124.03M BAND | $12.45M | 0.19% |
182 | ![]() | $2.15 | $215.31M | 100.00M WAVES | $12.43M | 0.96% |
183 | ![]() | $0.003801 | $213.31M | 56.13B AMP | $7964.05K | 1.27% |
184 | ![]() | $0.949 | $212.63M | 224.29M KDA | $6865.16K | 0.83% |
185 | ![]() | $0.004052 | $208.89M | 51.48B SC | $5472.03K | 1.35% |
186 | ![]() | $0.007780 | $205.78M | 26.46B SURE | $3688.47K | 23.56% |
187 | ![]() | $0.216 | $205.69M | 0.95B ICX | $6073.00K | 0.59% |
188 | ![]() | $0.231 | $205.52M | 884.58M ONT | $14.87M | 5.31% |
189 | ![]() | $1.05 | $201.83M | 192.79M SUSHI | $55.55M | 3.02% |
190 | ![]() | $1.42 | $200.32M | 141.06M HNT | $1940.87K | 1.23% |
191 | ![]() | $0.0105 | $196.26M | 18.71B IOST | $11.63M | 1.56% |
192 | ![]() | $0.230 | $195.14M | 847.50M ZRX | $13.72M | 2.13% |
193 | ![]() | $27,913.00 | $194.91M | 6,993 BTC.B | $2293.60K | 1.95% |
194 | ![]() | $1.93 | $194.07M | 100.00M MX | $338.08K | 0.46% |
195 | ![]() | $0.0000004867 | $192.60M | 395.69T BRISE | $3834.07K | 4.3% |
196 | ![]() | $1.07 | $190.78M | 179.92M RON | $2272.02K | 3.32% |
197 | ![]() | $6.91 | $190.33M | 27.52M LPT | $17.07M | 0.84% |
198 | ![]() | $0.0000003422 | $190.05M | 549.65T ELON | $2529.14K | 0.65% |
199 | ![]() | $2.07 | $189.41M | 91.47M LQTY | $30.31M | 0.78% |
200 | ![]() | $0.373 | $187.21M | 502.79M BICO | $3502.85K | 2.54% |
O mega rali cripto da semana passada desacelerou esta semana. Ainda assim, muitas das principais moedas ainda registraram ganhos de dois dígitos nos últimos sete dias.A alta dos preços avançou mais após evidenciada a crise que atingiu o Credit Su ...
Read MoreThe post Top Project NFT Inspect Announces Return Two Months After Shutting Down appeared first on Coinpedia Fintech NewsNFT Inspect, a Web3 social intelligence platform that specializes in NFT market analysis, has said it is back in business, via a twe ...
Read More“LeeMullican.PCX” captures the late artist’s transition from palette knife to mouse and stylus when he was in his late 60s. ...
Read More