Spell current market price is $0.00052717 with a 24 hour trading volume of $11.79M. The total available supply of Spell is 123.61B SPELL with a maximum supply of 210.00B SPELL. It has secured Rank 321 in the cryptocurrency market with a marketcap of $65.51M. The SPELL price is 2.31% down in the last 24 hours.
The lowest price of the Spell is $0.00052497 & the highest price is $0.00054940 in the last 24 hours. Live Spell prices from all markets and SPELL coin market Capitalization. Stay up to date with the latest Spell price movements. Check our coin stats data and see when there is an opportunity to buy or sell Spell at best price in the market.
$0.00052717
$-0 2.31%
$0.00052497 / $0.00054940
$65.51M 1.18%
$111.30M
$11.79M
123.61B SPELL
210.00B SPELL
2.31%
3.57%
28.14%
31.73%
15.15%
50.6%
Compare live prices of Spell on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | SPELL/USDT | $0.00052646 | $152,386 | ||
![]() | SPELL/USDT | $0.00052616 | $3,821,992 | ||
![]() | SPELL/USDT | $0.00052467 | $55,207 | ||
![]() | SPELL/USDT | $0.00052486 | $172,345 | ||
![]() | SPELL/USDT | $0.00052526 | $110,492 | ||
![]() | SPELL/TRY | $0.00052958 | $1,845,782 | ||
![]() | SPELL/USDT | $0.00052467 | $128,269 | ||
![]() | SPELL/USDT | $0.00052656 | $218,166 | ||
![]() | SPELL/USDT | $0.00052596 | $69,572 | ||
![]() | SPELL/USD | $0.00052880 | $982,665 | ||
![]() | SPELL/TRY | $0.00052810 | $1,171,021 | ||
![]() | SPELL/USDT | $0.00052986 | $46,719 | ||
![]() | SPELL/USDT | $0.00052468 | $9,464 | ||
![]() | SPELL/USDT | $0.00052378 | $46,487 | ||
![]() | SPELL/USDT | $0.00052487 | $100,499 | ||
![]() | SPELL/USD | $0.00052400 | $6,941 | ||
![]() | SPELL/USDT | $0.00052586 | $77,466 | ||
![]() | SPELL/ETH | $0.00052475 | $11,756 | ||
![]() | SPELL/TRY | $0.00053105 | $480,380 | ||
![]() | 0X09018.../0XC02AA... | $0.00052520 | $44,423 | ||
![]() | SPELL/USDT | $0.00052790 | $25,013 | ||
![]() | SPELL/USD | $0.00052700 | $7,305 | ||
![]() | SPELL/TRY | $0.00052884 | $29,374 | ||
![]() | SPELL/USDT | $0.00052746 | $498,839 | ||
![]() | SPELL/USDT | $0.00052678 | $94,114 | ||
![]() | 0X3E664.../0X82AF4... | $0.00052089 | $7,297 | ||
![]() | SPELL/USDT | $0.00052937 | $8,208 | ||
![]() | SPELL/USDT | $0.00052328 | $114,790 | ||
![]() | SPELL/USDT | $0.00052898 | $513,047 | ||
![]() | SPELL/USDT | $0.00052616 | $345,508 | ||
![]() | 0X09018.../0XC02AA... | $0.00052634 | $9,241 | ||
![]() | SPELL/INR | $0.00054874 | $2,942 | ||
![]() | SPELL/USDT | $0.00052487 | $6,610 | ||
![]() | SPELL/TRY | $0.00052692 | $139,610 | ||
![]() | SPELL/USDT | $0.00052520 | $137,753 | ||
![]() | SPELL/USDT | $0.00052487 | $6,163 | ||
![]() | SPELL/EUR | $0.00053212 | $854 | ||
![]() | SPELL/USD | $0.00052653 | $1,775 | ||
![]() | SPELL/USDT | $0.00052586 | $30,428 | ||
![]() | 0X3E664.../0X82AF4... | $0.00052605 | $142 | ||
![]() | 0X09018.../0XC02AA... | $0.00053295 | $1,422 | ||
![]() | 0X46800.../0X21BE3... | $0.00018621 | $182 | ||
![]() | SPELL/INR | $0.00060157 | $5,791 | ||
![]() | 0X46800.../0X21BE3... | $0.00018621 | $115 | ||
![]() | SPELL/USDT | $0.00052612 | $6,491 | ||
![]() | 0X09018.../0XC02AA... | $0.00053647 | $746 | ||
![]() | SPELL/SGD | $0.00051526 | $122,669 | ||
![]() | SPELL/USD | $0.00051530 | $122,700 | ||
![]() | 0X46800.../0X21BE3... | $0.00018621 | $31 | ||
![]() | 0X46800.../0X82F0B... | $0.00018621 | $68 | N/A | |
![]() | 0X46800.../0X21BE3... | $0.00018556 | $83 | N/A | |
![]() | 0X46800.../0X82F0B... | $0.00018621 | $15 | N/A | |
![]() | SPELL/USDT | $0.00056985 | $422 | N/A | |
![]() | MKR/SPELL | $0.00052780 | $411 | N/A | |
![]() | ETH/SPELL | $0.00052780 | $334 | N/A | |
![]() | CRV/SPELL | $0.00052780 | $260 | N/A | |
![]() | SPELL/EXRD | $0.00052780 | $245 | N/A | |
![]() | SPELL/YFI | $0.00053112 | $223 | N/A | |
![]() | SPELL/USDC | $0.00053031 | $174 | N/A | |
![]() | LINK/SPELL | $0.00052780 | $148 | N/A | |
![]() | 0X99D8A.../0X09018... | $0.00052636 | $10 | ||
![]() | 0XCE1BF.../0XB31F6... | $0.00024697 | $42 | ||
![]() | 0X46800.../0XF16E8... | $0.00018621 | $797 | N/A | |
![]() | 0X46800.../0XDDC03... | $0.00018621 | $37 | N/A | |
![]() | 0X46800.../0X049D6... | $0.00018506 | $43 | N/A | |
![]() | 0X46800.../0XF16E8... | $0.00018621 | $240 | N/A | |
![]() | 0X46800.../0XDDC03... | $0.00018621 | $59 | N/A | |
![]() | SPELL/USDT | $0.00053397 | $0 | ||
![]() | SPELL/USDT | $0.00053402 | $0 | ||
![]() | SPELL/BTC | $0.00053923 | $0 | ||
![]() | SPELL/BTC | $0.00053923 | $0 | ||
![]() | 0X46800.../0XF16E8... | $0.00018621 | $384 | ||
![]() | SPELL/USDT | $0.00052586 | $6 | N/A | |
![]() | USDT/SPELL | $0.00058917 | $860 | N/A | |
![]() | SPELL/USDT | $0.00059129 | $271 | N/A | |
![]() | DAI/SPELL | $0.00053165 | $243 | N/A | |
![]() | SPELL/WBTC | $0.00048931 | $238 | N/A | |
![]() | SPELL/SUSHI | $0.00058726 | $228 | N/A | |
![]() | CVX/SPELL | $0.00053392 | $206 | N/A | |
![]() | 0X46800.../0XAE75A... | $0.00018621 | $36 | N/A | |
![]() | 0X46800.../0X82F0B... | $0.00018621 | $42 | N/A | |
![]() | MATIC/SPELL | $0.00058436 | $261 | N/A | |
![]() | COMP/SPELL | $0.00058188 | $252 | N/A |
Key takeaways:Nansen announced on social media platform X that a security issue at one of its third-party vendors affected 6.8% of its members.It stated that this vendor is “an established company that is used by many Fortune 500 companies ...
Read MoreThe post LUNC Price Analysis: Will Terra Classic Plunge To New Low? appeared first on Coinpedia Fintech NewsThe top cryptocurrencies continue their struggle to stabilize their prices. The market continues to experience constant turbulence in its value....
Read MorePaukenschlag im Mittleren Schwarzwald: Die lokale Volksbank bietet ab dem 04. Oktober Bitcoin für die Kunden an. Der Bundesverband hat FOMO – und plant den Krypto-Handel ab 2024. Source: BTC-ECHODer Beitrag Zweite VR-Bank in Deutschland mit Bi ...
Read More